Primary Schools One-Day Tournament
Upper Hunter (Singleton)

Tuesday 1 September 2015

(20 teams from 5 schools, 8 rounds)

Standings

Place Name                   Score M-Buch. Progr. Buch.

  1    Mount Pleasant A      20       90.5   89.0 121.0
  2    Denman A              19       87.0   93.0 118.0
  3    Denman C              16       84.5   72.0 114.0
 4-5   Mount Pleasant B      15       77.0   60.0 101.5
       Denman B              15       75.0   63.0 102.5
  6    Rutherford B          13       78.5   61.0 109.5
  7    Rutherford A          12.5     78.0   62.0 108.0
 8-9   Denman F              12       68.0   49.5  92.0
       Mount Pleasant D      12       67.5   57.5  96.0
10-11  Denman I              11.5     85.5   65.5 113.0
       Denman G              11.5     71.5   55.5  96.5
12-13  Denman H              11       68.0   52.5  91.5
       Denman D              11       67.5   51.0  88.0
 14    Denman J              10.5     59.0   46.0  76.0
 15    Denman E              10       69.5   48.5  94.0
16-17  Mount Pleasant C      9.5      59.5   38.0  80.0
       St Patrick's Cessnock 9.5      59.5   37.0  79.0
 18    Singleton A           9        59.5   37.0  76.0
 19    Singleton C           7.5      61.0   27.5  80.5
 20    Singleton B           4.5      60.5   14.5  83.0

Cross Table

No Name                   Total  1      2      3      4      5      6      7      8    

1   Mount Pleasant A      20.0   5:3.0  3:2.0  6:2.0  2:2.0  7:3.0  4:3.0 10:3.0  2:2.0
2   Denman A              19.0   4:3.0 12:3.0  7:3.0  1:1.0  3:3.0 10:2.0  9:3.0  1:1.0
3   Denman C              16.0  16:3.0  1:1.0 11:2.0  4:3.0  2:0.0  5:2.5  6:2.0 13:2.5
4   Mount Pleasant B      15.0   2:0.0 20:3.0 17:3.0  3:0.0 12:3.0  1:0.0 15:3.0 10:3.0
5   Denman B              15.0   1:0.0 19:3.0  8:3.0 10:1.5  6:2.0  3:.5  11:2.0 12:3.0
6   Rutherford B          13.0   8:3.0 10:1.0  1:1.0 13:2.0  5:1.0  7:2.0  3:1.0 11:2.0
7   Rutherford A          12.5  15:3.0 11:2.5  2:0.0  9:2.5  1:0.0  6:1.0  8:1.5 14:2.0
8   Denman F              12.0   6:0.0 18:3.0  5:0.0 17:3.0  9:1.0 13:1.5  7:1.5 15:2.0
9   Mount Pleasant D      12.0  13:2.0 14:2.0 10:1.5  7:.5   8:2.0 15:2.0  2:0.0 16:2.0
10  Denman I              11.5  19:2.5  6:2.0  9:1.5  5:1.5 11:3.0  2:1.0  1:0.0  4:0.0
11  Denman G              11.5  18:3.0  7:.5   3:1.0 15:2.0 10:0.0 16:3.0  5:1.0  6:1.0
12  Denman H              11.0  20:3.0  2:0.0 13:1.0 14:2.0  4:0.0 18:2.5 19:2.5  5:0.0
13  Denman D              11.0   9:1.0 17:2.0 12:2.0  6:1.0 15:.5   8:1.5 20:2.5  3:.5 
14  Denman J              10.5  17:1.5  9:1.0 15:1.0 12:1.0 19:1.5 20:2.0 18:1.5  7:1.0
15  Denman E              10.0   7:0.0 16:2.5 14:2.0 11:1.0 13:2.5  9:1.0  4:0.0  8:1.0
16  Mount Pleasant C      9.5    3:0.0 15:.5  19:1.5 20:2.5 18:2.0 11:0.0 17:2.0  9:1.0
17  St Patrick's Cessnock 9.5   14:1.5 13:1.0  4:0.0  8:0.0 20:2.0 19:2.0 16:1.0 18:2.0
18  Singleton A           9.0   11:0.0  8:0.0 20:2.5 19:2.5 16:1.0 12:.5  14:1.5 17:1.0
19  Singleton C           7.5   10:.5   5:0.0 16:1.5 18:.5  14:1.5 17:1.0 12:.5  20:2.0
20  Singleton B           4.5   12:0.0  4:0.0 18:.5  16:.5  17:1.0 14:1.0 13:.5  19:1.0
by Swiss Perfect (TM)  www.swissperfect.com