Primary Schools One-Day Tournament
Lower Hunter (Broadmeadow)

Monday 31 August 2015

(74 teams from 19 schools, 6 rounds)

Standings

Place Name                        Score M-Buch. Progr. Buch.  Playoff

 1-2   New Lambton South A        15       48.0   56.0  69.5  3.0 1st
       Avondale A                 15       46.5   54.0  71.5  0.0 2nd
 3-4   Tighes Hill A              13       45.0   52.0  67.0
       Valentine                  13       44.5   45.0  64.0
  5    St Joseph's Merewether B   12.5     44.0   43.5  63.5
6-10   St Joseph's Merewether A   12       47.0   47.0  72.5
       New Lambton South B        12       44.5   42.5  64.5
       Tighes Hill D              12       42.0   49.5  64.5
       Caves Beach A              12       41.0   41.0  61.5
       St Patrick's Swansea A     12       38.5   40.0  59.5
11-13  Avondale C                 11.5     41.0   43.5  62.0
       New Lambton F              11.5     40.5   37.5  58.5
       New Lambton A              11.5     37.5   37.5  56.5
14-18  Tighes Hill H              11       42.5   35.0  62.5
       St Joseph's Merewether D   11       41.5   43.0  65.5
       Avondale B                 11       40.5   39.0  63.0
       Belair A                   11       37.5   44.0  56.5
       New Lambton South D        11       35.0   30.0  56.0
19-22  Caves Beach B              10.5     42.0   32.5  62.0
       St Joseph's Merewether C   10.5     41.5   40.5  62.5
       New Lambton C              10.5     41.5   39.5  63.5
       Hunter Performing Arts A   10.5     33.5   35.5  53.0
23-31  New Lambton South C        10       40.0   39.5  57.5
       St Joseph's Merewether F   10       40.0   36.0  61.0
       St Patrick's Cessnock A    10       38.5   36.5  58.0
       Tighes Hill E              10       38.0   32.5  53.0
       Avondale D                 10       37.0   35.0  56.0
       Caves Beach C              10       36.0   37.0  55.5
       Lambton C                  10       36.0   36.0  57.5
       Lambton A                  10       35.0   34.0  53.0
       Hunter Performing Arts B   10       32.5   32.5  51.0
32-34  Seaham                     9.5      38.0   35.5  55.5
       Lambton B                  9.5      30.5   26.0  47.5
       Elermore Vale B            9.5      29.5   26.0  45.5
35-41  Hunter Performing Arts C   9        40.5   38.0  56.0
       Cessnock West B            9        39.5   38.5  58.0
       Tighes Hill C              9        37.5   30.0  55.5
       Cessnock West A            9        37.0   36.0  56.0
       St Therese's New Lambton D 9        35.0   33.0  52.5
       Cessnock West C            9        35.0   32.0  51.0
       Belair C                   9        35.0   29.5  53.0
42-43  Tighes Hill B              8.5      35.5   34.0  54.0
       Elermore Vale A            8.5      33.5   30.0  50.5
44-48  St Therese's New Lambton B 8        37.5   31.0  55.0
       New Lambton B              8        37.0   29.0  52.5
       St Patrick's Swansea B     8        35.5   26.0  50.5
       New Lambton E              8        34.5   25.0  53.0
       Belair B                   8        32.5   28.0  48.0
49-56  St Therese's New Lambton A 7.5      40.0   34.0  59.5
       St Patrick's Cessnock B    7.5      36.0   29.5  55.5
       Tighes Hill G              7.5      35.5   26.5  54.0
       Elermore Vale C            7.5      35.0   30.0  50.5
       Plattsburg A               7.5      33.0   25.0  50.5
       St Joseph's Merewether E   7.5      31.0   21.5  44.0
       Soldiers Point C           7.5      30.5   20.5  45.5
       Soldiers Point A           7.5      29.0   27.5  46.5
57-59  St Therese's New Lambton C 7        30.5   18.0  45.0
       Largs C                    7        29.0   19.5  47.0
       Largs B                    7        27.0   21.5  46.0
60-66  Avondale E                 6.5      36.5   25.5  54.0
       Tighes Hill J              6.5      31.0   17.0  50.5
       Soldiers Point B           6.5      30.0   19.0  44.5
       Elermore Vale D            6.5      29.5   23.5  47.0
       Largs A                    6.5      29.0   21.5  42.5
       St Patrick's Cessnock D    6.5      28.5   18.5  43.0
       New Lambton G              6.5      27.0   19.5  41.0
67-70  Tighes Hill I              6        35.5   26.0  53.0
       Plattsburg B               6        31.0   18.5  46.0
       Tighes Hill F              6        29.5   23.5  43.0
       Plattsburg C               6        28.0   18.0  42.5
 71    "Barbarians"               5.5      30.5   18.0  47.0
 72    New Lambton D              4.5      27.0   17.0  41.0
73-74  St Patrick's Swansea C     3.5      29.5   11.0  43.0
       St Patrick's Cessnock C    3.5      26.5    6.5  38.0

Cross Table

No Name                        Total  1      2      3      4      5      6      +-Playoff-+

1   New Lambton South A        15.0  61:3.0 16:3.0  2:2.0  3:3.0  8:2.0  6:2.0  2:3.0   1st
2   Avondale A                 15.0  18:3.0 29:3.0  1:1.0 15:3.0 11:3.0  3:2.0  1:0.0   2nd
3   Tighes Hill A              13.0  59:3.0 27:3.0 17:3.0  1:0.0 38:3.0  2:1.0
4   Valentine                  13.0   7:1.5 50:3.0 21:2.5 11:1.0 22:3.0  8:2.0
5   St Joseph's Merewether B   12.5   9:2.0 51:2.5  7:1.0 19:3.0 20:2.0 17:2.0
6   St Joseph's Merewether A   12.0  19:2.0 14:3.0 10:3.0  8:1.0  7:2.0  1:1.0
7   New Lambton South B        12.0   4:1.5 58:3.0  5:2.0 23:2.0  6:1.0 28:2.5
8   Tighes Hill D              12.0  45:3.0 52:2.5 35:2.5  6:2.0  1:1.0  4:1.0
9   Caves Beach A              12.0   5:1.0 47:3.0 24:2.0 35:2.0 16:2.0 15:2.0
10  St Patrick's Swansea A     12.0  31:2.0 32:3.0  6:0.0 30:2.0 35:2.0 38:3.0
11  Avondale C                 11.5  68:3.0 15:1.0 56:3.0  4:2.0  2:0.0 32:2.5
12  New Lambton F              11.5  14:1.0 19:1.5 63:3.0 42:2.0 13:2.0 21:2.0
13  New Lambton A              11.5  37:2.0 25:1.5 26:1.0 52:3.0 12:1.0 42:3.0
14  Tighes Hill H              11.0  12:2.0  6:0.0 18:2.0 47:3.0 24:2.0 29:2.0
15  St Joseph's Merewether D   11.0  38:3.0 11:2.0 36:2.0  2:0.0 39:3.0  9:1.0
16  Avondale B                 11.0  53:3.0  1:0.0 45:2.0 26:3.0  9:1.0 20:2.0
17  Belair A                   11.0  62:3.0 67:3.0  3:0.0 36:2.0 32:2.0  5:1.0
18  New Lambton South D        11.0   2:0.0 57:2.0 14:1.0 70:2.5 48:3.0 36:2.5
19  Caves Beach B              10.5   6:1.0 12:1.5 33:3.0  5:0.0 37:2.0 49:3.0
20  St Joseph's Merewether C   10.5  28:2.0 22:2.5 23:1.0 43:3.0  5:1.0 16:1.0
21  New Lambton C              10.5  26:2.5 41:2.0  4:.5  27:2.5 23:2.0 12:1.0
22  Hunter Performing Arts A   10.5  46:2.0 20:.5  66:3.0 49:2.0  4:0.0 50:3.0
23  New Lambton South C        10.0  71:2.5 39:2.0 20:2.0  7:1.0 21:1.0 27:1.5
24  St Joseph's Merewether F   10.0  40:2.0 30:2.0  9:1.0 29:2.0 14:1.0 35:2.0
25  St Patrick's Cessnock A    10.0  34:2.0 13:1.5 48:2.0 28:1.5 36:1.5 31:1.5
26  Tighes Hill E              10.0  21:.5  73:3.0 13:2.0 16:0.0 43:2.0 45:2.5
27  Avondale D                 10.0  70:3.0  3:0.0 37:2.0 21:.5  53:3.0 23:1.5
28  Caves Beach C              10.0  20:1.0 46:3.0 49:1.5 25:1.5 50:2.5  7:.5 
29  Lambton C                  10.0  57:3.0  2:0.0 60:2.0 24:1.0 44:3.0 14:1.0
30  Lambton A                  10.0  44:2.0 24:1.0 67:2.0 10:1.0 46:2.0 40:2.0
31  Hunter Performing Arts B   10.0  10:1.0 60:1.0 51:2.5 53:2.0 49:2.0 25:1.5
32  Seaham                     9.5   60:2.0 10:0.0 71:3.0 40:3.0 17:1.0 11:.5 
33  Lambton B                  9.5   49:0.0 54:2.5 19:0.0 61:2.5 41:1.5 60:3.0
34  Elermore Vale B            9.5   25:1.0 44:0.0 55:2.0 67:2.0 51:1.5 62:3.0
35  Hunter Performing Arts C   9.0   73:2.5 63:3.0  8:.5   9:1.0 10:1.0 24:1.0
36  Cessnock West B            9.0   54:3.0 49:2.0 15:1.0 17:1.0 25:1.5 18:.5 
37  Tighes Hill C              9.0   13:1.0 65:2.0 27:1.0 41:2.0 19:1.0 46:2.0
38  Cessnock West A            9.0   15:0.0 68:3.0 69:3.0 44:3.0  3:0.0 10:0.0
39  St Therese's New Lambton D 9.0   64:2.0 23:1.0 41:2.0 48:2.0 15:0.0 47:2.0
40  Cessnock West C            9.0   24:1.0 55:3.0 44:1.0 32:0.0 67:3.0 30:1.0
41  Belair C                   9.0   55:2.0 21:1.0 39:1.0 37:1.0 33:1.5 52:2.5
42  Tighes Hill B              8.5   58:1.5 43:2.0 52:2.0 12:1.0 45:2.0 13:0.0
43  Elermore Vale A            8.5   50:1.5 42:1.0 64:3.0 20:0.0 26:1.0 54:2.0
44  St Therese's New Lambton B 8.0   30:1.0 34:3.0 40:2.0 38:0.0 29:0.0 51:2.0
45  New Lambton B              8.0    8:0.0 74:3.0 16:1.0 56:2.5 42:1.0 26:.5 
46  St Patrick's Swansea B     8.0   22:1.0 28:0.0 62:2.0 72:3.0 30:1.0 37:1.0
47  New Lambton E              8.0   51:1.0  9:0.0 57:3.0 14:0.0 66:3.0 39:1.0
48  Belair B                   8.0   56:1.0 72:2.5 25:1.0 39:1.0 18:0.0 68:2.5
49  St Therese's New Lambton A 7.5   33:3.0 36:1.0 28:1.5 22:1.0 31:1.0 19:0.0
50  St Patrick's Cessnock B    7.5   43:1.5  4:0.0 58:3.0 60:2.5 28:.5  22:0.0
51  Tighes Hill G              7.5   47:2.0  5:.5  31:.5  68:2.0 34:1.5 44:1.0
52  Elermore Vale C            7.5   74:3.0  8:.5  42:1.0 13:0.0 69:2.5 41:.5 
53  Plattsburg A               7.5   16:0.0 61:2.0 65:2.5 31:1.0 27:0.0 64:2.0
54  St Joseph's Merewether E   7.5   36:0.0 33:.5  73:2.0 64:2.0 59:2.0 43:1.0
55  Soldiers Point C           7.5   41:1.0 40:0.0 34:1.0 71:1.5 65:2.0 69:2.0
56  Soldiers Point A           7.5   48:2.0 69:2.0 11:0.0 45:.5  60:1.0 63:2.0
57  St Therese's New Lambton C 7.0   29:0.0 18:1.0 47:0.0 74:2.5 71:2.0 59:1.5
58  Largs C                    7.0   42:1.5  7:0.0 50:0.0 65:1.5 61:2.0 67:2.0
59  Largs B                    7.0    3:0.0 70:1.5 61:1.5 69:1.5 54:1.0 57:1.5
60  Avondale E                 6.5   32:1.0 31:2.0 29:1.0 50:.5  56:2.0 33:0.0
61  Tighes Hill J              6.5    1:0.0 53:1.0 59:1.5 33:.5  58:1.0 72:2.5
62  Soldiers Point B           6.5   17:0.0 66:.5  46:1.0 73:2.5 70:2.5 34:0.0
63  Elermore Vale D            6.5   65:2.5 35:0.0 12:0.0 66:1.5 68:1.5 56:1.0
64  Largs A                    6.5   39:1.0 71:1.5 43:0.0 54:1.0 72:2.0 53:1.0
65  St Patrick's Cessnock D    6.5   63:.5  37:1.0 53:.5  58:1.5 55:1.0 71:2.0
66  New Lambton G              6.5   67:0.0 62:2.5 22:0.0 63:1.5 47:0.0 73:2.5
67  Tighes Hill I              6.0   66:3.0 17:0.0 30:1.0 34:1.0 40:0.0 58:1.0
68  Plattsburg B               6.0   11:0.0 38:0.0 74:3.0 51:1.0 63:1.5 48:.5 
69  Tighes Hill F              6.0   72:2.0 56:1.0 38:0.0 59:1.5 52:.5  55:1.0
70  Plattsburg C               6.0   27:0.0 59:1.5 72:1.5 18:.5  62:.5  74:2.0
71  "Barbarians"               5.5   23:.5  64:1.5 32:0.0 55:1.5 57:1.0 65:1.0
72  New Lambton D              4.5   69:1.0 48:.5  70:1.5 46:0.0 64:1.0 61:.5 
73  St Patrick's Swansea C     3.5   35:.5  26:0.0 54:1.0 62:.5  74:1.0 66:.5 
74  St Patrick's Cessnock C    3.5   52:0.0 45:0.0 68:0.0 57:.5  73:2.0 70:1.0
by Swiss Perfect (TM)  www.swissperfect.com