P

Primary Schools One-Day Tournament
Inner-Western Suburbs (Abbotsford)

Tuesday 17 November 2015

(18 teams from 4 schools, 8 rounds)

Standings

Place Name             Score M-Buch. Progr. Buch.

  1    Summer Hill A   21.5     79.5   98.0 108.0
  2    Abbotsford A    19       78.0   79.0 107.5
  3    Summer Hill B   15.5     80.5   74.0 110.0
  4    Abbotsford B    14       84.0   65.5 115.0
  5    Abbotsford C    13.5     77.5   62.0 107.0
 6-7   Abbotsford F    12.5     76.0   60.5 102.5
       Newtown North A 12.5     73.5   59.5 103.0
  8    Abbotsford I    12       72.0   57.0  99.0
9-10   Glebe A         11.5     80.5   55.5 110.0
       Abbotsford J    11.5     66.5   48.0  90.5
11-12  Glebe B         11       60.0   46.0  78.5
       Glebe C         11       59.5   47.5  77.0
 13    "Barbarians"    10.5     63.5   45.0  84.0 (Abbotsford, Newtown North)
14-15  Abbotsford G    9.5      72.0   46.5 101.5
       Abbotsford D    9.5      58.5   36.5  75.5
16-17  Abbotsford E    8        68.0   39.5  92.0
       Abbotsford H    8        64.5   33.0  85.0
 18    Newtown North B 5        61.5   19.0  82.0

Cross Table

No Name             Total  1      2      3      4      5      6      7      8    

1   Summer Hill A   21.5  14:3.0  2:3.0  3:1.5  6:3.0  5:3.0  9:3.0  7:3.0  4:2.0
2   Abbotsford A    19.0  10:3.0  1:0.0 16:3.0  8:2.0  3:3.0  4:2.0  5:3.0  9:3.0
3   Summer Hill B   15.5  17:3.0  6:2.5  1:1.5  4:2.5  2:0.0  7:1.0 13:3.0  8:2.0
4   Abbotsford B    14.0   9:2.0  5:2.0  8:2.5  3:.5   6:2.0  2:1.0 14:3.0  1:1.0
5   Abbotsford C    13.5  11:2.5  4:1.0  7:2.0 10:2.5  1:0.0 14:2.5  2:0.0 16:3.0
6   Abbotsford F    12.5  18:3.0  3:.5  12:3.0  1:0.0  4:1.0 10:2.5  9:1.0  7:1.5
7   Newtown North A 12.5  16:2.0  9:1.5  5:1.0 14:1.5 12:3.0  3:2.0  1:0.0  6:1.5
8   Abbotsford I    12.0  13:2.0 15:3.0  4:.5   2:1.0  9:0.0 11:2.0 17:2.5  3:1.0
9   Glebe A         11.5   4:1.0  7:1.5 13:1.0 17:3.0  8:3.0  1:0.0  6:2.0  2:0.0
10  Abbotsford J    11.5   2:0.0 14:1.5 18:3.0  5:.5  13:2.5  6:.5  15:2.0 11:1.5
11  Glebe B         11.0   5:.5  12:1.5 17:1.5 16:2.0 14:1.0  8:1.0 18:2.0 10:1.5
12  Glebe C         11.0  15:2.0 11:1.5  6:0.0 13:2.0  7:0.0 17:2.0 16:1.5 18:2.0
13  "Barbarians"    10.5   8:1.0 16:1.0  9:2.0 12:1.0 10:.5  18:3.0  3:0.0 15:2.0
14  Abbotsford G    9.5    1:0.0 10:1.5 15:3.0  7:1.5 11:2.0  5:.5   4:0.0 17:1.0
15  Abbotsford D    9.5   12:1.0  8:0.0 14:0.0 18:2.0 17:2.0 16:2.5 10:1.0 13:1.0
16  Abbotsford E    8.0    7:1.0 13:2.0  2:0.0 11:1.0 18:2.0 15:.5  12:1.5  5:0.0
17  Abbotsford H    8.0    3:0.0 18:2.0 11:1.5  9:0.0 15:1.0 12:1.0  8:.5  14:2.0
18  Newtown North B 5.0    6:0.0 17:1.0 10:0.0 15:1.0 16:1.0 13:0.0 11:1.0 12:1.0
by Swiss Perfect (TM)  www.swissperfect.com