Primary Schools One-Day Tournament
Riverina Region 1 (Griffith)

Tuesday 4 August 2015

(40 teams from 7 schools, 7 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    Deniliquin Christian A  18       67.5   77.0  94.0
  2    St Patrick's Griffith A 17       60.0   59.0  85.0
  3    Griffith North A        15       65.5   64.0  86.0
  4    Lake Wyangan B          14.5     59.5   55.5  85.0
 5-6   St Patrick's Griffith B 13.5     64.5   56.0  93.0
       Griffith North B        13.5     54.5   52.5  79.5
  7    Lake Wyangan A          13       60.5   58.5  86.5
 8-9   Griffith East C         12.5     55.5   51.5  82.0
       Griffith East E         12.5     52.0   47.5  75.0
10-11  Coleambally             12       63.5   52.0  88.0
       Griffith East A         12       54.5   50.0  76.5
12-14  St Patrick's Griffith H 11.5     56.0   51.0  80.5
       Lake Wyangan C          11.5     54.0   41.0  69.0
       Deniliquin Christian C  11.5     51.5   40.5  72.5
15-16  Griffith East B         11       55.5   44.5  79.0
       St Patrick's Griffith Q 11       51.5   47.0  75.0
17-21  Deniliquin Christian B  10.5     61.5   46.5  88.0
       St Patrick's Griffith C 10.5     59.0   46.5  81.0
       Griffith North C        10.5     57.0   48.5  76.0
       Beelbangera             10.5     55.5   41.0  79.5
       St Patrick's Griffith P 10.5     47.0   39.0  65.5
22-24  Griffith East F         10       49.5   39.5  73.5
       Deniliquin Christian D  10       47.5   35.5  66.0
       Griffith East D         10       46.5   38.5  65.5
25-29  Griffith East G         9.5      55.5   49.5  76.5
       Griffith North E        9.5      51.5   38.5  72.0
       St Patrick's Griffith E 9.5      50.5   40.0  70.5
       St Patrick's Griffith G 9.5      50.0   37.5  70.0
       Deniliquin Christian E  9.5      49.0   39.5  74.5
30-34  St Patrick's Griffith J 8.5      49.0   35.5  67.0
       St Patrick's Griffith D 8.5      47.5   35.0  65.5
       Griffith North D        8.5      46.0   28.5  62.0
       St Patrick's Griffith L 8.5      43.5   29.0  61.5
       St Patrick's Griffith F 8.5      41.5   30.0  56.0
 35    St Patrick's Griffith R 8        42.5   29.0  58.0
 36    St Patrick's Griffith I 7.5      48.0   33.0  68.0
37-38  St Patrick's Griffith K 7        45.0   28.0  57.5
       St Patrick's Griffith N 7        44.0   20.5  63.5
 39    St Patrick's Griffith O 5.5      40.5   16.5  53.5
 40    St Patrick's Griffith M 2.5      42.0    7.5  62.5

Cross Table

No Name                     Total  1      2      3      4      5      6      7    

1   Deniliquin Christian A  18.0   2:3.0  6:3.0 29:3.0  7:3.0  3:1.0  8:3.0  5:2.0
2   St Patrick's Griffith A 17.0   1:0.0 38:3.0 22:3.0 17:2.0 12:3.0  3:3.0  7:3.0
3   Griffith North A        15.0  40:3.0 10:2.0  4:2.0 16:3.0  1:2.0  2:0.0 15:3.0
4   Lake Wyangan B          14.5  20:2.0 15:3.0  3:1.0  5:1.0  9:2.5 10:2.0 17:3.0
5   St Patrick's Griffith B 13.5  17:2.0 11:2.0  8:2.0  4:2.0 10:2.0  6:2.5  1:1.0
6   Griffith North B        13.5  38:3.0  1:0.0 20:2.0 26:2.5 19:2.5  5:.5  18:3.0
7   Lake Wyangan A          13.0  35:3.0 18:1.5 19:3.0  1:0.0 17:2.5 11:3.0  2:0.0
8   Griffith East C         12.5  12:1.0 33:3.0  5:1.0 27:3.0 25:2.5  1:0.0 13:2.0
9   Griffith East E         12.5  30:3.0 19:1.0 10:1.0 18:1.5  4:.5  26:2.5 25:3.0
10  Coleambally             12.0  13:3.0  3:1.0  9:2.0 25:2.0  5:1.0  4:1.0 12:2.0
11  Griffith East A         12.0  34:2.0  5:1.0 30:3.0 12:1.0 16:3.0  7:0.0 20:2.0
12  St Patrick's Griffith H 11.5   8:2.0 36:3.0 25:1.0 11:2.0  2:0.0 22:2.5 10:1.0
13  Lake Wyangan C          11.5  10:0.0 14:1.0 40:3.0 23:2.0 18:2.0 24:2.5  8:1.0
14  Deniliquin Christian C  11.5  18:.5  13:2.0 15:1.5 28:1.0 23:2.5 27:2.0 19:2.0
15  Griffith East B         11.0  28:2.0  4:0.0 14:1.5 21:2.5 31:3.0 25:2.0  3:0.0
16  St Patrick's Griffith Q 11.0  26:2.0 22:2.0 21:3.0  3:0.0 11:0.0 33:2.0 27:2.0
17  Deniliquin Christian B  10.5   5:1.0 24:3.0 18:2.0  2:1.0  7:.5  28:3.0  4:0.0
18  St Patrick's Griffith C 10.5  14:2.5  7:1.5 17:1.0  9:1.5 13:1.0 30:3.0  6:0.0
19  Griffith North C        10.5  39:3.0  9:2.0  7:0.0 29:2.5  6:.5  20:1.5 14:1.0
20  Beelbangera             10.5   4:1.0 28:2.0  6:1.0 24:1.0 29:3.0 19:1.5 11:1.0
21  St Patrick's Griffith P 10.5  32:2.0 27:1.5 16:0.0 15:.5  35:2.5 36:2.5 22:1.5
22  Griffith East F         10.0  37:2.0 16:1.0  2:0.0 35:2.0 34:3.0 12:.5  21:1.5
23  Deniliquin Christian D  10.0  31:1.0 34:2.0 26:1.0 13:1.0 14:.5  29:1.5 37:3.0
24  Griffith East D         10.0  36:1.5 17:0.0 32:2.5 20:2.0 30:1.5 13:.5  31:2.0
25  Griffith East G         9.5   33:2.0 31:3.0 12:2.0 10:1.0  8:.5  15:1.0  9:0.0
26  Griffith North E        9.5   16:1.0 37:2.0 23:2.0  6:.5  28:1.5  9:.5  30:2.0
27  St Patrick's Griffith E 9.5   29:1.0 21:1.5 35:3.0  8:0.0 36:2.0 14:1.0 16:1.0
28  St Patrick's Griffith G 9.5   15:1.0 20:1.0 31:2.0 14:2.0 26:1.5 17:0.0 32:2.0
29  Deniliquin Christian E  9.5   27:2.0 32:3.0  1:0.0 19:.5  20:0.0 23:1.5 36:2.5
30  St Patrick's Griffith J 8.5    9:0.0 39:3.0 11:0.0 38:3.0 24:1.5 18:0.0 26:1.0
31  St Patrick's Griffith D 8.5   23:2.0 25:0.0 28:1.0 37:3.0 15:0.0 32:1.5 24:1.0
32  Griffith North D        8.5   21:1.0 29:0.0 24:.5  33:1.5 39:3.0 31:1.5 28:1.0
33  St Patrick's Griffith L 8.5   25:1.0  8:0.0 36:1.0 32:1.5 37:2.5 16:1.0 39:1.5
34  St Patrick's Griffith F 8.5   11:1.0 23:1.0 37:1.5 36:1.0 22:0.0 38:1.5 40:2.5
35  St Patrick's Griffith R 8.0    7:0.0 40:3.0 27:0.0 22:1.0 21:.5  39:2.0 38:1.5
36  St Patrick's Griffith I 7.5   24:1.5 12:0.0 33:2.0 34:2.0 27:1.0 21:.5  29:.5 
37  St Patrick's Griffith K 7.0   22:1.0 26:1.0 34:1.5 31:0.0 33:.5  40:3.0 23:0.0
38  St Patrick's Griffith N 7.0    6:0.0  2:0.0 39:2.0 30:0.0 40:2.0 34:1.5 35:1.5
39  St Patrick's Griffith O 5.5   19:0.0 30:0.0 38:1.0 40:2.0 32:0.0 35:1.0 33:1.5
40  St Patrick's Griffith M 2.5    3:0.0 35:0.0 13:0.0 39:1.0 38:1.0 37:0.0 34:.5 
by Swiss Perfect (TM)  www.swissperfect.com