Primary Schools One-Day Tournament
Northern Beaches 2 (Collaroy)

Wednesday 25 November 2015

(46 teams from 6 schools, 7 rounds)

Standings

Place Name                        Score M-Buch. Progr. Buch.

  1    Newport A                  20       66.5   81.0  91.5
 2-3   St John's Narraweena A     15.5     65.5   70.5  95.5
       St Rose Collaroy Plateau A 15.5     64.0   65.5  94.0
 4-6   Newport B                  14       66.0   58.0  92.5
       St Rose Collaroy Plateau D 14       62.0   57.0  85.5
       Cromer A                   14       58.5   58.0  82.5
 7-9   Newport C                  13       62.0   57.0  87.0
       Cromer B                   13       60.0   57.0  89.0
       St Rose Collaroy Plateau C 13       57.0   53.0  80.5
 10    Cromer C                   12.5     58.0   53.0  83.0
11-12  St John's Narraweena B     12       62.5   50.0  91.5
       St Luke's Grammar B        12       45.5   46.0  74.0
13-17  St Rose Collaroy Plateau B 11.5     59.5   51.5  83.0
       Pittwater House A          11.5     54.0   42.5  76.5
       St John's Narraweena D     11.5     52.0   46.0  71.0
       St Rose Collaroy Plateau H 11.5     50.5   40.0  70.0
       St Rose Collaroy Plateau G 11.5     47.5   41.5  65.5
18-20  St Rose Collaroy Plateau F 11       54.0   43.5  75.0
       St John's Narraweena C     11       53.0   37.0  75.0
       Pittwater House K          11       47.5   40.5  66.5
 21    Pittwater House E          10.5     54.5   38.5  75.5
22-30  Newport E                  10       56.0   37.0  76.0
       Cromer D                   10       53.5   41.5  70.5
       Newport F                  10       50.0   41.5  71.5
       Pittwater House I          10       50.0   35.0  68.5
       Pittwater House M          10       48.5   32.5  64.0
       Pittwater House N          10       48.0   35.0  62.5
       Pittwater House B          10       48.0   34.5  70.5
       Pittwater House D          10       45.5   33.5  65.5
       Cromer E                   10       44.0   35.0  61.0
31-32  Pittwater House J          9.5      54.5   44.0  75.0
       Pittwater House H          9.5      48.0   39.0  66.0
33-34  St Rose Collaroy Plateau E 9        47.5   41.0  68.5
       Newport D                  9        43.0   28.5  56.5
35-36  St Rose Collaroy Plateau K 8.5      56.0   42.5  74.5
       St Luke's Grammar D        8.5      43.0   31.0  65.0
37-40  Pittwater House G          8        50.5   35.5  66.5
       Pittwater House C          8        49.5   28.5  65.5
       Pittwater House F          8        47.0   32.0  63.0
       St Luke's Grammar A        8        45.0   31.0  74.0
41-42  St Rose Collaroy Plateau I 7        47.5   27.5  62.5
       St Luke's Grammar C        7        41.0   29.0  62.0
 43    St Rose Collaroy Plateau J 6.5      36.5   21.5  49.0
 44    Pittwater House O          5        46.5   22.0  60.5
 45    Pittwater House L          4.5      39.5   19.5  56.0
 46    Pittwater House P          1.5      45.5    5.5  60.5

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1   Newport A                  20.0  11:3.0 40:3.0 10:3.0 12:3.0  2:2.0  3:3.0  8:3.0
2   St John's Narraweena A     15.5  30:3.0 23:3.0  6:2.0  4:3.0  1:1.0 11:3.0  3:.5 
3   St Rose Collaroy Plateau A 15.5  28:3.0  4:1.0 22:3.0 13:3.0  7:3.0  1:0.0  2:2.5
4   Newport B                  14.0  19:3.0  3:2.0  7:2.0  2:0.0 14:3.0  5:2.0 11:2.0
5   St Rose Collaroy Plateau D 14.0  21:2.5  8:2.0  9:1.0 40:3.0  6:2.0  4:1.0 15:2.5
6   Cromer A                   14.0  26:2.0 36:3.0  2:1.0 35:3.0  5:1.0 13:2.0  7:2.0
7   Newport C                  13.0  15:3.0 13:2.0  4:1.0 32:3.0  3:0.0 19:3.0  6:1.0
8   Cromer B                   13.0  27:2.5  5:1.0 18:2.0 33:3.0 15:2.5 12:2.0  1:0.0
9   St Rose Collaroy Plateau C 13.0  29:3.0 31:1.5  5:2.0 10:1.5 12:0.0 18:2.0 24:3.0
10  Cromer C                   12.5  44:3.0 20:3.0  1:0.0  9:1.5 11:0.0 21:3.0 13:2.0
11  St John's Narraweena B     12.0   1:0.0 34:3.0 23:2.0 21:3.0 10:3.0  2:0.0  4:1.0
12  St Luke's Grammar B        12.0  22:2.0 35:3.0 31:3.0  1:0.0  9:3.0  8:1.0  0:   
13  St Rose Collaroy Plateau B 11.5  38:3.0  7:1.0 14:2.5  3:0.0 42:3.0  6:1.0 10:1.0
14  Pittwater House A          11.5  36:1.0 16:3.0 13:.5  18:2.0  4:0.0 22:2.0 35:3.0
15  St John's Narraweena D     11.5   7:0.0 38:2.0 44:3.0 37:3.0  8:.5  36:2.5  5:.5 
16  St Rose Collaroy Plateau H 11.5  25:1.5 14:0.0 19:1.5 26:2.0 38:3.0 31:1.5 27:2.0
17  St Rose Collaroy Plateau G 11.5  32:1.0 39:2.0 24:1.0 22:2.0 36:1.0 35:2.0 31:2.5
18  St Rose Collaroy Plateau F 11.0  37:2.0 42:1.5  8:1.0 14:1.0 20:2.5  9:1.0 23:2.0
19  St John's Narraweena C     11.0   4:0.0 28:1.5 16:1.5 34:2.5 32:2.5  7:0.0 37:3.0
20  Pittwater House K          11.0  43:3.0 10:0.0 40:1.0 23:1.5 18:.5  34:2.0 39:3.0
21  Pittwater House E          10.5   5:.5  27:2.0 26:2.5 11:0.0 30:2.5 10:0.0 41:3.0
22  Newport E                  10.0  12:1.0 25:3.0  3:0.0 17:1.0 40:1.0 14:1.0 45:3.0
23  Cromer D                   10.0  46:3.0  2:0.0 11:1.0 20:1.5 24:1.5 40:2.0 18:1.0
24  Newport F                  10.0  42:1.0 26:1.5 17:2.0 31:1.5 23:1.5 33:2.5  9:0.0
25  Pittwater House I          10.0  16:1.5 22:0.0 29:1.0 41:2.0 26:2.0 28:2.0 30:1.5
26  Pittwater House M          10.0   6:1.0 24:1.5 21:.5  16:1.0 25:1.0 43:2.0 46:3.0
27  Pittwater House N          10.0   8:.5  21:1.0 38:2.0 28:1.0 39:1.5 46:3.0 16:1.0
28  Pittwater House B          10.0   3:0.0 19:1.5 41:2.0 27:2.0 33:1.0 25:1.0 38:2.5
29  Pittwater House D          10.0   9:0.0 41:1.5 25:2.0 30:1.0 37:1.5 42:2.0 33:2.0
30  Cromer E                   10.0   2:0.0 46:3.0 35:0.0 29:2.0 21:.5  44:3.0 25:1.5
31  Pittwater House J          9.5   41:3.0  9:1.5 12:0.0 24:1.5 35:1.5 16:1.5 17:.5 
32  Pittwater House H          9.5   17:2.0 33:1.5 42:2.0  7:0.0 19:.5  37:1.0 44:2.5
33  St Rose Collaroy Plateau E 9.0   39:2.0 32:1.5 37:2.0  8:0.0 28:2.0 24:.5  29:1.0
34  Newport D                  9.0   40:0.0 11:0.0 46:3.0 19:.5  44:2.5 20:1.0 43:2.0
35  St Rose Collaroy Plateau K 8.5   45:3.0 12:0.0 30:3.0  6:0.0 31:1.5 17:1.0 14:0.0
36  St Luke's Grammar D        8.5   14:2.0  6:0.0 39:2.5 42:1.5 17:2.0 15:.5   0:   
37  Pittwater House G          8.0   18:1.0 45:2.5 33:1.0 15:0.0 29:1.5 32:2.0 19:0.0
38  Pittwater House C          8.0   13:0.0 15:1.0 27:1.0 43:3.0 16:0.0 45:2.5 28:.5 
39  Pittwater House F          8.0   33:1.0 17:1.0 36:.5  45:2.0 27:1.5 41:2.0 20:0.0
40  St Luke's Grammar A        8.0   34:3.0  1:0.0 20:2.0  5:0.0 22:2.0 23:1.0  0:   
41  St Rose Collaroy Plateau I 7.0   31:0.0 29:1.5 28:1.0 25:1.0 45:2.5 39:1.0 21:0.0
42  St Luke's Grammar C        7.0   24:2.0 18:1.5 32:1.0 36:1.5 13:0.0 29:1.0  0:   
43  St Rose Collaroy Plateau J 6.5   20:0.0 44:1.0 45:1.0 38:0.0 46:2.5 26:1.0 34:1.0
44  Pittwater House O          5.0   10:0.0 43:2.0 15:0.0 46:2.0 34:.5  30:0.0 32:.5 
45  Pittwater House L          4.5   35:0.0 37:.5  43:2.0 39:1.0 41:.5  38:.5  22:0.0
46  Pittwater House P          1.5   23:0.0 30:0.0 34:0.0 44:1.0 43:.5  27:0.0 26:0.0
by Swiss Perfect (TM)  www.swissperfect.com