Primary Schools One-Day Tournament
Blacktown District (Hassall Grove)

Monday 14 September 2015

(38 teams from 8 schools, 7 rounds)

Standings

Place Name                                         Score M-Buch. Progr. Buch.

  1    Toongabbie Christian A                      20.5     59.5   82.5  83.0
  2    Hambledon A                                 15       60.0   60.0  87.5
  3    Toongabbie Christian B                      14.5     61.0   62.5  92.0
  4    Blacktown South D                           13       56.0   50.5  86.5
 5-8   Toongabbie Christian C                      12       57.5   51.0  82.0
       Toongabbie Christian E                      12       54.5   49.5  77.5
       Richard Johnson Anglican A                  12       53.5   47.0  75.5
       Hambledon B                                 12       49.0   47.0  73.0
9-11   Blacktown South A                           11.5     61.0   51.5  87.5
       Hassall Grove B                             11.5     58.5   52.0  79.5
       Hassall Grove C                             11.5     50.5   42.0  70.0
12-14  Blacktown South B                           11       52.0   44.0  73.5
       Blacktown South E                           11       51.0   42.5  69.5
       Hambledon E                                 11       49.5   39.5  71.0
15-18  Auburn West A                               10.5     55.0   47.0  81.5
       Blacktown South C                           10.5     55.0   44.5  77.0
       Richard Johnson Anglican C                  10.5     53.0   40.0  74.5
       Hambledon C                                 10.5     50.5   44.0  69.0
19-27  Hambledon H                                 10       57.5   44.0  82.5
       Hassall Grove A                             10       55.0   50.0  84.5
       Hambledon G                                 10       54.0   42.0  75.0
       Richard Johnson Anglican B                  10       52.0   40.5  74.0
       "Barbarians" A                              10       52.0   40.0  72.0 (Hambledon, Auburn West)
       Australian International Academy Kellyville 10       51.0   39.0  72.0
       Hambledon F                                 10       50.5   39.5  71.5
       Richard Johnson Anglican D                  10       50.0   38.5  69.0
       Hassall Grove D                             10       48.5   38.5  67.5
28-29  Toongabbie Christian D                      9.5      51.0   38.0  71.5
       Shelley B                                   9.5      45.0   32.5  61.5
30-32  Shelley A                                   9        52.5   34.5  71.5
       Hambledon I                                 9        51.5   39.0  70.5
       Auburn West B                               9        46.0   32.0  62.0
 33    Hambledon D                                 8.5      43.5   28.0  70.0
 34    Hassall Grove E                             8        42.5   27.0  60.5
35-36  Richard Johnson Anglican E                  7        46.0   23.0  67.0
       Toongabbie Christian F                      7        44.0   27.0  61.0
37-38  Hassall Grove F                             6        44.5   26.0  62.0
       "Barbarians" B                              6        40.0   20.0  57.5 (Toongabbie Christian, AIA Kellyville) 

Cross Table

No Name                                         Total  1      2      3      4      5      6      7    

1   Toongabbie Christian A                      20.5  33:3.0  4:3.0  9:3.0 20:3.0  2:2.5  3:3.0 15:3.0
2   Hambledon A                                 15.0  35:3.0  3:1.0 19:2.5  8:3.0  1:.5   6:2.0 10:3.0
3   Toongabbie Christian B                      14.5  14:3.0  2:2.0  5:2.0 10:2.0 15:3.0  1:0.0  9:2.5
4   Blacktown South D                           13.0  17:3.0  1:0.0 26:2.5  5:2.0  9:1.0  7:1.5 23:3.0
5   Toongabbie Christian C                      12.0  25:2.5 24:2.0  3:1.0  4:1.0 14:3.0  9:1.0  6:1.5
6   Toongabbie Christian E                      12.0  19:1.0 34:2.5  7:2.0 16:2.0 20:2.0  2:1.0  5:1.5
7   Richard Johnson Anglican A                  12.0  12:2.0 21:1.5  6:1.0 31:2.0 23:2.0  4:1.5 16:2.0
8   Hambledon B                                 12.0  30:2.0 31:2.0 21:2.0  2:0.0 19:1.5 22:2.0 20:2.5
9   Blacktown South A                           11.5  37:3.0 10:2.0  1:0.0 19:2.0  4:2.0  5:2.0  3:.5 
10  Hassall Grove B                             11.5  38:3.0  9:1.0 16:2.0  3:1.0 13:2.0 12:2.5  2:0.0
11  Hassall Grove C                             11.5  24:1.0 30:1.5 17:1.5 28:1.5 18:2.5 16:1.5 25:2.0
12  Blacktown South B                           11.0   7:1.0 28:2.0 22:2.0 21:1.5 17:2.0 10:.5  19:2.0
13  Blacktown South E                           11.0  26:.5  36:2.5 24:2.0 14:1.5 10:1.0 19:1.5 21:2.0
14  Hambledon E                                 11.0   3:0.0 35:2.0 34:3.0 13:1.5  5:0.0 30:2.0 28:2.5
15  Auburn West A                               10.5  27:1.0 22:1.5 37:3.0 18:3.0  3:0.0 20:2.0  1:0.0
16  Blacktown South C                           10.5  22:1.5 23:2.5 10:1.0  6:1.0 21:2.0 11:1.5  7:1.0
17  Richard Johnson Anglican C                  10.5   4:0.0 33:2.5 11:1.5 27:2.5 12:1.0 25:1.5 18:1.5
18  Hambledon C                                 10.5  29:2.5 26:2.5 20:.5  15:0.0 11:.5  36:3.0 17:1.5
19  Hambledon H                                 10.0   6:2.0 27:2.5  2:.5   9:1.0  8:1.5 13:1.5 12:1.0
20  Hassall Grove A                             10.0  23:2.0 32:3.0 18:2.5  1:0.0  6:1.0 15:1.0  8:.5 
21  Hambledon G                                 10.0  28:2.0  7:1.5  8:1.0 12:1.5 16:1.0 31:2.0 13:1.0
22  Richard Johnson Anglican B                  10.0  16:1.5 15:1.5 12:1.0 24:2.0 25:1.5  8:1.0 26:1.5
23  "Barbarians" A                              10.0  20:1.0 16:.5  36:2.0 29:3.0  7:1.0 27:2.5  4:0.0
24  Australian International Academy Kellyville 10.0  11:2.0  5:1.0 13:1.0 22:1.0 30:2.0 28:1.0 31:2.0
25  Hambledon F                                 10.0   5:.5  29:2.0 31:1.5 30:2.0 22:1.5 17:1.5 11:1.0
26  Richard Johnson Anglican D                  10.0  13:2.5 18:.5   4:.5  32:1.0 37:2.0 29:2.0 22:1.5
27  Hassall Grove D                             10.0  15:2.0 19:.5  30:1.5 17:.5  32:3.0 23:.5  33:2.0
28  Toongabbie Christian D                      9.5   21:1.0 12:1.0 32:2.0 11:1.5 31:1.5 24:2.0 14:.5 
29  Shelley B                                   9.5   18:.5  25:1.0 35:2.0 23:0.0 38:3.0 26:1.0 34:2.0
30  Shelley A                                   9.0    8:1.0 11:1.5 27:1.5 25:1.0 24:1.0 14:1.0 35:2.0
31  Hambledon I                                 9.0   36:2.0  8:1.0 25:1.5  7:1.0 28:1.5 21:1.0 24:1.0
32  Auburn West B                               9.0   34:2.0 20:0.0 28:1.0 26:2.0 27:0.0 33:1.0 37:3.0
33  Hambledon D                                 8.5    1:0.0 17:.5  38:1.5 35:2.0 36:1.5 32:2.0 27:1.0
34  Hassall Grove E                             8.0   32:1.0  6:.5  14:0.0 38:1.5 35:2.0 37:2.0 29:1.0
35  Richard Johnson Anglican E                  7.0    2:0.0 14:1.0 29:1.0 33:1.0 34:1.0 38:2.0 30:1.0
36  Toongabbie Christian F                      7.0   31:1.0 13:.5  23:1.0 37:1.5 33:1.5 18:0.0 38:1.5
37  Hassall Grove F                             6.0    9:0.0 38:2.5 15:0.0 36:1.5 26:1.0 34:1.0 32:0.0
38  "Barbarians" B                              6.0   10:0.0 37:.5  33:1.5 34:1.5 29:0.0 35:1.0 36:1.5
by Swiss Perfect (TM)  www.swissperfect.com