Primary Schools One-Day Tournament
New England District (Armidale)

Thursday 4 September 2014

(21 teams from 4 schools, 7 rounds)

Standings

Place Name                  Score M-Buch. Progr. Buch.

  1    St Mary's Armidale A 18.5     59.5   74.0  81.5
  2    St Mary's Armidale B 14       61.0   60.0  89.5
  3    St Mary's Armidale D 13.5     58.0   53.5  79.5
 4-6   Armidale City G      12.5     62.0   55.0  88.5
       St Mary's Armidale C 12.5     59.5   54.0  86.5
       Sandon A             12.5     51.0   46.5  72.0
7-10   Armidale City D      11.5     54.5   44.5  81.5
       Armidale City E      11.5     54.0   46.0  76.5
       Armidale City B      11.5     52.5   50.0  76.0
       St Mary's Armidale E 11.5     49.5   46.0  70.0
 11    "Barbarians"         11       57.5   44.0  80.0
 12    Armidale City F      10.5     51.5   35.5  69.0
13-16  Armidale City A      10       56.0   45.5  77.5
       St Mary's Armidale F 10       52.5   33.0  69.0
       Armidale City H      10       49.5   33.0  65.0
       Armidale City C      10       47.0   38.5  62.5
17-18  St Mary's Armidale G 9.5      56.0   42.0  84.0
       Sandon B             9.5      53.0   39.0  73.5
 19    St John's Armidale A 9        46.5   36.0  64.0
 20    St John's Armidale B 6.5      45.5   25.5  61.0
 21    St John's Armidale C 5.5      43.5   22.5  60.0

Cross Table

No Name                  Total  1      2      3      4      5      6      7    

1   St Mary's Armidale A 18.5   7:3.0 17:2.0  9:3.0  5:2.5  2:3.0  4:2.0  8:3.0
2   St Mary's Armidale B 14.0   8:2.5 11:2.0 13:2.5  3:3.0  1:0.0  5:2.0  4:2.0
3   St Mary's Armidale D 13.5   4:2.0  6:2.0 19:3.0  2:0.0 13:2.0  7:2.0  9:2.5
4   Armidale City G      12.5   3:1.0 12:3.0 17:2.5  9:2.5  5:1.5  1:1.0  2:1.0
5   St Mary's Armidale C 12.5  12:1.5 14:3.0 10:3.0  1:.5   4:1.5  2:1.0 11:2.0
6   Sandon A             12.5  14:2.0  3:1.0 18:1.0 12:3.0  8:1.5 11:1.0 19:3.0
7   Armidale City D      11.5   1:0.0 15:3.0 11:2.0 13:1.0 16:3.0  3:1.0 10:1.5
8   Armidale City E      11.5   2:.5  18:1.5 21:3.0 17:2.0  6:1.5 13:3.0  1:0.0
9   Armidale City B      11.5  20:2.5 16:3.0  1:0.0  4:.5  18:2.0 15:3.0  3:.5 
10  St Mary's Armidale E 11.5  15:3.0 13:1.5  5:0.0 11:1.0 17:1.5 14:3.0  7:1.5
11  "Barbarians"         11.0  18:2.0  2:1.0  7:1.0 10:2.0 15:2.0  6:2.0  5:1.0
12  Armidale City F      10.5   5:1.5  4:0.0 14:2.0  6:0.0 20:3.0 16:2.0 18:2.0
13  Armidale City A      10.0  19:3.0 10:1.5  2:.5   7:2.0  3:1.0  8:0.0 17:2.0
14  St Mary's Armidale F 10.0   6:1.0  5:0.0 12:1.0  0:3.0 19:2.0 10:0.0 21:3.0
15  Armidale City H      10.0  10:0.0  7:0.0  0:3.0 21:3.0 11:1.0  9:0.0 20:3.0
16  Armidale City C      10.0  21:2.5  9:0.0 20:2.0 18:1.5  7:0.0 12:1.0  0:3.0
17  St Mary's Armidale G 9.5    0:3.0  1:1.0  4:.5   8:1.0 10:1.5 18:1.5 13:1.0
18  Sandon B             9.5   11:1.0  8:1.5  6:2.0 16:1.5  9:1.0 17:1.5 12:1.0
19  St John's Armidale A 9.0   13:0.0  0:3.0  3:0.0 20:2.5 14:1.0 21:2.5  6:0.0
20  St John's Armidale B 6.5    9:.5  21:1.5 16:1.0 19:.5  12:0.0  0:3.0 15:0.0
21  St John's Armidale C 5.5   16:.5  20:1.5  8:0.0 15:0.0  0:3.0 19:.5  14:0.0
by Swiss Perfect (TM)  www.swissperfect.com