Primary Schools One-Day Tournament
Riverina 3 (Griffith)

Thursday 7 August 2014

(28 teams from 4 schools, 8 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    St Patrick's Griffith A 20       81.5   89.0 108.5
  2    Lake Wyangan A          16.5     83.0   80.5 115.0
  3    Coleambally A           16       83.0   76.0 113.5
 4-6   St Patrick's Griffith M 14       82.5   62.0 111.5
       St Patrick's Griffith B 14       81.0   65.5 113.0
       St Patrick's Griffith I 14       76.0   62.0 101.5
 7-8   Goolgowi A              13.5     81.5   68.0 113.5
       St Patrick's Griffith H 13.5     76.0   64.0  97.5
9-10   St Patrick's Griffith C 13       76.5   60.0 103.5
       St Patrick's Griffith K 13       75.0   59.0  92.0
11-13  Goolgowi B              12.5     80.0   63.5 105.5
       St Patrick's Griffith J 12.5     75.0   54.0  92.0
       St Patrick's Griffith P 12.5     64.0   47.0  81.0
14-20  Lake Wyangan B          12       76.5   60.5 108.5
       St Patrick's Griffith D 12       76.5   57.5 102.0
       St Patrick's Griffith F 12       74.0   53.0 100.5
       St Patrick's Griffith R 12       72.5   53.0  95.0
       St Patrick's Griffith Q 12       67.5   49.5  90.5
       St Patrick's Griffith O 12       67.0   51.0  94.5
       St Patrick's Griffith N 12       61.0   47.0  81.0
21-22  St Patrick's Griffith G 10.5     70.5   47.5  98.0
       St Patrick's Griffith L 10.5     68.0   48.5  93.0
23-25  St Patrick's Griffith E 9        68.0   45.0  85.0
       Coleambally D           9        66.0   33.5  83.0
       Goolgowi C              9        56.5   35.5  71.5
 26    Coleambally B           8.5      60.0   35.5  75.5
 27    Coleambally C           7.5      64.5   31.0  81.0
 28    St Patrick's Griffith S 3        60.5   13.5  81.0

Cross Table

No Name                     Total  1      2      3      4      5      6      7      8    

1   St Patrick's Griffith A 20.0  19:2.0 21:3.0  3:2.0 14:3.0  2:2.0  7:3.0  4:3.0  5:2.0
2   Lake Wyangan A          16.5   4:3.0  6:3.0 11:2.0 15:2.0  1:1.0  3:1.0  9:2.0  7:2.5
3   Coleambally A           16.0  16:2.0 22:3.0  1:1.0  5:2.0 11:3.0  2:2.0  6:2.0  4:1.0
4   St Patrick's Griffith M 14.0   2:0.0 24:3.0  6:2.0 19:2.0 14:2.0 15:3.0  1:0.0  3:2.0
5   St Patrick's Griffith B 14.0  13:3.0  8:1.0  7:2.0  3:1.0 10:1.0 18:2.5 12:2.5  1:1.0
6   St Patrick's Griffith I 14.0  24:3.0  2:0.0  4:1.0 22:2.0 23:3.0  8:2.0  3:1.0  9:2.0
7   Goolgowi A              13.5  12:2.0  9:3.0  5:1.0 11:1.5 15:3.0  1:0.0 10:2.5  2:.5 
8   St Patrick's Griffith H 13.5  27:3.0  5:2.0 14:0.0 10:2.0 12:2.0  6:1.0 11:1.5 17:2.0
9   St Patrick's Griffith C 13.0  18:2.0  7:0.0 21:2.5 16:2.0 19:2.5 10:2.0  2:1.0  6:1.0
10  St Patrick's Griffith K 13.0  11:.5  28:2.5 17:3.0  8:1.0  5:2.0  9:1.0  7:.5  21:2.5
11  Goolgowi B              12.5  10:2.5 23:3.0  2:1.0  7:1.5  3:0.0 14:1.5  8:1.5 16:1.5
12  St Patrick's Griffith J 12.5   7:1.0 15:0.0 28:3.0 20:3.0  8:1.0 17:2.0  5:.5  14:2.0
13  St Patrick's Griffith P 12.5   5:0.0 27:2.5 18:1.0 17:1.0 26:2.0 16:1.5 15:1.5 28:3.0
14  Lake Wyangan B          12.0  20:2.0 17:2.0  8:3.0  1:0.0  4:1.0 11:1.5 16:1.5 12:1.0
15  St Patrick's Griffith D 12.0  17:1.0 12:3.0 20:3.0  2:1.0  7:0.0  4:0.0 13:1.5 23:2.5
16  St Patrick's Griffith F 12.0   3:1.0 18:2.0 19:1.5  9:1.0 21:2.0 13:1.5 14:1.5 11:1.5
17  St Patrick's Griffith R 12.0  15:2.0 14:1.0 10:0.0 13:2.0 24:3.0 12:1.0 22:2.0  8:1.0
18  St Patrick's Griffith Q 12.0   9:1.0 16:1.0 13:2.0 23:1.5 22:2.0  5:.5  21:1.5 25:2.5
19  St Patrick's Griffith O 12.0   1:1.0 26:2.5 16:1.5  4:1.0  9:.5  21:1.0 23:2.0 27:2.5
20  St Patrick's Griffith N 12.0  14:1.0 25:3.0 15:0.0 12:0.0 27:2.0 22:.5  24:3.0 26:2.5
21  St Patrick's Griffith G 10.5  26:2.0  1:0.0  9:.5  27:3.0 16:1.0 19:2.0 18:1.5 10:.5 
22  St Patrick's Griffith L 10.5  25:2.5  3:0.0 23:1.5  6:1.0 18:1.0 20:2.5 17:1.0 24:1.0
23  St Patrick's Griffith E 9.0   28:2.5 11:0.0 22:1.5 18:1.5  6:0.0 25:2.0 19:1.0 15:.5 
24  Coleambally D           9.0    6:0.0  4:0.0 25:1.5 28:3.0 17:0.0 26:2.5 20:0.0 22:2.0
25  Goolgowi C              9.0   22:.5  20:0.0 24:1.5 26:1.0 28:2.5 23:1.0 27:2.0 18:.5 
26  Coleambally B           8.5   21:1.0 19:.5  27:.5  25:2.0 13:1.0 24:.5  28:2.5 20:.5 
27  Coleambally C           7.5    8:0.0 13:.5  26:2.5 21:0.0 20:1.0 28:2.0 25:1.0 19:.5 
28  St Patrick's Griffith S 3.0   23:.5  10:.5  12:0.0 24:0.0 25:.5  27:1.0 26:.5  13:0.0
by Swiss Perfect (TM)  www.swissperfect.com