Primary Schools One-Day Tournament
Metropolitan and State Finals (North Sydney)

Sunday 30 November 2014

(47 teams from 47 schools,  8 rounds)

Standings

Place Name                       Score M-Buch. Progr. Buch.

  1    St Ives North             20.5     86.0   99.0 112.0
 2-3   Sydney Grammar Edgecliff  17       88.5   70.0 115.0
       Knox Grammar              17       85.5   76.5 115.5
 4-7   Summer Hill               16       89.0   82.5 121.5
       North Rocks               16       88.0   76.0 116.5
       Lindfield                 16       86.0   73.0 118.0
       Scots                     16       80.0   67.0 105.5
  8    Sydney Grammar St Ives    15.5     88.5   79.5 121.5
9-10   Baulkham Hills North      14.5     87.5   72.5 115.0
       Wollongong                14.5     75.0   59.0 102.5
11-12  Curl Curl North           14       82.0   67.0 107.0
       Toongabbie Christian      14       74.0   65.0  99.5
13-14  Newport                   13.5     83.5   65.5 112.5
       Westport                  13.5     81.5   66.0 108.0
15-20  St Peter's Anglican       13       80.0   68.5 107.5
       St Johns Park             13       76.5   61.0 101.0
       Wollemi College           13       75.5   55.0 102.5
       Oxford Falls Grammar      13       74.5   57.0  97.0
       St Michael's BlacktownSth 13       72.0   57.0  93.0
       Hobartville               13       63.5   57.0  88.5
 21    Mona Vale                 12.5     59.5   42.5  83.0
22-24  Sacred Heart Mosman       12       82.0   63.0 110.0
       Abbotsford                12       71.0   57.0  95.0
       Lakes Grammar             12       70.0   54.0  95.5
25-28  Richmond                  11.5     73.0   54.5  95.5
       Woy Woy                   11.5     68.5   53.5  87.0
       Belmore South             11.5     68.0   55.0  92.0
       King's                    11.5     66.0   49.0  89.5
29-33  St Rose Collaroy Plateau  11       77.5   53.0 102.0
       Wahroonga                 11       71.0   53.0  95.0
       St Joseph's Como          11       62.0   44.0  85.0
       St Paul's Camden          11       61.0   34.0  81.0
       St Mary's Toukley         11       58.5   41.0  80.5
34-35  Montgrove College         10.5     64.0   40.5  85.0
       Rockdale                  10.5     59.0   41.0  77.5
36-38  Peakhurst South           10       66.0   46.0  88.5
       Caringbah                 10       66.0   41.0  90.5
       St Paul's Grammar         10       59.0   40.0  79.0
 39    Mount Riverview           9.5      61.0   41.5  78.0
40-41  Canley Heights            9        67.0   42.0  96.0
       Belair                    9        46.0   33.0  73.5
42-43  St Clare's Narellan Vale  8.5      62.5   30.5  79.5
       Yowie Bay                 8.5      61.5   42.5  79.0
44-45  St Francis de Sales       8        67.0   43.0  90.5
       Kingsgrove                8        67.0   37.0  89.5
 46    Castle Cove               7.5      59.5   37.0  75.0
 47    Fort Street               5.5      59.5   22.5  79.5

Cross Table

No Name                       Total  1      2      3      4      5      6      7      8    

1   St Ives North             20.5  40:3.0 41:3.0  6:2.5  4:2.5  8:3.0 15:2.5 13:3.0  3:1.0
2   Sydney Grammar Edgecliff  17.0   6:.5  17:3.0 10:2.0  7:2.0  3:1.5 29:3.0 15:3.0  4:2.0
3   Knox Grammar              17.0  29:3.0 19:2.5 22:2.0  5:0.0  2:1.5 14:3.0 11:3.0  1:2.0
4   Summer Hill               16.0  24:3.0 11:3.0  9:2.5  1:.5   5:2.0 22:3.0  8:1.0  2:1.0
5   North Rocks               16.0  17:2.0 15:2.0 28:3.0  3:3.0  4:1.0  8:1.0  6:2.0  9:2.0
6   Lindfield                 16.0   2:2.5 27:3.0  1:.5  22:2.0 14:2.0  9:2.0  5:1.0 16:3.0
7   Scots                     16.0   9:0.0 37:3.0 31:3.0  2:1.0 16:3.0 11:1.0 23:3.0  8:2.0
8   Sydney Grammar St Ives    15.5  21:3.0 20:2.0 12:3.0 14:2.5  1:0.0  5:2.0  4:2.0  7:1.0
9   Baulkham Hills North      14.5   7:3.0 16:3.0  4:.5  13:2.5 15:.5   6:1.0 27:3.0  5:1.0
10  Wollongong                14.5  18:1.5 26:2.0  2:1.0 19:2.0 13:0.0 35:3.0 30:3.0 15:2.0
11  Curl Curl North           14.0  33:3.0  4:0.0 26:2.0 44:3.0 12:2.0  7:2.0  3:0.0 13:2.0
12  Toongabbie Christian      14.0  34:3.0 25:2.0  8:0.0 18:3.0 11:1.0 13:0.0 36:3.0 17:2.0
13  Newport                   13.5  14:1.0 43:3.0 19:2.0  9:.5  10:3.0 12:3.0  1:0.0 11:1.0
14  Westport                  13.5  13:2.0 35:3.0 18:2.5  8:.5   6:1.0  3:0.0 29:3.0 19:1.5
15  St Peter's Anglican       13.0  45:2.0  5:1.0 42:3.0 25:3.0  9:2.5  1:.5   2:0.0 10:1.0
16  St Johns Park             13.0  37:3.0  9:0.0 41:2.0 27:2.0  7:0.0 34:3.0 24:3.0  6:0.0
17  Wollemi College           13.0   5:1.0  2:0.0 34:2.0 31:3.0 25:3.0 23:1.0 22:2.0 12:1.0
18  Oxford Falls Grammar      13.0  10:1.5 45:3.0 14:.5  12:0.0 28:3.0 24:1.0 26:2.0 23:2.0
19  St Michael's BlacktownSth 13.0  47:3.0  3:.5  13:1.0 10:1.0 40:2.0 41:1.0 39:3.0 14:1.5
20  Hobartville               13.0  32:3.0  8:1.0 25:1.0 29:1.0 30:1.0 36:1.0 31:3.0 22:2.0
21  Mona Vale                 12.5   8:0.0 32:2.0 30:0.0 39:1.5 38:2.0 44:2.0 34:2.0 40:3.0
22  Sacred Heart Mosman       12.0  23:2.0 30:3.0  3:1.0  6:1.0 41:3.0  4:0.0 17:1.0 20:1.0
23  Abbotsford                12.0  22:1.0 36:2.0 44:1.0 28:2.0 26:3.0 17:2.0  7:0.0 18:1.0
24  Lakes Grammar             12.0   4:0.0 33:2.0 35:3.0 30:2.0 29:1.0 18:2.0 16:0.0 26:2.0
25  Richmond                  11.5   0:3.0 12:1.0 20:2.0 15:0.0 17:0.0 33:2.0 37:2.0 30:1.5
26  Woy Woy                   11.5  36:2.0 10:1.0 11:1.0 46:2.5 23:0.0 47:3.0 18:1.0 24:1.0
27  Belmore South             11.5  44:2.0  6:0.0 39:3.0 16:1.0 43:2.5 30:1.5  9:0.0 28:1.5
28  King's                    11.5  38:2.0 31:2.0  5:0.0 23:1.0 18:0.0 46:2.5 43:2.5 27:1.5
29  St Rose Collaroy Plateau  11.0   3:0.0  0:3.0 46:2.0 20:2.0 24:2.0  2:0.0 14:0.0 36:2.0
30  Wahroonga                 11.0  39:2.0 22:0.0 21:3.0 24:1.0 20:2.0 27:1.5 10:0.0 25:1.5
31  St Joseph's Como          11.0  46:2.0 28:1.0  7:0.0 17:0.0 42:3.0 40:2.0 20:0.0 45:3.0
32  St Paul's Camden          11.0  20:0.0 21:1.0 45:0.0 35:1.0  0:3.0 38:1.0 42:2.0 44:3.0
33  St Mary's Toukley         11.0  11:0.0 24:1.0 38:2.0 36:1.0 45:2.0 25:1.0 44:2.0 37:2.0
34  Montgrove College         10.5  12:0.0 40:1.0 17:1.0 42:3.0 44:2.0 16:0.0 21:1.0 43:2.5
35  Rockdale                  10.5  43:2.0 14:0.0 24:0.0 32:2.0 46:2.5 10:0.0 45:1.0 47:3.0
36  Peakhurst South           10.0  26:1.0 23:1.0 40:1.0 33:2.0 37:2.0 20:2.0 12:0.0 29:1.0
37  Caringbah                 10.0  16:0.0  7:0.0  0:3.0 38:2.0 36:1.0 43:2.0 25:1.0 33:1.0
38  St Paul's Grammar         10.0  28:1.0 46:1.0 33:1.0 37:1.0 21:1.0 32:2.0 40:1.0 39:2.0
39  Mount Riverview           9.5   30:1.0 44:1.0 27:0.0 21:1.5 47:3.0 45:2.0 19:0.0 38:1.0
40  Canley Heights            9.0    1:0.0 34:2.0 36:2.0 43:1.0 19:1.0 31:1.0 38:2.0 21:0.0
41  Belair                    9.0   42:3.0  1:0.0 16:1.0 45:3.0 22:0.0 19:2.0  0:     0:   
42  St Clare's Narellan Vale  8.5   41:0.0 47:2.5 15:0.0 34:0.0 31:0.0  0:3.0 32:1.0 46:2.0
43  Yowie Bay                 8.5   35:1.0 13:0.0 47:3.0 40:2.0 27:.5  37:1.0 28:.5  34:.5 
44  St Francis de Sales       8.0   27:1.0 39:2.0 23:2.0 11:0.0 34:1.0 21:1.0 33:1.0 32:0.0
45  Kingsgrove                8.0   15:1.0 18:0.0 32:3.0 41:0.0 33:1.0 39:1.0 35:2.0 31:0.0
46  Castle Cove               7.5   31:1.0 38:2.0 29:1.0 26:.5  35:.5  28:.5  47:1.0 42:1.0
47  Fort Street               5.5   19:0.0 42:.5  43:0.0  0:3.0 39:0.0 26:0.0 46:2.0 35:0.0
by Swiss Perfect (TM)  www.swissperfect.com