Primary Schools One-Day Tournament
Central West Region (Bathurst)

Tuesday 21 October 2014

(22 teams from 4 schools, 7 rounds)

Standings

Place Name                 Score M-Buch. Progr. Buch.  Playoff

 1-2   St Philomena's A    16.5     61.5   72.0  87.0  1   2nd
       Holy Family Kelso A 16.5     60.0   65.0  87.0  2   1st
  3    St Philomena's B    13.5     64.0   59.5  88.0
 4-6   Holy Family Kelso B 12.5     65.5   59.5  90.0
       Holy Family Kelso D 12.5     60.5   56.5  83.5
       Holy Family Kelso E 12.5     60.5   55.0  81.0
 7-8   Assumption A        11.5     57.0   46.5  80.5
       St Joseph's Molong  11.5     53.5   45.0  73.0
  9    Holy Family Kelso F 11       53.0   41.0  76.5
10-12  Holy Family Kelso C 10.5     54.5   40.0  75.0
       St Philomena's C    10.5     51.5   35.5  72.0
       Holy Family Kelso G 10.5     48.5   41.5  65.0
13-15  St Philomena's E    10       52.0   40.0  67.5
       Assumption B        10       49.0   38.0  68.0
       Holy Family Kelso H 10       44.0   31.5  62.0
 16    "Barbarians"        9.5      51.0   36.5  70.5
 17    Assumption C        9        45.5   30.0  68.5
 18    St Philomena's D    8        47.5   25.5  64.0
 19    Assumption D        7.5      46.5   28.5  66.5
 20    St Philomena's H    7        47.0   28.5  65.0
 21    St Philomena's F    6.5      41.5   26.0  58.0
 22    St Philomena's G    4        49.5   22.5  68.5

Cross Table

No Name                 Total  1      2      3      4      5      6      7       +-Playoff-+

1   St Philomena's A    16.5  17:3.0  2:2.0 10:3.0  4:2.5  6:3.0  5:2.0  3:1.0   2:1.0   2nd
2   Holy Family Kelso A 16.5  11:2.5  1:1.0  9:3.0 10:3.0  3:2.5  4:2.5  6:2.0   1:2.0   1st
3   St Philomena's B    13.5  19:3.0  9:3.0  4:1.0  5:2.0  2:.5   7:2.0  1:2.0
4   Holy Family Kelso B 12.5  18:3.0  8:3.0  3:2.0  1:.5   5:2.0  2:.5   7:1.5
5   Holy Family Kelso D 12.5  21:2.5  7:3.0  6:2.0  3:1.0  4:1.0  1:1.0 11:2.0
6   Holy Family Kelso E 12.5  22:2.0 16:3.0  5:1.0 12:3.0  1:0.0  8:2.5  2:1.0
7   Assumption A        11.5  15:2.0  5:0.0 11:3.0  8:2.0 13:2.0  3:1.0  4:1.5
8   St Joseph's Molong  11.5  14:3.0  4:0.0 13:2.0  7:1.0 16:2.0  6:.5  20:3.0
9   Holy Family Kelso F 11.0  20:3.0  3:0.0  2:0.0 15:2.0 17:2.0 12:2.0 14:2.0
10  Holy Family Kelso C 10.5  13:1.5 15:3.0  1:0.0  2:0.0 19:2.5 11:.5  22:3.0
11  St Philomena's C    10.5   2:.5  17:1.5  7:0.0 18:2.0 22:3.0 10:2.5  5:1.0
12  Holy Family Kelso G 10.5  16:1.0 13:2.0 22:2.5  6:0.0 14:2.0  9:1.0 18:2.0
13  St Philomena's E    10.0  10:1.5 12:1.0  8:1.0 22:3.0  7:1.0 14:1.0 16:1.5
14  Assumption B        10.0   8:0.0 18:2.0 16:2.0 19:2.0 12:1.0 13:2.0  9:1.0
15  Holy Family Kelso H 10.0   7:1.0 10:0.0 18:2.0  9:1.0 20:1.5 19:1.5 21:3.0
16  "Barbarians"        9.5   12:2.0  6:0.0 14:1.0 20:2.5  8:1.0 17:1.5 13:1.5
17  Assumption C        9.0    1:0.0 11:1.5 20:1.0 21:2.0  9:1.0 16:1.5 19:2.0
18  St Philomena's D    8.0    4:0.0 14:1.0 15:1.0 11:1.0 21:1.5 22:2.5 12:1.0
19  Assumption D        7.5    3:0.0 20:1.5 21:2.0 14:1.0 10:.5  15:1.5 17:1.0
20  St Philomena's H    7.0    9:0.0 19:1.5 17:2.0 16:.5  15:1.5 21:1.5  8:0.0
21  St Philomena's F    6.5    5:.5  22:1.0 19:1.0 17:1.0 18:1.5 20:1.5 15:0.0
22  St Philomena's G    4.0    6:1.0 21:2.0 12:.5  13:0.0 11:0.0 18:.5  10:0.0
by Swiss Perfect (TM)  www.swissperfect.com