Primary Schools One-Day Tournament
Nepean District (Emu Plains)

Thursday 17 October 2013

(51 teams from 8 schools, 7 rounds)

Standings

Place Name                               Score M-Buch. Buch. Progr.

  1    Toongabbie Christian A            18       70.0  93.0   73.0
  2    Toongabbie Christian B            16.5     64.5  88.0   68.0
  3    Toongabbie Christian C            16       58.5  81.0   65.0
 4-5   York A                            14.5     67.0  94.5   66.0
       Wollemi College I                 14.5     63.0  90.0   62.0
  6    Wollemi College J                 14       70.5  98.5   65.5
 7-9   Toongabbie Christian D            13       60.0  85.0   56.0
       Toongabbie Christian F            13       54.5  81.0   52.5
       Richard Johnson Anglican B        13       53.0  72.5   48.0
 10    Montgrove College A               12.5     64.5  93.0   62.5
11-16  York C                            12       59.0  86.0   53.0
       Wollemi College E                 12       59.0  78.5   52.5
       Richard Johnson Anglican A        12       58.0  81.5   53.5
       Montgrove College B               12       58.0  81.0   48.0
       Montgrove College F               12       53.5  74.0   47.0
       York B                            12       53.0  74.5   47.5
17-19  Our Lady of the Way Emu Plains A  11.5     57.5  81.5   50.5
       Toongabbie Christian E            11.5     52.5  74.0   43.5
       Montgrove College E               11.5     51.5  73.0   45.0
20-24  Montgrove College C               11       55.5  76.0   49.5
       Richard Johnson Anglican D        11       54.5  81.0   45.5
       Our Lady of the Way Emu Plains C  11       53.5  76.5   41.0
       Our Lady of the Way Emu Plains D  11       51.5  70.0   43.5
       Wollemi College F                 11       44.5  61.5   40.0
25-26  Richard Johnson Anglican C        10.5     53.5  74.0   42.5
       Toongabbie Christian G            10.5     47.5  65.5   36.5
27-33  Our Lady of the Way Emu Plains B  10       62.0  87.5   49.5
       York D                            10       53.5  74.0   42.0
       Our Lady of the Way Emu Plains E  10       52.0  75.0   39.5
       Wollemi College H                 10       51.5  68.0   39.0
       York E                            10       48.0  68.0   36.0
       Toongabbie Christian I            10       48.0  66.0   40.0
       Toongabbie Christian H            10       47.5  65.5   35.5
34-37  Kurrajong B                       9.5      50.5  68.5   35.0
       Montgrove College D               9.5      50.0  71.5   39.5
       Wollemi College G                 9.5      45.5  62.0   31.0
       York F                            9.5      45.0  63.0   35.5
38-40  York J                            9        52.5  77.0   37.0
       Nepean Christian A                9        47.0  65.5   34.5
       Wollemi College D                 9        42.0  58.5   28.0
41-45  Kurrajong A                       8.5      52.0  74.0   34.0
       Wollemi College B                 8.5      51.0  70.0   34.5
       Kurrajong C                       8.5      50.0  70.0   34.0
       Wollemi College C                 8.5      48.0  65.5   30.5
       Richard Johnson Anglican E        8.5      40.5  57.0   26.0
 46    York G                            8        45.5  68.5   24.5
47-48  York H                            7        47.5  69.0   24.5
       Wollemi College A                 7        38.5  52.5   24.5
49-50  Nepean Christian B                6.5      46.5  64.0   25.5
       Nepean Christian C                6.5      46.5  64.0   20.5
 51    York I                            6        48.5  71.5   26.0

Cross Table

No Name                               Total  1      2      3      4      5      6      7    

1   Toongabbie Christian A            18.0  46:3.0  4:2.0  8:3.0  3:2.0  2:3.0 10:3.0  6:2.0
2   Toongabbie Christian B            16.5  47:3.0 21:2.5  7:3.0  6:2.0  1:0.0 11:3.0  4:3.0
3   Toongabbie Christian C            16.0  51:3.0 38:3.0  5:2.0  1:1.0  6:1.0 27:3.0 10:3.0
4   York A                            14.5  29:3.0  1:1.0 35:3.0 16:3.0  5:3.0  6:1.5  2:0.0
5   Wollemi College I                 14.5  22:3.0 17:3.0  3:1.0 12:3.0  4:0.0  7:1.5 13:3.0
6   Wollemi College J                 14.0  23:3.0 27:3.0 10:2.5  2:1.0  3:2.0  4:1.5  1:1.0
7   Toongabbie Christian D            13.0  41:2.5 18:3.0  2:0.0 23:2.5 27:2.0  5:1.5  8:1.5
8   Toongabbie Christian F            13.0  43:3.0 35:2.0  1:0.0 14:1.0 33:3.0 32:2.5  7:1.5
9   Richard Johnson Anglican B        13.0  11:.5  34:2.5 38:3.0 27:.5  12:1.5 28:3.0 19:2.0
10  Montgrove College A               12.5  26:3.0 24:3.0  6:.5  13:3.0 17:3.0  1:0.0  3:0.0
11  York C                            12.0   9:2.5 14:2.0 20:1.0 25:2.0 19:3.0  2:0.0 17:1.5
12  Wollemi College E                 12.0  49:3.0 15:2.5 13:1.5  5:0.0  9:1.5 14:1.0 27:2.5
13  Richard Johnson Anglican A        12.0  16:2.0 40:3.0 12:1.5 10:0.0 25:3.0 20:2.5  5:0.0
14  Montgrove College B               12.0  33:2.5 11:1.0 25:1.0  8:2.0 18:2.0 12:2.0 15:1.5
15  Montgrove College F               12.0  44:3.0 12:.5  28:1.5 19:.5  26:2.0 34:3.0 14:1.5
16  York B                            12.0  13:1.0 45:2.5 39:3.0  4:0.0 23:1.5 29:2.0 21:2.0
17  Our Lady of the Way Emu Plains A  11.5  36:3.0  5:0.0 24:3.0 20:2.5 10:0.0 22:1.5 11:1.5
18  Toongabbie Christian E            11.5  34:2.5  7:0.0 31:2.0 22:2.0 14:1.0 30:1.0 44:3.0
19  Montgrove College E               11.5  42:1.0 28:1.0 40:3.0 15:2.5 11:0.0 41:3.0  9:1.0
20  Montgrove College C               11.0  32:2.0 42:2.5 11:2.0 17:.5  21:2.0 13:.5  22:1.5
21  Richard Johnson Anglican D        11.0  31:2.0  2:.5  26:2.5 28:2.0 20:1.0 23:2.0 16:1.0
22  Our Lady of the Way Emu Plains C  11.0   5:0.0 44:2.5 30:2.0 18:1.0 35:2.5 17:1.5 20:1.5
23  Our Lady of the Way Emu Plains D  11.0   6:0.0 47:3.0 51:3.0  7:.5  16:1.5 21:1.0 30:2.0
24  Wollemi College F                 11.0  50:3.0 10:0.0 17:0.0 41:1.0 51:3.0 37:2.0 32:2.0
25  Richard Johnson Anglican C        10.5  28:1.5 37:2.0 14:2.0 11:1.0 13:0.0 42:2.0 29:2.0
26  Toongabbie Christian G            10.5  10:0.0 46:2.5 21:.5  47:2.5 15:1.0 43:2.0 36:2.0
27  Our Lady of the Way Emu Plains B  10.0  30:3.0  6:0.0 37:3.0  9:2.5  7:1.0  3:0.0 12:.5 
28  York D                            10.0  25:1.5 19:2.0 15:1.5 21:1.0 43:2.0  9:0.0 38:2.0
29  Our Lady of the Way Emu Plains E  10.0   4:0.0 36:2.0 42:2.5 33:1.5 30:2.0 16:1.0 25:1.0
30  Wollemi College H                 10.0  27:0.0 50:3.0 22:1.0 34:2.0 29:1.0 18:2.0 23:1.0
31  York E                            10.0  21:1.0 41:1.5 18:1.0 35:1.5 42:1.0 33:2.0 39:2.0
32  Toongabbie Christian I            10.0  20:1.0 39:1.0 41:2.0 43:1.5 49:3.0  8:.5  24:1.0
33  Toongabbie Christian H            10.0  14:.5  43:1.0 45:3.0 29:1.5  8:0.0 31:1.0 50:3.0
34  Kurrajong B                       9.5   18:.5   9:.5  49:3.0 30:1.0 44:2.5 15:0.0 42:2.0
35  Montgrove College D               9.5   48:3.0  8:1.0  4:0.0 31:1.5 22:.5  38:1.5 41:2.0
36  Wollemi College G                 9.5   17:0.0 29:1.0 44:1.0 40:2.5 38:1.0 49:3.0 26:1.0
37  York F                            9.5   45:2.0 25:1.0 27:0.0 39:1.0 48:2.5 24:1.0 43:2.0
38  York J                            9.0    0:3.0  3:0.0  9:0.0 42:1.5 36:2.0 35:1.5 28:1.0
39  Nepean Christian A                9.0   40:1.0 32:2.0 16:0.0 37:2.0 41:.5  46:2.5 31:1.0
40  Wollemi College D                 9.0   39:2.0 13:0.0 19:0.0 36:.5  50:2.0 48:1.5 51:3.0
41  Kurrajong A                       8.5    7:.5  31:1.5 32:1.0 24:2.0 39:2.5 19:0.0 35:1.0
42  Wollemi College B                 8.5   19:2.0 20:.5  29:.5  38:1.5 31:2.0 25:1.0 34:1.0
43  Kurrajong C                       8.5    8:0.0 33:2.0 48:2.0 32:1.5 28:1.0 26:1.0 37:1.0
44  Wollemi College C                 8.5   15:0.0 22:.5  36:2.0 46:2.5 34:.5  47:3.0 18:0.0
45  Richard Johnson Anglican E        8.5   37:1.0 16:.5  33:0.0 50:2.0 47:1.0 51:1.0  0:3.0
46  York G                            8.0    1:0.0 26:.5  50:1.5 44:.5   0:3.0 39:.5  48:2.0
47  York H                            7.0    2:0.0 23:0.0  0:3.0 26:.5  45:2.0 44:0.0 49:1.5
48  Wollemi College A                 7.0   35:0.0 49:1.0 43:1.0 51:2.0 37:.5  40:1.5 46:1.0
49  Nepean Christian B                6.5   12:0.0 48:2.0 34:0.0  0:3.0 32:0.0 36:0.0 47:1.5
50  Nepean Christian C                6.5   24:0.0 30:0.0 46:1.5 45:1.0 40:1.0  0:3.0 33:0.0
51  York I                            6.0    3:0.0  0:3.0 23:0.0 48:1.0 24:0.0 45:2.0 40:0.0
by Swiss Perfect (TM)  www.swissperfect.com