Primary Schools One-Day Tournament
Central Coast South (Green Point)

Tuesday 12 November 2013

(29 teams from 8 schools, 8 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    Valley View A           18.5     86.5   83.5 117.0
  2    Gosford B               17.5     79.5   84.5 105.0
 3-5   Woy Woy A               15       85.5   75.0 114.0
       Gosford A               15       84.0   72.5 111.5
       Green Point Christian B 15       79.0   67.5 108.5
  6    Kariong B               14.5     75.0   61.0  99.5
 7-8   Gosford C               14       87.0   65.0 113.5
       Woy Woy B               14       71.0   60.0  96.5
  9    Kariong A               13.5     72.5   58.5 101.0
10-12  Woy Woy C               13       78.0   65.5 105.5
       Green Point Christian A 13       76.5   64.0 104.5
       Valley View D           13       57.0   50.0  79.0
 13    Point Clare A           12.5     78.5   60.5 104.0
14-17  Green Point Christian D 12       70.0   53.0  92.0
       Valley View B           12       68.0   50.5  90.0
       Valley View C           12       67.0   45.0  90.0
       Woy Woy D               12       62.0   47.5  83.5
18-19  Avoca Beach A           11.5     83.0   64.5 107.5
       Kincumber C             11.5     63.0   45.5  82.0
20-22  Kincumber A             11       75.5   57.0 101.0
       Gosford D               11       70.5   50.0  93.5
       Avoca Beach B           11       70.0   49.5  94.5
23-24  Point Clare B           10.5     69.0   50.0  91.0
       Woy Woy E               10.5     60.0   44.0  81.5
25-26  Green Point Christian C 10       65.5   45.0  87.5
       Green Point Christian E 10       61.0   41.0  81.0
 27    Woy Woy F               9.5      71.0   43.5  95.0
28-29  Kincumber B             8.5      69.0   32.5  90.0
       Point Clare C           8.5      64.5   34.0  89.0

Cross Table

No Name                     Total  1      2      3      4      5      6      7      8    

1   Valley View A           18.5   7:2.0  8:3.0  5:2.5  2:2.0  4:1.5 11:2.5  9:3.0  3:2.0
2   Gosford B               17.5  29:3.0 20:3.0 18:2.0  1:1.0 10:3.0  4:1.5  3:2.0  7:2.0
3   Woy Woy A               15.0  25:3.0 11:2.0  6:2.0  4:1.0  7:2.0 18:3.0  2:1.0  1:1.0
4   Gosford A               15.0  13:2.0 21:2.0 23:3.0  3:2.0  1:1.5  2:1.5  7:1.0  8:2.0
5   Green Point Christian B 15.0  12:3.0 10:2.0  1:.5   6:2.5 18:1.0  7:1.0 11:2.0 20:3.0
6   Kariong B               14.5  24:2.0 22:2.5  3:1.0  5:.5   9:1.5 17:2.0 13:2.0 18:3.0
7   Gosford C               14.0   1:1.0 14:2.0 27:3.0 13:2.0  3:1.0  5:2.0  4:2.0  2:1.0
8   Woy Woy B               14.0  14:1.5  1:0.0 28:2.5 23:2.0 22:3.0 13:2.0 10:2.0  4:1.0
9   Kariong A               13.5  17:3.0 18:.5  10:.5  16:2.0  6:1.5 21:3.0  1:0.0 25:3.0
10  Woy Woy C               13.0  26:3.0  5:1.0  9:2.5 18:2.0  2:0.0 20:2.0  8:1.0 11:1.5
11  Green Point Christian A 13.0  16:3.0  3:1.0 13:1.0 22:2.0 15:3.0  1:.5   5:1.0 10:1.5
12  Valley View D           13.0   5:0.0 28:2.0 24:2.0 21:1.0 27:1.0 29:3.0 25:2.0 15:2.0
13  Point Clare A           12.5   4:1.0 15:3.0 11:2.0  7:1.0 20:2.0  8:1.0  6:1.0 14:1.5
14  Green Point Christian D 12.0   8:1.5  7:1.0 19:2.0 20:1.0 21:1.5 27:2.5 18:1.0 13:1.5
15  Valley View B           12.0  21:1.0 13:0.0  0:3.0 19:2.5 11:0.0 22:2.0 23:2.5 12:1.0
16  Valley View C           12.0  11:0.0 26:2.0 17:1.5  9:1.0 25:.5   0:3.0 19:2.0 22:2.0
17  Woy Woy D               12.0   9:0.0 23:2.0 16:1.5 27:1.0 28:3.0  6:1.0 20:1.0 26:2.5
18  Avoca Beach A           11.5  28:3.0  9:2.5  2:1.0 10:1.0  5:2.0  3:0.0 14:2.0  6:0.0
19  Kincumber C             11.5  22:1.0 24:2.0 14:1.0 15:.5  26:1.0 28:2.0 16:1.0  0:3.0
20  Kincumber A             11.0  27:3.0  2:0.0 21:2.0 14:2.0 13:1.0 10:1.0 17:2.0  5:0.0
21  Gosford D               11.0  15:2.0  4:1.0 20:1.0 12:2.0 14:1.5  9:0.0 24:1.5 27:2.0
22  Avoca Beach B           11.0  19:2.0  6:.5  25:2.5 11:1.0  8:0.0 15:1.0  0:3.0 16:1.0
23  Point Clare B           10.5   0:3.0 17:1.0  4:0.0  8:1.0 24:2.0 25:1.0 15:.5  29:2.0
24  Woy Woy E               10.5   6:1.0 19:1.0 12:1.0 29:2.0 23:1.0 26:1.5 21:1.5 28:1.5
25  Green Point Christian C 10.0   3:0.0 29:2.0 22:.5  26:2.0 16:2.5 23:2.0 12:1.0  9:0.0
26  Green Point Christian E 10.0  10:0.0 16:1.0 29:2.0 25:1.0 19:2.0 24:1.5 27:2.0 17:.5 
27  Woy Woy F               9.5   20:0.0  0:3.0  7:0.0 17:2.0 12:2.0 14:.5  26:1.0 21:1.0
28  Kincumber B             8.5   18:0.0 12:1.0  8:.5   0:3.0 17:0.0 19:1.0 29:1.5 24:1.5
29  Point Clare C           8.5    2:0.0 25:1.0 26:1.0 24:1.0  0:3.0 12:0.0 28:1.5 23:1.0
by Swiss Perfect (TM)  www.swissperfect.com