Primary Schools One-Day Tournament
Blacktown District (Hassall Grove)

Monday 16 September 2013

(28 teams from 7 schools, 8 rounds)

Standings

Place Name                Score M-Buch. Progr. Buch.

  1    Blacktown South C  18       83.5   82.5 105.0
  2    Richmond A         16       84.0   75.5 113.0
 3-4   Marayong Heights A 15.5     84.0   74.0 114.0
       Blacktown South B  15.5     83.0   73.0 109.5
  5    Blacktown South D  15       90.0   79.0 119.0
 6-7   Richmond B         14.5     84.0   69.5 109.5
       Blacktown South A  14.5     73.5   60.0  98.5
 8-9   Kellyville A       14       81.0   63.5 107.5
       Richmond D         14       72.5   64.0  98.0
10-12  Hassall Grove A    13       76.0   59.0 104.5
       St Marys North A   13       67.5   54.5  86.5
       Richmond C         13       67.0   50.0  86.5
 13    Marayong Heights B 12.5     74.0   58.5  95.5
14-16  Eastern Creek A    12       79.5   54.5 106.0
       Hassall Grove H    12       75.0   52.0 100.5
       Kellyville B       12       70.0   49.5  92.5
 17    Hassall Grove B    11.5     61.0   45.0  82.5
18-20  Hassall Grove D    11       79.0   53.5 102.5
       Hassall Grove G    11       76.5   55.5  97.0
       Hassall Grove F    11       72.0   50.0  97.5
21-22  Marayong Heights C 10.5     69.5   47.5  91.0
       Blacktown South E  10.5     69.0   49.5  87.5
23-24  Hassall Grove E    10       65.5   45.0  84.0
       Eastern Creek B    10       62.5   38.0  85.0
 25    Hassall Grove I    8.5      58.5   35.0  78.5
 26    Hassall Grove C    7.5      56.0   28.5  75.0
 27    Hassall Grove J    5.5      63.0   25.0  85.5
 28    St Marys North B   4.5      57.5   20.5  76.0

Cross Table

No Name                Total  1      2      3      4      5      6      7      8    

1   Blacktown South C  18.0  27:2.0 24:3.0  2:2.0  5:1.5  3:3.0  4:3.0  6:1.5 10:2.0
2   Richmond A         16.0  17:3.0  4:2.0  1:1.0 19:2.5 13:2.5  5:1.0  8:2.0  3:2.0
3   Marayong Heights A 15.5  14:2.0 15:2.0 10:2.5  8:3.0  1:0.0  9:3.0  5:2.0  2:1.0
4   Blacktown South B  15.5  25:3.0  2:1.0  9:2.5 20:3.0  5:1.0  1:0.0 13:3.0  6:2.0
5   Blacktown South D  15.0   8:2.0 18:3.0  6:3.0  1:1.5  4:2.0  2:2.0  3:1.0  7:.5 
6   Richmond B         14.5  26:3.0 10:2.0  5:0.0 14:2.5  8:1.5  7:3.0  1:1.5  4:1.0
7   Blacktown South A  14.5  15:1.5 14:.5  24:3.0 11:2.0 18:2.0  6:0.0 19:3.0  5:2.5
8   Kellyville A       14.0   5:1.0 12:3.0 22:3.0  3:0.0  6:1.5 19:2.0  2:1.0 14:2.5
9   Richmond D         14.0  23:3.0 19:2.0  4:.5  13:1.0 21:3.0  3:0.0 16:1.5 18:3.0
10  Hassall Grove A    13.0  21:3.0  6:1.0  3:.5  18:1.0 16:2.0 20:2.0 15:2.5  1:1.0
11  St Marys North A   13.0  20:1.0 16:2.5 14:1.5  7:1.0 19:1.0 21:2.0 18:1.0 28:3.0
12  Richmond C         13.0  18:1.0  8:0.0 27:3.0 15:1.0 22:2.5 13:1.0 20:1.5 23:3.0
13  Marayong Heights B 12.5  24:1.0 27:3.0 19:1.5  9:2.0  2:.5  12:2.0  4:0.0 22:2.5
14  Eastern Creek A    12.0   3:1.0  7:2.5 11:1.5  6:.5  20:2.0 15:1.0 17:3.0  8:.5 
15  Hassall Grove H    12.0   7:1.5  3:1.0 21:1.0 12:2.0 23:2.0 14:2.0 10:.5  16:2.0
16  Kellyville B       12.0  22:1.0 11:.5  17:1.0 24:3.0 10:1.0 25:3.0  9:1.5 15:1.0
17  Hassall Grove B    11.5   2:0.0 25:1.5 16:2.0 23:1.0 26:2.5 18:1.5 14:0.0 27:3.0
18  Hassall Grove D    11.0  12:2.0  5:0.0 25:2.5 10:2.0  7:1.0 17:1.5 11:2.0  9:0.0
19  Hassall Grove G    11.0  28:3.0  9:1.0 13:1.5  2:.5  11:2.0  8:1.0  7:0.0 25:2.0
20  Hassall Grove F    11.0  11:2.0 22:1.0 23:2.5  4:0.0 14:1.0 10:1.0 12:1.5 21:2.0
21  Marayong Heights C 10.5  10:0.0 26:2.5 15:2.0 22:2.0  9:0.0 11:1.0 24:2.0 20:1.0
22  Blacktown South E  10.5  16:2.0 20:2.0  8:0.0 21:1.0 12:.5  28:3.0 23:1.5 13:.5 
23  Hassall Grove E    10.0   9:0.0 28:2.5 20:.5  17:2.0 15:1.0 26:2.5 22:1.5 12:0.0
24  Eastern Creek B    10.0  13:2.0  1:0.0  7:0.0 16:0.0 28:3.0 27:2.0 21:1.0 26:2.0
25  Hassall Grove I    8.5    4:0.0 17:1.5 18:.5  26:1.5 27:2.5 16:0.0 28:1.5 19:1.0
26  Hassall Grove C    7.5    6:0.0 21:.5  28:1.5 25:1.5 17:.5  23:.5  27:2.0 24:1.0
27  Hassall Grove J    5.5    1:1.0 13:0.0 12:0.0 28:2.0 25:.5  24:1.0 26:1.0 17:0.0
28  St Marys North B   4.5   19:0.0 23:.5  26:1.5 27:1.0 24:0.0 22:0.0 25:1.5 11:0.0
by Swiss Perfect (TM)  www.swissperfect.com