Primary Schools One-Day Tournament
Nepean District (Emu Plains)

Monday 10 September 2012

(44 teams from 7 schools, 7 rounds)

Standings

Place Name                              Score M-Buch. Buch. Progr.

  1    Wollemi A                        18       65.0  90.0   76.0
  2    York A                           15.5     61.0  90.0   62.0
  3    York D                           14       58.0  84.0   58.0
 4-5   York B                           13.5     59.5  85.5   60.5
       York C                           13.5     55.5  77.5   53.5
 6-8   Kurrajong A                      13       65.0  88.5   61.0
       Wollemi B                        13       59.0  83.0   53.0
       Glenbrook C                      13       52.0  75.0   53.0
9-11   Montgrove B                      12.5     65.5  90.0   55.5
       Our Lady of the Way Emu Plains K 12.5     57.0  84.5   54.5
       Wollemi C                        12.5     52.0  72.5   46.0
12-15  Montgrove A                      12       58.0  80.0   49.0
       York F                           12       56.0  83.5   47.5
       Richard Johnson Anglican A       12       55.0  78.0   49.0
       Wollemi D                        12       51.5  76.5   46.0
16-17  York E                           11.5     56.0  75.5   50.5
       Our Lady of the Way Emu Plains A 11.5     53.0  77.5   44.0
18-19  Glenbrook A                      11       59.5  83.5   46.0
       Montgrove E                      11       56.0  77.0   44.5
20-22  Our Lady of the Way Emu Plains F 10.5     61.0  83.5   49.5
       Richard Johnson Anglican D       10.5     57.0  79.0   48.0
       Montgrove C                      10.5     52.0  72.5   37.0
23-27  Glenbrook B                      10       59.0  82.0   42.0
       Richard Johnson Anglican B       10       54.5  76.5   42.0
       Our Lady of the Way Emu Plains E 10       52.5  72.5   37.5
       Kurrajong B                      10       50.0  69.0   37.0
       Our Lady of the Way Emu Plains B 10       49.0  66.5   36.5
28-32  Our Lady of the Way Emu Plains H 9.5      60.5  78.0   45.0
       Wollemi F                        9.5      53.5  73.5   40.0
       Montgrove D                      9.5      52.0  68.5   36.0
       Our Lady of the Way Emu Plains G 9.5      45.0  60.5   31.0
       Kurrajong C                      9.5      35.5  57.5   28.0
33-36  York H                           9        50.5  71.5   39.0
       York G                           9        48.0  67.0   32.0
       Wollemi E                        9        46.0  61.5   31.0
       Our Lady of the Way Emu Plains I 9        38.5  55.0   29.0
37-38  Our Lady of the Way Emu Plains J 8.5      44.5  62.5   33.0
       York J                           8.5      43.5  59.5   27.5
39-40  Montgrove F                      8        51.0  70.0   33.5
       Our Lady of the Way Emu Plains C 8        44.0  62.0   30.0
 41    Our Lady of the Way Emu Plains D 6.5      45.5  61.0   26.5
 42    Richard Johnson Anglican C       5.5      44.0  61.0   19.0
43-44  York K                           4        43.5  57.0   14.5
       York I                           4        40.5  54.5   14.0

Cross Table

No Name                              Total  1      2      3      4      5      6      7    

1   Wollemi A                        18.0  32:3.0 13:2.5  3:3.0 10:3.0  2:2.5  6:1.5  4:2.5
2   York A                           15.5  17:2.5 15:3.0  9:1.0 13:3.0  1:.5  18:2.5  6:3.0
3   York D                           14.0  40:3.0 37:3.0  1:0.0  7:2.0  4:1.0 23:3.0  8:2.0
4   York B                           13.5  39:3.0  6:1.5 28:2.0 20:2.5  3:2.0  9:2.0  1:.5 
5   York C                           13.5  27:3.0 28:2.0 10:.5  18:2.0  9:1.0 12:2.0 25:3.0
6   Kurrajong A                      13.0  42:3.0  4:1.5 16:2.5  9:2.0 12:2.5  1:1.5  2:0.0
7   Wollemi B                        13.0  12:2.0 19:2.0 24:2.0  3:1.0 17:2.5 14:2.0  9:1.5
8   Glenbrook C                      13.0  24:2.0 33:2.5 20:1.0 16:1.5 28:2.0 21:3.0  3:1.0
9   Montgrove B                      12.5  11:2.0 36:3.0  2:2.0  6:1.0  5:2.0  4:1.0  7:1.5
10  Our Lady of the Way Emu Plains K 12.5  18:2.0 30:3.0  5:2.5  1:0.0 23:1.5 20:2.0 14:1.5
11  Wollemi C                        12.5   9:1.0 23:2.0 39:2.0 28:1.0 26:2.0 19:2.5 16:2.0
12  Montgrove A                      12.0   7:1.0 38:3.0 21:2.0 19:2.0  6:.5   5:1.0 20:2.5
13  York F                           12.0  25:3.0  1:.5  26:3.0  2:0.0 18:0.0 30:3.0 29:2.5
14  Richard Johnson Anglican A       12.0  23:2.0 20:.5  22:3.0 21:1.5 19:2.5  7:1.0 10:1.5
15  Wollemi D                        12.0  22:2.5  2:0.0 25:2.5 23:1.0 30:2.0 24:2.0 18:2.0
16  York E                           11.5  41:3.0 21:2.0  6:.5   8:1.5 20:1.0 28:2.5 11:1.0
17  Our Lady of the Way Emu Plains A 11.5   2:.5  31:2.5 33:2.0 29:2.0  7:.5  22:2.0 21:2.0
18  Glenbrook A                      11.0  10:1.0 29:1.5 37:3.0  5:1.0 13:3.0  2:.5  15:1.0
19  Montgrove E                      11.0  29:2.0  7:1.0 27:3.0 12:1.0 14:.5  11:.5  39:3.0
20  Our Lady of the Way Emu Plains F 10.5  34:2.0 14:2.5  8:2.0  4:.5  16:2.0 10:1.0 12:.5 
21  Richard Johnson Anglican D       10.5  26:3.0 16:1.0 12:1.0 14:1.5 33:3.0  8:0.0 17:1.0
22  Montgrove C                      10.5  15:.5  34:2.0 14:0.0 38:2.5 31:2.5 17:1.0 24:2.0
23  Glenbrook B                      10.0  14:1.0 11:1.0 36:3.0 15:2.0 10:1.5  3:0.0 27:1.5
24  Richard Johnson Anglican B       10.0   8:1.0 35:2.5  7:1.0 30:1.5 29:2.0 15:1.0 22:1.0
25  Our Lady of the Way Emu Plains E 10.0  13:0.0 32:2.5 15:.5  34:2.0 27:2.0 41:3.0  5:0.0
26  Kurrajong B                      10.0  21:0.0 41:3.0 13:0.0 37:3.0 11:1.0 29:1.0 28:2.0
27  Our Lady of the Way Emu Plains B 10.0   5:0.0 44:3.0 19:0.0 35:2.5 25:1.0 33:2.0 23:1.5
28  Our Lady of the Way Emu Plains H 9.5   44:3.0  5:1.0  4:1.0 11:2.0  8:1.0 16:.5  26:1.0
29  Wollemi F                        9.5   19:1.0 18:1.5 40:2.5 17:1.0 24:1.0 26:2.0 13:.5 
30  Montgrove D                      9.5   35:2.0 10:0.0 34:2.0 24:1.5 15:1.0 13:0.0 44:3.0
31  Our Lady of the Way Emu Plains G 9.5   33:.5  17:.5  35:1.0 43:3.0 22:.5  40:2.0 37:2.0
32  Kurrajong C                      9.5    1:0.0 25:.5  42:1.5 40:1.0 44:3.0 39:1.0 43:2.5
33  York H                           9.0   31:2.5  8:.5  17:1.0 39:2.5 21:0.0 27:1.0 34:1.5
34  York G                           9.0   20:1.0 22:1.0 30:1.0 25:1.0 38:1.5 35:2.0 33:1.5
35  Wollemi E                        9.0   30:1.0 24:.5  31:2.0 27:.5  39:1.5 34:1.0 42:2.5
36  Our Lady of the Way Emu Plains I 9.0   38:2.0  9:0.0 23:0.0 41:0.0 43:3.0 42:2.0 40:2.0
37  Our Lady of the Way Emu Plains J 8.5   43:3.0  3:0.0 18:0.0 26:0.0 42:2.0 38:2.5 31:1.0
38  York J                           8.5   36:1.0 12:0.0 43:2.0 22:.5  34:1.5 37:.5  41:3.0
39  Montgrove F                      8.0    4:0.0 42:3.0 11:1.0 33:.5  35:1.5 32:2.0 19:0.0
40  Our Lady of the Way Emu Plains C 8.0    3:0.0 43:2.0 29:.5  32:2.0 41:1.5 31:1.0 36:1.0
41  Our Lady of the Way Emu Plains D 6.5   16:0.0 26:0.0 44:2.0 36:3.0 40:1.5 25:0.0 38:0.0
42  Richard Johnson Anglican C       5.5    6:0.0 39:0.0 32:1.5 44:1.5 37:1.0 36:1.0 35:.5 
43  York K                           4.0   37:0.0 40:1.0 38:1.0 31:0.0 36:0.0 44:1.5 32:.5 
44  York I                           4.0   28:0.0 27:0.0 41:1.0 42:1.5 32:0.0 43:1.5 30:0.0
by Swiss Perfect (TM)  www.swissperfect.com