Primary Schools One-Day Tournament
New England District (Armidale)

Friday 31 August 2012

(18 teams from 6 schools, 8 rounds)

Standings

Place Name                  Score M-Buch. Progr. Buch.  Playoff

 1-2   St Mary's Armidale A 20       78.5   87.0 109.0  4.0 1st
       Armidale City A      20       78.5   86.0 109.0  2.0 2nd 
 3-5   St Mary's Armidale C 14       87.0   70.5 114.0
       Sandon               14       82.0   62.5 112.5
       Armidale City B      14       80.5   61.0 104.5
  6    St Mary's Armidale B 13.5     76.5   62.0 105.5
 7-8   St Mary's Armidale E 13       65.5   54.0  83.5
       Armidale City C      13       64.0   50.5  84.5
  9    Ross Hill A          12.5     87.5   65.5 116.5
10-11  Ross Hill B          12       73.0   57.5 102.0
       St Mary's Armidale H 12       68.5   57.0  92.5
12-14  St Mary's Armidale D 10.5     80.0   49.5 104.0
       Martins Gully A      10.5     66.5   45.0  93.0
       St Mary's Armidale F 10.5     61.0   52.5  79.0
 15    St Mary's Armidale G 9        61.5   39.5  79.0
 16    Armidale City D      7        60.0   28.5  78.0
 17    Martins Gully B      6.5      62.0   28.5  79.0
 18    Black Mountain       4        62.0   15.0  82.5

Cross Table

No Name                  Total  1      2      3      4      5      6      7      8      Playoff

1   St Mary's Armidale A 20.0   5:3.0 13:3.0  2:1.0  9:2.0  3:2.0  6:3.0  4:3.0 12:3.0  2:4.0 1st
2   Armidale City A      20.0   4:2.0 12:3.0  1:2.0  3:2.0 11:3.0  9:2.0  5:3.0 10:3.0  1:2.0 2nd
3   St Mary's Armidale C 14.0  16:3.0  9:1.5  4:3.0  2:1.0  1:1.0  5:1.0  7:2.5  6:1.0
4   Sandon               14.0   2:1.0  7:3.0  3:0.0 12:2.5 10:2.5 14:3.0  1:0.0  9:2.0
5   Armidale City B      14.0   1:0.0 18:3.0 12:2.0  8:3.0  9:1.0  3:2.0  2:0.0 13:3.0
6   St Mary's Armidale B 13.5   8:2.0 10:1.0 15:3.0 11:1.0  7:2.5  1:0.0  9:2.0  3:2.0
7   St Mary's Armidale E 13.0  13:1.0  4:0.0 18:3.0 17:3.0  6:.5  11:2.5  3:.5  15:2.5
8   Armidale City C      13.0   6:1.0 14:1.5 13:2.5  5:0.0 12:1.0 16:2.0 11:2.0 17:3.0
9   Ross Hill A          12.5  15:3.0  3:1.5 10:2.0  1:1.0  5:2.0  2:1.0  6:1.0  4:1.0
10  Ross Hill B          12.0  11:2.0  6:2.0  9:1.0 14:1.5  4:.5  12:2.0 15:3.0  2:0.0
11  St Mary's Armidale H 12.0  10:1.0 17:3.0 14:2.0  6:2.0  2:0.0  7:.5   8:1.0 18:2.5
12  St Mary's Armidale D 10.5  18:3.0  2:0.0  5:1.0  4:.5   8:2.0 10:1.0 16:3.0  1:0.0
13  Martins Gully A      10.5   7:2.0  1:0.0  8:.5  15:1.5 16:1.5 17:2.5 14:2.5  5:0.0
14  St Mary's Armidale F 10.5  17:2.0  8:1.5 11:1.0 10:1.5 18:2.5  4:0.0 13:.5  16:1.5
15  St Mary's Armidale G 9.0    9:0.0 16:2.0  6:0.0 13:1.5 17:2.5 18:2.5 10:0.0  7:.5 
16  Armidale City D      7.0    3:0.0 15:1.0 17:1.0 18:1.0 13:1.5  8:1.0 12:0.0 14:1.5
17  Martins Gully B      6.5   14:1.0 11:0.0 16:2.0  7:0.0 15:.5  13:.5  18:2.5  8:0.0
18  Black Mountain       4.0   12:0.0  5:0.0  7:0.0 16:2.0 14:.5  15:.5  17:.5  11:.5 
by Swiss Perfect (TM)  www.swissperfect.com