Primary Schools One-Day Tournament
Riverina Region 1 (Griffith)

Tuesday 7 August 2012

(44 teams from 4 schools, 6 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    St Patrick's Griffith A 15       45.5   56.0  64.5
  2    Coleambally A           14       43.5   47.0  64.0
  3    St Patrick's Griffith B 13       46.5   47.0  69.0
 4-6   Griffith East B         12       45.5   46.0  69.5
       Griffith East A         12       41.0   47.0  64.0
       St Patrick's Griffith D 12       39.0   39.0  59.0
7-10   Griffith East E         11       43.5   45.0  65.5
       Griffith North A        11       41.0   42.0  64.0
       Griffith North C        11       40.5   44.0  62.0
       St Patrick's Griffith C 11       40.5   40.0  61.0
11-14  Griffith East C         10.5     38.5   36.5  59.0
       Griffith East D         10.5     37.0   37.5  60.0
       St Patrick's Griffith G 10.5     37.0   37.5  54.5
       Griffith East F         10.5     34.0   35.0  52.0
15-16  St Patrick's Griffith E 10       43.0   43.0  63.5
       St Patrick's Griffith U 10       36.5   39.5  53.5
17-18  Griffith East G         9.5      37.0   34.5  58.5
       Griffith East I         9.5      33.5   33.5  53.0
19-22  St Patrick's Griffith I 9        38.0   33.0  56.5
       Griffith North B        9        36.0   34.0  52.0
       St Patrick's Griffith K 9        33.0   27.0  49.0
       St Patrick's Griffith L 9        30.0   24.5  46.5
23-28  Coleambally B           8.5      37.0   28.5  53.5
       Coleambally C           8.5      35.0   32.0  52.5
       St Patrick's Griffith O 8.5      35.0   29.5  52.5
       St Patrick's Griffith Q 8.5      35.0   28.5  53.5
       Coleambally D           8.5      35.0   27.5  52.5
       St Patrick's Griffith P 8.5      32.0   26.0  47.0
29-31  St Patrick's Griffith H 8        40.5   28.5  56.5
       St Patrick's Griffith F 8        40.0   35.0  54.5
       St Patrick's Griffith N 8        35.0   26.0  50.5
32-37  St Patrick's Griffith M 7.5      35.0   26.0  51.5
       St Patrick's Griffith T 7.5      34.5   25.5  53.5
       St Patrick's Griffith J 7.5      34.5   25.5  52.5
       Griffith North E        7.5      34.0   24.0  54.0
       Griffith North D        7.5      30.0   24.0  44.5
       St Patrick's Griffith S 7.5      29.5   22.0  44.0
 38    Griffith East H         6.5      29.5   16.5  42.0
39-40  St Patrick's Griffith V 6        30.0   21.0  45.5
       "Barbarians"            6        27.0   15.0  46.0  (Griffith East, Griffith North)
41-42  Griffith North F        5.5      33.5   24.0  48.5
       Coleambally F           5.5      27.5   12.5  41.5
 43    St Patrick's Griffith R 4        27.0   11.0  39.5
 44    Coleambally E           3.5      27.5    9.0  39.5

Cross Table

No Name                     Total  1      2      3      4      5      6    

1   St Patrick's Griffith A 15.0  40:3.0 12:3.0  8:2.0  5:3.0  4:2.0  3:2.0
2   Coleambally A           14.0   3:1.0 35:3.0 17:3.0  9:2.0  8:3.0  4:2.0
3   St Patrick's Griffith B 13.0   2:2.0 33:2.0 11:3.0 10:2.0  7:3.0  1:1.0
4   Griffith East B         12.0  19:2.0  6:2.0 18:3.0 15:3.0  1:1.0  2:1.0
5   Griffith East A         12.0  29:3.0 20:3.0  7:2.0  1:0.0 15:2.0 10:2.0
6   St Patrick's Griffith D 12.0  24:2.0  4:1.0 31:2.0 13:2.0 20:3.0  9:2.0
7   Griffith East E         11.0  22:3.0 10:3.0  5:1.0 16:2.0  3:0.0 12:2.0
8   Griffith North A        11.0  26:2.0 25:3.0  1:1.0 30:3.0  2:0.0 15:2.0
9   Griffith North C        11.0  37:3.0 11:2.0 30:2.0  2:1.0 16:2.0  6:1.0
10  St Patrick's Griffith C 11.0  23:3.0  7:0.0 33:3.0  3:1.0 19:3.0  5:1.0
11  Griffith East C         10.5  34:3.0  9:1.0  3:0.0 31:2.5 17:2.0 16:2.0
12  Griffith East D         10.5  21:3.0  1:0.0 29:1.5 26:2.5 24:2.5  7:1.0
13  St Patrick's Griffith G 10.5  42:3.0 14:2.0 15:0.0  6:1.0 29:2.0 23:2.5
14  Griffith East F         10.5  32:2.5 13:1.0 19:1.0 29:1.5 30:2.0 21:2.5
15  St Patrick's Griffith E 10.0  27:3.0 17:2.0 13:3.0  4:0.0  5:1.0  8:1.0
16  St Patrick's Griffith U 10.0  35:1.5 39:2.5 32:3.0  7:1.0  9:1.0 11:1.0
17  Griffith East G         9.5   31:3.0 15:1.0  2:0.0 34:2.5 11:1.0 25:2.0
18  Griffith East I         9.5   28:3.0 30:1.0  4:0.0 25:1.5 37:2.0 24:2.0
19  St Patrick's Griffith I 9.0    4:1.0 38:2.5 14:2.0 24:1.5 10:0.0 30:2.0
20  Griffith North B        9.0   43:3.0  5:0.0 34:2.0 27:2.0  6:0.0 29:2.0
21  St Patrick's Griffith K 9.0   12:0.0 23:.5  38:3.0 32:2.0 41:3.0 14:.5 
22  St Patrick's Griffith L 9.0    7:0.0 27:.5  42:3.0 36:2.0 23:.5  41:3.0
23  Coleambally B           8.5   10:0.0 21:2.5 26:1.5 41:1.5 22:2.5 13:.5 
24  Coleambally C           8.5    6:1.0 41:1.5 39:3.0 19:1.5 12:.5  18:1.0
25  St Patrick's Griffith O 8.5   38:2.0  8:0.0 35:2.0 18:1.5 27:2.0 17:1.0
26  St Patrick's Griffith Q 8.5    8:1.0 36:2.0 23:1.5 12:.5  28:1.5 32:2.0
27  Coleambally D           8.5   15:0.0 22:2.5 28:2.0 20:1.0 25:1.0 37:2.0
28  St Patrick's Griffith P 8.5   18:0.0 42:2.5 27:1.0 33:1.5 26:1.5 34:2.0
29  St Patrick's Griffith H 8.0    5:0.0 43:3.0 12:1.5 14:1.5 13:1.0 20:1.0
30  St Patrick's Griffith F 8.0   44:3.0 18:2.0  9:1.0  8:0.0 14:1.0 19:1.0
31  St Patrick's Griffith N 8.0   17:0.0 44:3.0  6:1.0 11:.5  36:2.0 35:1.5
32  St Patrick's Griffith M 7.5   14:.5  40:3.0 16:0.0 21:1.0 33:2.0 26:1.0
33  St Patrick's Griffith T 7.5   36:2.0  3:1.0 10:0.0 28:1.5 32:1.0 39:2.0
34  St Patrick's Griffith J 7.5   11:0.0 37:3.0 20:1.0 17:.5  35:2.0 28:1.0
35  Griffith North E        7.5   16:1.5  2:0.0 25:1.0 39:2.5 34:1.0 31:1.5
36  Griffith North D        7.5   33:1.0 26:1.0 41:1.5 22:1.0 31:1.0 40:2.0
37  St Patrick's Griffith S 7.5    9:0.0 34:0.0 44:2.5 43:3.0 18:1.0 27:1.0
38  Griffith East H         6.5   25:1.0 19:.5  21:0.0 40:1.0 39:1.0 44:3.0
39  St Patrick's Griffith V 6.0   41:2.0 16:.5  24:0.0 35:.5  38:2.0 33:1.0
40  "Barbarians"            6.0    1:0.0 32:0.0 43:1.0 38:2.0 42:2.0 36:1.0
41  Griffith North F        5.5   39:1.0 24:1.5 36:1.5 23:1.5 21:0.0 22:0.0
42  Coleambally F           5.5   13:0.0 28:.5  22:0.0 44:2.0 40:1.0 43:2.0
43  St Patrick's Griffith R 4.0   20:0.0 29:0.0 40:2.0 37:0.0 44:1.0 42:1.0
44  Coleambally E           3.5   30:0.0 31:0.0 37:.5  42:1.0 43:2.0 38:0.0
by Swiss Perfect (TM)  www.swissperfect.com