Primary Schools One-Day Tournament
Metropolitan/State Finals (Lidcombe)

Sunday 25 November 2012

(57 teams, 7 rounds)

Standings

Place Name                          Score M-Buch. Progr. Buch.

  1    Summer Hill                  17       65.5   69.0  88.5
  2    Sydney Grammar St Ives       16.5     66.0   70.0  93.0
  3    Neutral Bay                  15       62.0   67.0  87.0
 4-5   Northern Beaches Homeschool  14.5     65.5   64.0  89.5
       Toongabbie Christian         14.5     64.5   64.0  86.5
 6-7   St Ives North                14       66.5   60.0  91.0
       St Johns Park                14       57.0   59.0  82.0
 8-9   Sacred Heart Mosman          13       59.5   56.0  83.5
       Blackheath                   13       59.5   52.0  83.5
10-11  North Rocks                  12.5     59.5   48.0  83.0
       St Peter's Anglican          12.5     54.0   47.5  79.5
12-20  Willoughby                   12       58.5   52.0  81.5
       Westport                     12       56.5   51.0  78.5
       Cromer                       12       55.5   49.0  74.5
       Mount Sinai                  12       55.5   44.0  76.5
       Holy Family Kelso            12       54.5   50.0  74.5
       Hornsby South                12       54.0   50.0  76.5
       Curl Curl North              12       53.5   43.0  74.5
       St Martin's Davidson         12       51.5   45.0  71.0
       St Michael's Blacktown South 12       48.0   44.0  62.0
21-25  Georges Hall                 11.5     61.5   52.5  85.0
       Mona Vale                    11.5     59.5   51.0  84.5
       Kambala                      11.5     56.5   44.0  76.0
       Illawarra Christian          11.5     53.5   43.0  75.0
       Lakes Grammar                11.5     45.5   41.5  68.0
26-30  Rockdale                     11       60.5   54.0  85.0
       Newport                      11       55.0   45.5  75.5
       Belair                       11       54.0   44.0  74.5
       Mountains Christian          11       51.0   40.5  72.0
       Manly West                   11       48.0   41.0  67.0
31-34  Canley Heights               10.5     58.5   47.5  79.0
       Peakhurst South              10.5     54.5   46.5  72.5
       Glenwood                     10.5     53.0   39.0  73.5
       Wheeler Heights              10.5     43.5   33.5  60.0
35-39  Gosford                      10       62.5   47.0  87.0
       Christ the King              10       58.0   42.0  76.0
       Wollemi                      10       56.0   44.5  79.5
       Woy Woy                      10       51.5   35.0  73.0
       Carlingford                  10       44.0   30.0  61.0
 40    Valley View                  9.5      55.5   40.0  77.0
41-44  Baulkham Hills North         9        52.5   39.5  74.0
       St Catherine of Siena        9        51.0   32.0  64.5
       York                         9        49.0   39.0  71.0
       St John's Narraweena         9        46.5   32.0  65.5
45-47  Bligh Park                   8.5      51.5   38.5  71.5
       Miranda                      8.5      50.5   27.5  69.0
       Newington                    8.5      35.0   27.5  48.0
 48    St Michael's Belfield        8        45.5   32.0  59.0
 49    Jilliby                      7.5      43.0   26.5  60.0
50-51  St Patrick's Sutherland      7        47.5   33.5  66.0
       Blacktown South              7        42.5   18.5  63.0
52-54  Lilli Pilli                  6.5      49.5   20.5  71.5
       Kurrajong                    6.5      43.0   26.0  67.0
       Riverstone                   6.5      41.0   19.5  54.0
 55    St Mary's Toukley            6        48.0   26.0  66.5
 56    Blue Mountains Grammar       3.5      15.5   12.0  29.0
 57    Putney                       1.5      44.0   10.5  62.5

Cross Table

No Name                          Total  1      2      3      4      5      6      7    

1   Summer Hill                  17.0  53:3.0 35:2.0  6:2.0 11:3.0  4:2.0  5:3.0  2:2.0
2   Sydney Grammar St Ives       16.5  25:3.0  4:1.5 32:3.0 35:3.0  5:2.0  3:3.0  1:1.0
3   Neutral Bay               1   5.0  38:3.0 13:3.0 26:1.0 12:3.0  8:3.0  2:0.0  6:2.0
4   Northern Beaches Homeschool  14.5  51:3.0  2:1.5 37:3.0 26:3.0  1:1.0  6:1.0  7:2.0
5   Toongabbie Christian         14.5  52:3.0 17:2.5  8:2.0 21:3.0  2:1.0  1:0.0 22:3.0
6   St Ives North                14.0  18:3.0 43:2.0  1:1.0  9:2.0 13:3.0  4:2.0  3:1.0
7   St Johns Park                14.0  33:3.0 31:2.0 21:0.0 18:3.0 26:3.0 16:2.0  4:1.0
8   Sacred Heart Mosman          13.0  36:3.0 12:2.0  5:1.0 41:3.0  3:0.0 28:2.0 13:2.0
9   Blackheath                   13.0  10:2.0 24:2.0 22:2.0  6:1.0 35:2.0 14:2.0 12:2.0
10  North Rocks                  12.5   9:1.0 20:2.5 23:2.0 16:1.0 11:2.0 33:2.0 21:2.0
11  St Peter's Anglican          12.5  23:.5  44:3.0 45:3.0  1:0.0 10:1.0 40:3.0 25:2.0
12  Willoughby                   12.0  15:3.0  8:1.0 56:3.0  3:0.0 14:1.0 45:3.0  9:1.0
13  Westport                     12.0  46:3.0  3:0.0 49:3.0 14:2.0  6:0.0 35:3.0  8:1.0
14  Cromer                       12.0  42:2.0 22:1.0 55:3.0 13:1.0 12:2.0  9:1.0 27:2.0
15  Mount Sinai                  12.0  12:0.0 33:2.0 42:3.0 36:1.0 23:2.5 24:2.0 16:1.5
16  Holy Family Kelso            12.0  55:2.0 27:1.0 38:2.5 10:2.0 32:2.0  7:1.0 15:1.5
17  Hornsby South                12.0  48:3.0  5:.5  29:2.0 31:1.5 36:2.0 22:1.0 28:2.0
18  Curl Curl North              12.0   6:0.0 46:3.0 40:2.0  7:0.0 42:3.0 37:2.0 26:2.0
19  St Martin's Davidson         12.0  35:0.0 39:3.0 36:1.0 48:3.0 31:2.0 21:1.0 30:2.0
20  St Michael's Blacktown South 12.0  24:1.0 10:.5  57:3.0 50:2.0 45:2.0 31:1.5 33:2.0
21  Georges Hall                 11.5  44:2.5 23:2.0  7:3.0  5:0.0 22:1.0 19:2.0 10:1.0
22  Mona Vale                    11.5  34:2.0 14:2.0  9:1.0 27:2.5 21:2.0 17:2.0  5:0.0
23  Kambala                      11.5  11:2.5 21:1.0 10:1.0 37:1.5 15:.5  46:3.0 31:2.0
24  Illawarra Christian          11.5  20:2.0  9:1.0 41:0.0 47:2.5 39:3.0 15:1.0 32:2.0
25  Lakes Grammar                11.5   2:0.0 54:2.0 50:1.0 55:3.0 41:2.5 32:2.0 11:1.0
26  Rockdale                     11.0  39:3.0 40:3.0  3:2.0  4:0.0  7:0.0 36:2.0 18:1.0
27  Newport                      11.0  28:2.0 16:2.0 31:1.5 22:.5  37:1.0 38:3.0 14:1.0
28  Belair                       11.0  27:1.0 42:2.0 30:1.0 29:2.0 43:3.0  8:1.0 17:1.0
29  Mountains Christian          11.0  37:.5  34:3.0 17:1.0 28:1.0 40:1.0 41:2.5 36:2.0
30  Manly West                   11.0  40:0.0 51:3.0 28:2.0 32:0.0 44:2.0 48:3.0 19:1.0
31  Canley Heights               10.5  54:3.0  7:1.0 27:1.5 17:1.5 19:1.0 20:1.5 23:1.0
32  Peakhurst South              10.5  45:1.5 57:3.0  2:0.0 30:3.0 16:1.0 25:1.0 24:1.0
33  Glenwood                     10.5   7:0.0 15:1.0 54:3.0 40:1.5 50:3.0 10:1.0 20:1.0
34  Wheeler Heights              10.5  22:1.0 29:0.0 53:1.0 49:3.0 38:.5  52:3.0 37:2.0
35  Gosford                      10.0  19:3.0  1:1.0 43:3.0  2:0.0  9:1.0 13:0.0 42:2.0
36  Christ the King              10.0   8:0.0 52:3.0 19:2.0 15:2.0 17:1.0 26:1.0 29:1.0
37  Wollemi                      10.0  29:2.5 41:2.0  4:0.0 23:1.5 27:2.0 18:1.0 34:1.0
38  Woy Woy                      10.0   3:0.0  0:3.0 16:.5  43:1.0 34:2.5 27:0.0 53:3.0
39  Carlingford                  10.0  26:0.0 19:0.0 52:3.0 46:2.0 24:0.0 49:2.0 50:3.0
40  Valley View                  9.5   30:3.0 26:0.0 18:1.0 33:1.5 29:2.0 11:0.0 44:2.0
41  Baulkham Hills North         9.0   47:2.0 37:1.0 24:3.0  8:0.0 25:.5  29:.5  45:2.0
42  St Catherine of Siena        9.0   14:1.0 28:1.0 15:0.0 57:3.0 18:0.0 55:3.0 35:1.0
43  York                         9.0    0:3.0  6:1.0 35:0.0 38:2.0 28:0.0 44:1.0 48:2.0
44  St John's Narrawena          9.0   21:.5  11:0.0 51:2.5 53:2.0 30:1.0 43:2.0 40:1.0
45  Bligh Park                   8.5   32:1.5 49:2.0 11:0.0 56:3.0 20:1.0 12:0.0 41:1.0
46  Miranda                      8.5   13:0.0 18:0.0  0:3.0 39:1.0 53:2.0 23:0.0 54:2.5
47  Newington                    8.5   41:1.0 55:1.0 48:1.0 24:.5  52:.5  51:1.5 57:3.0
48  St Michael's Belfield        8.0   17:0.0 53:2.0 47:2.0 19:0.0 57:3.0 30:0.0 43:1.0
49  Jilliby                      7.5   50:1.5 45:1.0 13:0.0 34:0.0 51:2.0 39:1.0 52:2.0
50  St Patrick's Sutherland      7.0   49:1.5 56:1.0 25:2.0 20:1.0 33:0.0 53:1.5 39:0.0
51  Blacktown South              7.0    4:0.0 30:0.0 44:.5  54:2.0 49:1.0 47:1.5 55:2.0
52  Lilli Pilli                  6.5    5:0.0 36:0.0 39:0.0  0:3.0 47:2.5 34:0.0 49:1.0
53  Kurrajong                    6.5    1:0.0 48:1.0 34:2.0 44:1.0 46:1.0 50:1.5 38:0.0
54  Riverstone                   6.5   31:0.0 25:1.0 33:0.0 51:1.0 55:1.0 57:3.0 46:.5 
55  St Mary's Toukley            6.0   16:1.0 47:2.0 14:0.0 25:0.0 54:2.0 42:0.0 51:1.0
56  Blue Mountains Grammar       3.5   57:1.5 50:2.0 12:0.0 45:0.0  0:     0:     0:   
57  Putney                       1.5   56:1.5 32:0.0 20:0.0 42:0.0 48:0.0 54:0.0 47:0.0
by Swiss Perfect (TM)  www.swissperfect.com