Primary Schools One-Day Tournament
Blacktown District (Hassall Grove)

Monday 17 September 2012

(20 teams from 3 schools, 8 rounds)

Standings

Place Name               Score M-Buch. Progr. Buch.

  1    Blacktown South A 20       78.0   88.0 106.5
  2    Hassall Grove A   18       76.0   79.0 106.5
 3-4   Blacktown South C 15       82.0   71.0 113.0
       Blacktown South B 15       81.5   74.0 113.0
 5-7   Hassall Grove D   12.5     81.5   60.5 109.5
       Hassall Grove E   12.5     72.0   57.0  97.0
       Blacktown South E 12.5     69.5   54.5  94.0
 8-9   Hassall Grove C   12       75.0   55.0 101.0
       Hassall Grove H   12       65.0   49.0  85.0
10-12  Riverstone B      11.5     80.5   59.0 110.0
       Hassall Grove G   11.5     70.5   50.5  95.5
       Hassall Grove B   11.5     60.5   44.0  77.5
13-14  Riverstone A      11       73.5   56.0 102.0
       Blacktown South D 11       68.5   52.5  94.5
15-17  Hassall Grove K   10.5     66.0   44.5  92.0
       Hassall Grove F   10.5     64.0   39.5  89.0
       Hassall Grove I   10.5     63.5   50.0  81.0
 18    Hassall Grove J   9.5      66.0   40.0  83.5
 19    Riverstone C      8        66.0   39.0  83.5
 20    Riverstone D      5        65.5   17.0  86.0

Cross Table

No Name               Total  1      2      3      4      5      6      7      8    

1   Blacktown South A 20.0  16:3.0  2:2.0  3:2.0  4:2.0  5:3.0 10:3.0  6:2.0 11:3.0
2   Hassall Grove A   18.0  15:3.0  1:1.0  5:2.0 10:3.0  3:2.0  4:2.0 13:2.0 14:3.0
3   Blacktown South C 15.0   9:2.0  6:3.0  1:1.0 13:2.5  2:1.0  8:2.0  4:2.0  5:1.5
4   Blacktown South B 15.0  11:3.0  5:2.0 10:2.0  1:1.0  7:3.0  2:1.0  3:1.0  8:2.0
5   Hassall Grove D   12.5  19:3.0  4:1.0  2:1.0  8:2.5  1:0.0 17:2.5 14:1.0  3:1.5
6   Hassall Grove E   12.5  20:3.0  3:0.0 17:2.0  7:1.0 11:1.5 14:2.0  1:1.0 10:2.0
7   Blacktown South E 12.5  18:1.0  8:1.5  9:2.5  6:2.0  4:0.0 16:2.0 10:1.5 13:2.0
8   Hassall Grove C   12.0  10:1.0  7:1.5 12:3.0  5:.5  13:2.0  3:1.0  9:2.0  4:1.0
9   Hassall Grove H   12.0   3:1.0 11:1.5  7:.5  16:1.5 20:2.5 19:2.0  8:1.0 15:2.0
10  Riverstone B      11.5   8:2.0 18:3.0  4:1.0  2:0.0 15:3.0  1:0.0  7:1.5  6:1.0
11  Hassall Grove G   11.5   4:0.0  9:1.5 16:2.0 18:2.5  6:1.5 13:1.5 20:2.5  1:0.0
12  Hassall Grove B   11.5  13:1.0 14:1.0  8:0.0 20:3.0 17:1.0 15:1.0 19:2.5 18:2.0
13  Riverstone A      11.0  12:2.0 17:2.0 14:2.0  3:.5   8:1.0 11:1.5  2:1.0  7:1.0
14  Blacktown South D 11.0  17:1.0 12:2.0 13:1.0 15:1.5 19:2.5  6:1.0  5:2.0  2:0.0
15  Hassall Grove K   10.5   2:0.0 19:2.0 18:2.0 14:1.5 10:0.0 12:2.0 16:2.0  9:1.0
16  Hassall Grove F   10.5   1:0.0 20:1.5 11:1.0  9:1.5 18:2.0  7:1.0 15:1.0 19:2.5
17  Hassall Grove I   10.5  14:2.0 13:1.0  6:1.0 19:1.5 12:2.0  5:.5  18:1.5 20:1.0
18  Hassall Grove J   9.5    7:2.0 10:0.0 15:1.0 11:.5  16:1.0 20:2.5 17:1.5 12:1.0
19  Riverstone C      8.0    5:0.0 15:1.0 20:3.0 17:1.5 14:.5   9:1.0 12:.5  16:.5 
20  Riverstone D      5.0    6:0.0 16:1.5 19:0.0 12:0.0  9:.5  18:.5  11:.5  17:2.0
by Swiss Perfect (TM)  www.swissperfect.com