Primary Schools One-Day Tournament
New England District (Armidale)

Friday 2 September 2011

(40 teams from 8 schools, 8 rounds)

Standings

Place Name                   Score M-Buch. Progr. Buch.

  1    St Mary's Armidale A  14.5     40.5   50.5  62.5
 2-3   St Mary's Armidale B  13       42.0   51.5  64.5
       Ben Venue A           13       40.0   43.5  61.0
 4-5   Sandon A              12       44.5   46.0  63.5
       St Mary's Armidale F  12       44.0   44.0  64.5
  6    Ross Hill B           11.5     36.0   40.5  53.5
 7-8   The Armidale School B 11       39.0   40.0  56.0
       Ben Venue B           11       37.5   35.5  55.0
9-10   St Mary's Armidale C  10.5     41.5   36.0  59.0
       St Mary's Armidale D  10.5     40.0   35.0  59.5
11-14  Moree A               10       44.5   43.0  65.0
       The Armidale School A 10       39.5   37.0  60.5
       Ben Venue D           10       38.5   33.0  57.0
       Newling B             10       37.0   33.5  54.0
15-19  The Armidale School C 9.5      44.5   40.0  67.0
       Ross Hill C           9.5      38.5   34.5  58.0
       Armidale City A       9.5      36.0   29.0  54.5
       Ben Venue E           9.5      35.5   31.5  53.0
       Moree B               9.5      33.5   29.5  48.0
20-25  Armidale City E       9        41.5   36.0  58.0
       St Mary's Armidale E  9        36.0   29.0  54.0
       St Mary's Armidale H  9        35.5   37.0  57.0
       Ross Hill A           9        33.0   31.0  52.5
       Armidale City F       9        32.5   24.0  51.5
       Armidale City B       9        32.0   28.5  48.5
 26    Ben Venue C           8.5      38.0   33.5  57.5
27-30  Newling A             8        36.5   28.0  52.5
       Armidale City G       8        34.0   25.0  53.5
       Sandon B              8        32.0   31.5  49.0
       The Armidale School E 8        32.0   25.0  47.5
 31    Ben Venue F           7.5      35.0   25.5  52.5
32-33  Ross Hill D           7        35.0   24.5  51.5
       St Mary's Armidale I  7        31.0   21.5  45.5
34-35  "Barbarians"          6.5      33.5   23.5  51.0   (Armidale City, St Mary's Armidale)
       St Mary's Armidale G  6.5      32.0   22.5  46.0
 36    The Armidale School D 6        33.5   25.5  47.5
 37    Moree C               5.5      29.0   19.0  44.5
38-39  Armidale City C       4.5      31.0   12.5  47.0
       Sandon C              4.5      26.0   10.0  39.5
 40    Armidale City D       4        25.0   13.5  37.5

Cross Table

No Name                   Total  1      2      3      4      5      6    

1   St Mary's Armidale A  14.5  24:3.0 11:2.0 15:2.0  4:2.0 22:3.0  2:2.5
2   St Mary's Armidale B  13.0  28:2.5 29:3.0  4:2.0  5:3.0 11:2.0  1:.5 
3   Ben Venue A           13.0   9:2.5 12:2.5  5:0.0 23:3.0 15:2.0 11:3.0
4   Sandon A              12.0  38:3.0 20:3.0  2:1.0  1:1.0  5:2.0  9:2.0
5   St Mary's Armidale F  12.0  13:2.0 31:3.0  3:3.0  2:0.0  4:1.0 20:3.0
6   Ross Hill B           11.5  34:1.5 30:3.0 26:2.0 11:1.0  7:1.5 15:2.5
7   The Armidale School B 11.0  37:2.0 18:2.0 14:2.5 15:1.0  6:1.5 13:2.0
8   Ben Venue B           11.0  10:2.0 14:1.5 20:1.0 16:1.5 32:2.5 22:2.5
9   St Mary's Armidale C  10.5   3:.5  38:3.0 12:1.0 25:3.0 10:2.0  4:1.0
10  St Mary's Armidale D  10.5   8:1.0 17:2.0 13:2.5 12:1.5  9:1.0 26:2.5
11  Moree A               10.0  33:3.0  1:1.0 36:3.0  6:2.0  2:1.0  3:0.0
12  The Armidale School A 10.0  19:3.0  3:.5   9:2.0 10:1.5 20:1.0 28:2.0
13  Ben Venue D           10.0   5:1.0 21:2.0 10:.5  35:3.0 27:2.5  7:1.0
14  Newling B             10.0  36:2.0  8:1.5  7:.5  31:2.0 21:2.0 16:2.0
15  The Armidale School C 9.5   27:2.5 25:2.5  1:1.0  7:2.0  3:1.0  6:.5 
16  Ross Hill C           9.5   17:2.0 26:1.0 18:2.0  8:1.5 19:2.0 14:1.0
17  Armidale City A       9.5   16:1.0 10:1.0 27:1.0 24:2.5 30:2.5 18:1.5
18  Ben Venue E           9.5   35:2.0  7:1.0 16:1.0 21:1.0 31:3.0 17:1.5
19  Moree B               9.5   12:0.0 39:2.0 24:2.0 33:2.5 16:1.0 27:2.0
20  Armidale City E       9.0   39:3.0  4:0.0  8:2.0 26:2.0 12:2.0  5:0.0
21  St Mary's Armidale E  9.0   26:1.0 13:1.0 28:2.0 18:2.0 14:1.0 29:2.0
22  St Mary's Armidale H  9.0   31:1.0 32:3.0 23:2.0 29:2.5  1:0.0  8:.5 
23  Ross Hill A           9.0   30:1.5 34:2.5 22:1.0  3:0.0 25:1.5 32:2.5
24  Armidale City F       9.0    1:0.0 33:2.0 19:1.0 17:.5  38:3.0 34:2.5
25  Armidale City B       9.0   32:2.0 15:.5  35:2.0  9:0.0 23:1.5 36:3.0
26  Ben Venue C           8.5   21:2.0 16:2.0  6:1.0 20:1.0 29:2.0 10:.5 
27  Newling A             8.0   15:.5  28:1.5 17:2.0 36:2.5 13:.5  19:1.0
28  Armidale City G       8.0    2:.5  27:1.5 21:1.0 34:1.5 33:2.5 12:1.0
29  Sandon B              8.0   40:2.5  2:0.0 37:3.0 22:.5  26:1.0 21:1.0
30  The Armidale School E 8.0   23:1.5  6:0.0 32:1.0 40:3.0 17:.5  35:2.0
31  Ben Venue F           7.5   22:2.0  5:0.0 34:2.0 14:1.0 18:0.0 37:2.5
32  Ross Hill D           7.0   25:1.0 22:0.0 30:2.0 37:3.0  8:.5  23:.5 
33  St Mary's Armidale I  7.0   11:0.0 24:1.0 39:3.0 19:.5  28:.5  38:2.0
34  "Barbarians"          6.5    6:1.5 23:.5  31:1.0 28:1.5 36:1.5 24:.5 
35  St Mary's Armidale G  6.5   18:1.0 37:1.5 25:1.0 13:0.0 40:2.0 30:1.0
36  The Armidale School D 6.0   14:1.0 40:3.0 11:0.0 27:.5  34:1.5 25:0.0
37  Moree C               5.5    7:1.0 35:1.5 29:0.0 32:0.0 39:2.5 31:.5 
38  Armidale City C       4.5    4:0.0  9:0.0 40:1.0 39:2.5 24:0.0 33:1.0
39  Sandon C              4.5   20:0.0 19:1.0 33:0.0 38:.5  37:.5  40:2.5
40  Armidale City D       4.0   29:.5  36:0.0 38:2.0 30:0.0 35:1.0 39:.5 
by Swiss Perfect (TM)  www.swissperfect.com