Primary Schools One-Day Tournament
Northern Beaches (Mona Vale)

Thursday 2 November 2011

(87 teams from 15 schools, 5 rounds)

Standings

Place Name                        Score M-Buch. Progr. Buch.

  1    Mona Vale B                13.5     29.5   42.5  47.5
  2    Manly West A               12.5     26.0   35.5  42.0
 3-7   Manly West B               11.5     32.0   38.5  51.5
       Nthn Beaches Homeschool A  11.5     30.0   37.5  48.5
       Newport A                  11.5     29.0   37.5  48.5
       Curl Curl North A          11.5     27.5   35.5  46.0
       Mona Vale A                11.5     26.0   35.5  43.5
 8-9   Seaforth A                 10.5     26.0   34.0  45.0
       Cromer A                   10.5     26.0   33.5  44.5
10-14  Avalon A                   10       27.5   34.5  47.5
       Seaforth D                 10       25.0   31.5  42.0
       Seaforth E                 10       25.0   31.0  39.0
       St John's Narraweena B     10       23.0   30.0  41.0
       Seaforth B                 10       23.0   28.0  40.5
15-22  Manly West C               9.5      28.5   36.5  49.0
       Avalon B                   9.5      27.0   32.5  46.0
       Manly West E               9.5      27.0   32.0  43.5
       Mona Vale E                9.5      26.5   29.5  42.0
       Mona Vale C                9.5      25.0   31.0  41.5
       Mona Vale G                9.5      23.0   27.5  37.5
       St Rose Collaroy Plateau A 9.5      21.5   30.5  39.5
       Narrabeen North A          9.5      21.5   21.5  36.0
23-29  Balgowlah North B          9        26.5   27.0  43.0
       Wheeler Heights A          9        26.0   27.0  42.0
       St John's Narraweena A     9        22.5   25.0  39.5
       Cromer D                   9        22.5   24.0  36.5
       Nthn Beaches Homeschool B  9        21.0   29.0  37.0
       Newport C                  9        21.0   23.5  36.5
       Narrabeen North F          9        18.0   23.0  32.5
30-32  Manly West D               8.5      27.0   28.0  41.5
       Balgowlah North E          8.5      24.0   21.0  38.5
       St Rose Collaroy Plateau H 8.5      19.5   22.5  34.0
33-37  Narrabeen North C          8        28.0   29.5  44.0
       Balgowlah North A          8        24.5   24.0  40.0
       Cromer G                   8        24.0   22.0  39.5
       Mona Vale H                8        18.0   22.0  31.5
       Wheeler Heights C          8        17.5   19.0  30.5
38-43  Oxford Falls Grammar A     7.5      27.0   25.5  42.0
       Seaforth C                 7.5      23.5   25.5  39.5
       Seaforth F                 7.5      21.5   23.5  35.0
       Curl Curl North B          7.5      20.0   19.0  36.0
       St John's Narraweena C     7.5      19.5   23.0  33.5
       Cromer F                   7.5      19.0   19.0  34.0
44-53  St Rose Collaroy Plateau I 7        27.0   23.5  45.5
       Mona Vale D                7        25.0   28.0  40.5
       St Rose Collaroy Plateau E 7        23.0   19.0  37.0
       Loquat Valley Anglican     7        21.5   21.0  35.0
       Mona Vale F                7        21.0   26.0  37.0
       Wheeler Heights G          7        21.0   23.0  33.0
       Narrabeen North G          7        21.0   21.5  35.5
       Manly West G               7        20.0   20.0  32.0
       Seaforth G                 7        19.0   22.5  31.0
       Oxford Falls Grammar B     7        14.5   18.0  30.5
54-62  Manly West F               6.5      25.0   26.5  41.0
       St Rose Collaroy Plateau B 6.5      23.5   23.5  40.0
       Cromer C                   6.5      23.5   18.0  38.5
       Cromer H                   6.5      21.5   18.0  35.0
       St Rose Collaroy Plateau J 6.5      20.5   26.0  34.5
       Newport B                  6.5      20.5   21.0  34.0
       Wheeler Heights B          6.5      20.5   16.5  39.5
       Narrabeen North B          6.5      18.5   15.5  33.5
       Narrabeen North D          6.5      17.0   18.5  29.0
63-69  Cromer B                   6        28.0   20.0  43.5
       Wheeler Heights F          6        22.5   19.0  38.5
       Avalon C                   6        22.5   18.0  40.0
       Curl Curl North C          6        21.5   17.0  36.5
       Avalon D                   6        21.5   14.0  34.0
       St Rose Collaroy Plateau G 6        19.5   15.5  33.5
       St Rose Collaroy Plateau D 6        18.0   14.0  33.0
70-74  Wheeler Heights E          5.5      22.5   14.5  36.0
       Cromer E                   5.5      21.5   18.0  35.0
       Cromer I                   5.5      21.5   13.5  34.5
       Wheeler Heights D          5.5      20.5   12.0  32.5
       Curl Curl North D          5.5      18.0   12.5  32.5
75-77  "Barbarians"               5        24.0   12.0  38.0  (Seaforth, Manly West)
       St Rose Collaroy Plateau F 5        20.0   15.5  31.5
       Balgowlah North F          5        20.0   10.0  32.0
78-84  Balgowlah North C          4.5      23.5   17.5  39.5
       Balgowlah North D          4.5      20.0   16.5  31.5
       Cromer L                   4.5      20.0    9.5  33.5
       St Rose Collaroy Plateau C 4.5      18.5   11.0  35.5
       Mona Vale I                4.5      18.0   15.0  31.5
       Avalon E                   4.5      16.5   11.5  28.0
       Cromer J                   4.5      16.0   10.0  30.0
85-86  Cromer K                   4        19.0   10.0  31.5
       Narrabeen North E          4        15.5    8.0  27.0
 87    Narrabeen North H          3.5      17.0   11.5  30.0

Cross Table

No Name                        Total  1      2      3      4      5    

1   Mona Vale B                13.5  60:3.0 13:3.0 10:2.5 15:3.0  3:2.0
2   Manly West A               12.5  81:3.0  4:1.0 44:2.5 21:3.0 16:3.0
3   Manly West B               11.5  69:3.0 14:3.0  5:1.5  8:3.0  1:1.0
4   Nthn Beaches Homeschool A  11.5  63:3.0  2:2.0 48:3.0  6:2.0  7:1.5
5   Newport A                  11.5  31:3.0 34:3.0  3:1.5  9:2.0 10:2.0
6   Curl Curl North A          11.5  25:2.0 53:3.0 27:3.0  4:1.0 15:2.5
7   Mona Vale A                11.5  24:2.0 65:3.0 11:2.0 45:3.0  4:1.5
8   Seaforth A                 10.5  43:3.0 26:2.5 17:2.0  3:0.0 38:3.0
9   Cromer A                   10.5  28:2.5 44:2.0 38:3.0  5:1.0 17:2.0
10  Avalon A                   10.0  36:3.0 59:3.0  1:.5  33:2.5  5:1.0
11  Seaforth D                 10.0  72:2.0 66:3.0  7:1.0 19:2.5 18:1.5
12  Seaforth E                 10.0  84:3.0 17:1.0 50:2.0 23:2.0 24:2.0
13  St John's Narraweena B     10.0  41:3.0  1:0.0 82:3.0 55:2.0 27:2.0
14  Seaforth B                 10.0  35:3.0  3:0.0 34:2.0 63:2.0 45:3.0
15  Manly West C               9.5   46:3.0 39:3.0 19:3.0  1:0.0  6:.5 
16  Avalon B                   9.5   22:3.0 33:1.0 20:2.5 54:3.0  2:0.0
17  Manly West E               9.5   68:3.0 12:2.0  8:1.0 58:2.5  9:1.0
18  Mona Vale E                9.5   70:2.0 23:2.0 24:2.0 30:2.0 11:1.5
19  Mona Vale C                9.5   37:3.0 40:3.0 15:0.0 11:.5  55:3.0
20  Mona Vale G                9.5   75:2.5 30:1.5 16:.5  44:2.5 39:2.5
21  St Rose Collaroy Plateau A 9.5   74:3.0 45:2.0 33:1.5  2:0.0 54:3.0
22  Narrabeen North A          9.5   16:0.0 31:1.5 75:2.5 56:2.5 58:3.0
23  Balgowlah North B          9.0   29:2.0 18:1.0 59:3.0 12:1.0 36:2.0
24  Wheeler Heights A          9.0    7:1.0 61:3.0 18:1.0 78:3.0 12:1.0
25  St John's Narraweena A     9.0    6:1.0 72:3.0 30:1.0 35:1.0 63:3.0
26  Cromer D                   9.0   38:1.5  8:.5  87:2.5 52:2.5 33:2.0
27  Nthn Beaches Homeschool B  9.0   56:2.0 78:3.0  6:0.0 64:3.0 13:1.0
28  Newport C                  9.0    9:.5  75:2.0 65:2.0 47:2.5 35:2.0
29  Narrabeen North F          9.0   23:1.0 70:2.0 63:1.0 57:2.0 71:3.0
30  Manly West D               8.5   76:2.5 20:1.5 25:2.0 18:1.0 32:1.5
31  Balgowlah North E          8.5    5:0.0 22:1.5 80:3.0 50:2.0 42:2.0
32  St Rose Collaroy Plateau H 8.5   54:.5  67:2.0 46:1.5 66:3.0 30:1.5
33  Narrabeen North C          8.0   67:3.0 16:2.0 21:1.5 10:.5  26:1.0
34  Balgowlah North A          8.0   86:3.0  5:0.0 14:1.0 40:2.0 48:2.0
35  Cromer G                   8.0   14:0.0 69:2.0 70:3.0 25:2.0 28:1.0
36  Mona Vale H                8.0   10:0.0 77:3.0 64:1.0 79:3.0 23:1.0
37  Wheeler Heights C          8.0   19:0.0 85:2.0 56:1.0 87:3.0 51:2.0
38  Oxford Falls Grammar A     7.5   26:1.5 83:3.0  9:0.0 43:3.0  8:0.0
39  Seaforth C                 7.5   57:3.0 15:0.0 51:2.0 48:2.0 20:.5 
40  Seaforth F                 7.5   85:3.0 19:0.0 47:1.5 34:1.0 62:2.0
41  Curl Curl North B          7.5   13:0.0 68:2.0 60:2.0 46:1.5 59:2.0
42  St John's Narraweena C     7.5   66:1.5 47:1.5 57:1.5 71:2.0 31:1.0
43  Cromer F                   7.5    8:0.0 62:2.5 76:2.0 38:0.0 78:3.0
44  St Rose Collaroy Plateau I 7.0   51:3.0  9:1.0  2:.5  20:.5  67:2.0
45  Mona Vale D                7.0   73:3.0 21:1.0 49:3.0  7:0.0 14:0.0
46  St Rose Collaroy Plateau E 7.0   15:0.0 84:2.5 32:1.5 41:1.5 50:1.5
47  Loquat Valley Anglican     7.0   55:1.5 42:1.5 40:1.5 28:.5  64:2.0
48  Mona Vale F                7.0   64:3.0 49:2.0  4:0.0 39:1.0 34:1.0
49  Wheeler Heights G          7.0    0:3.0 48:1.0 45:0.0 51:1.0 82:2.0
50  Narrabeen North G          7.0   78:1.0 71:2.5 12:1.0 31:1.0 46:1.5
51  Manly West G               7.0   44:0.0 73:3.0 39:1.0 49:2.0 37:1.0
52  Seaforth G                 7.0   80:2.5 54:1.0 55:1.0 26:.5  65:2.0
53  Oxford Falls Grammar B     7.0   71:2.0  6:0.0 78:.5  81:2.0 79:2.5
54  Manly West F               6.5   32:2.5 52:2.0 58:2.0 16:0.0 21:0.0
55  St Rose Collaroy Plateau B 6.5   47:1.5 56:2.0 52:2.0 13:1.0 19:0.0
56  Cromer C                   6.5   27:1.0 55:1.0 37:2.0 22:.5  72:2.0
57  Cromer H                   6.5   39:0.0 81:2.5 42:1.5 29:1.0 60:1.5
58  St Rose Collaroy Plateau J 6.5   82:2.0 79:3.0 54:1.0 17:.5  22:0.0
59  Newport B                  6.5   77:3.0 10:0.0 23:0.0 73:2.5 41:1.0
60  Wheeler Heights B          6.5    1:0.0 74:2.0 41:1.0 61:2.0 57:1.5
61  Narrabeen North B          6.5   65:1.0 24:0.0 67:2.0 60:1.0 68:2.5
62  Narrabeen North D          6.5   83:1.5 43:.5  79:1.0 76:2.5 40:1.0
63  Cromer B                   6.0    4:0.0 86:3.0 29:2.0 14:1.0 25:0.0
64  Wheeler Heights F          6.0   48:0.0  0:3.0 36:2.0 27:0.0 47:1.0
65  Avalon C                   6.0   61:2.0  7:0.0 28:1.0 69:2.0 52:1.0
66  Curl Curl North C          6.0   42:1.5 11:0.0 72:2.5 32:0.0 76:2.0
67  Avalon D                   6.0   33:0.0 32:1.0 61:1.0 86:3.0 44:1.0
68  St Rose Collaroy Plateau G 6.0   17:0.0 41:1.0 74:2.0 82:2.5 61:.5 
69  St Rose Collaroy Plateau D 6.0    3:0.0 35:1.0 85:2.0 65:1.0 77:2.0
70  Wheeler Heights E          5.5   18:1.0 29:1.0 35:0.0 85:2.0 74:1.5
71  Cromer E                   5.5   53:1.0 50:.5  83:3.0 42:1.0 29:0.0
72  Cromer I                   5.5   11:1.0 25:0.0 66:.5  80:3.0 56:1.0
73  Wheeler Heights D          5.5   45:0.0 51:0.0  0:3.0 59:.5  84:2.0
74  Curl Curl North D          5.5   21:0.0 60:1.0 68:1.0 75:2.0 70:1.5
75  "Barbarians"               5.0   20:.5  28:1.0 22:.5  74:1.0 81:2.0
76  St Rose Collaroy Plateau F 5.0   30:.5  80:2.0 43:1.0 62:.5  66:1.0
77  Balgowlah North F          5.0   59:0.0 36:0.0 86:1.0  0:3.0 69:1.0
78  Balgowlah North C          4.5   50:2.0 27:0.0 53:2.5 24:0.0 43:0.0
79  Balgowlah North D          4.5   87:2.0 58:0.0 62:2.0 36:0.0 53:.5 
80  Cromer L                   4.5   52:.5  76:1.0 31:0.0 72:0.0  0:3.0
81  St Rose Collaroy Plateau C 4.5    2:0.0 57:.5  84:2.0 53:1.0 75:1.0
82  Mona Vale I                4.5   58:1.0 87:2.0 13:0.0 68:.5  49:1.0
83  Avalon E                   4.5   62:1.5 38:0.0 71:0.0 84:1.0 85:2.0
84  Cromer J                   4.5   12:0.0 46:.5  81:1.0 83:2.0 73:1.0
85  Cromer K                   4.0   40:0.0 37:1.0 69:1.0 70:1.0 83:1.0
86  Narrabeen North E          4.0   34:0.0 63:0.0 77:2.0 67:0.0 87:2.0
87  Narrabeen North H          3.5   79:1.0 82:1.0 26:.5  37:0.0 86:1.0
by Swiss Perfect (TM)  www.swissperfect.com