Primary Schools One-Day Tournament
Lower Hunter District (Broadmeadow)

Wednesday 24 August 2011

(42 teams from 13 schools, 7 rounds)

Standings

Place Name                       Score M-Buch. Progr. Buch.

  1    Avondale A                17.5     60.5   71.0  85.0
  2    Avondale C                15       65.0   65.5  93.0
 3-5   Belair B                  14       60.5   60.5  85.0
       New Lambton B             14       60.5   60.0  83.5
       Caves Beach               14       59.5   53.5  81.5
  6    The Junction A            13.5     61.0   59.0  87.0
  7    Belair A                  13       59.5   53.5  84.5
8-11   Jewells A                 12.5     57.5   52.5  78.5
       New Lambton D             12.5     56.0   50.0  78.5
       Belair C                  12.5     53.5   43.0  75.0
       Newcastle East B          12.5     50.5   45.5  73.5
12-14  New Lambton C             12       61.0   48.0  88.5
       St Joseph's Charlestown A 12       54.0   48.0  71.0
       New Lambton South A       12       51.0   43.0  73.0
 15    Belair D                  11.5     61.5   51.0  85.0
16-19  New Lambton A             11       63.5   57.0  86.0
       Avondale B                11       58.5   49.0  80.5
       Avondale E                11       52.5   44.0  72.5
       "Barbarians"              11       47.0   37.0  67.5  (Avondale, New Lambton)
20-22  Belair E                  10.5     56.0   49.0  77.0
       Garden Suburb A           10.5     53.0   48.0  77.0
       New Lambton South B       10.5     48.5   38.5  67.5
23-24  St Paul's Gateshead A     10       54.0   37.0  74.0
       Avondale F                10       48.5   38.5  65.5
25-29  Newcastle East A          9.5      55.0   38.0  81.0
       Avondale D                9.5      52.0   41.0  73.5
       Maryland                  9.5      52.0   40.5  74.5
       St Joseph's Charlestown B 9.5      50.0   38.0  70.5
       Lambton A                 9.5      49.0   38.0  70.5
30-31  The Junction B            9        50.5   38.5  70.0
       St Paul's Gateshead C     9        49.5   31.0  67.0
32-36  Jewells B                 8.5      51.0   34.5  68.0
       St Paul's Gateshead B     8.5      45.5   31.0  63.5
       St Paul's Gateshead D     8.5      44.0   32.0  60.0
       Lambton B                 8.5      44.0   27.0  62.0
       St Paul's Gateshead E     8.5      42.5   28.5  58.0
 37    Garden Suburb B           8        42.5   30.5  63.5
 38    New Lambton South C       7.5      44.5   27.5  62.0
39-40  St Joseph's Charlestown C 7        46.0   27.0  66.0
       St Joseph's Charlestown D 7        41.0   20.0  59.5
 41    The Junction C            5        45.0   18.5  63.0
 42    New Lambton South D       4.5      45.5   20.5  64.5

Cross Table

No Name                       Total  1      2      3      4      5      6      7    

1   Avondale A                17.5  12:2.0 25:3.0 17:3.0  2:2.5  6:2.0 16:3.0  7:2.0
2   Avondale C                15.0  14:3.0  5:3.0 16:2.0  1:.5  21:3.0  3:2.0  4:1.5
3   Belair B                  14.0  11:2.5 29:2.5 20:2.0 16:2.0  4:2.0  2:1.0  8:2.0
4   New Lambton B             14.0  27:2.0 37:3.0 15:1.5 12:3.0  3:1.0  6:2.0  2:1.5
5   Caves Beach               14.0  40:3.0  2:0.0 22:2.5  8:2.0  9:2.0  7:1.5 16:3.0
6   The Junction A            13.5  35:3.0 15:1.5  8:2.0 20:3.0  1:1.0  4:1.0  9:2.0
7   Belair A                  13.0  25:1.0 38:3.0 12:1.0 10:3.0 15:2.5  5:1.5  1:1.0
8   Jewells A                 12.5  31:2.5 39:2.0  6:1.0  5:1.0 27:3.0 15:2.0  3:1.0
9   New Lambton D             12.5  17:1.0 32:2.5 30:2.0 14:2.0  5:1.0 20:3.0  6:1.0
10  Belair C                  12.5  13:1.0 23:1.5 24:2.0  7:0.0 35:3.0 28:3.0 12:2.0
11  Newcastle East B          12.5   3:.5  31:2.0 23:2.0 25:2.0 28:2.0 21:2.0 18:2.0
12  New Lambton C             12.0   1:1.0 19:3.0  7:2.0  4:0.0 22:2.0 23:3.0 10:1.0
13  St Joseph's Charlestown A 12.0  10:2.0 18:1.0 42:3.0 15:1.0 20:1.0 24:2.0 17:2.0
14  New Lambton South A       12.0   2:0.0 40:3.0 29:2.0  9:1.0 26:2.0 17:1.0 32:3.0
15  Belair D                  11.5  28:3.0  6:1.5  4:1.5 13:2.0  7:.5   8:1.0 21:2.0
16  New Lambton A             11.0  41:3.0 26:3.0  2:1.0  3:1.0 17:3.0  1:0.0  5:0.0
17  Avondale B                11.0   9:2.0 42:3.0  1:0.0 18:3.0 16:0.0 14:2.0 13:1.0
18  Avondale E                11.0  38:2.0 13:2.0 27:1.0 17:0.0 19:2.0 30:3.0 11:1.0
19  "Barbarians"              11.0  30:1.0 12:0.0 32:2.0 33:2.5 18:1.0 34:2.5 24:2.0
20  Belair E                  10.5  39:3.0 36:2.5  3:1.0  6:0.0 13:2.0  9:0.0 26:2.0
21  Garden Suburb A           10.5  23:2.0 30:1.5 26:2.0 27:3.0  2:0.0 11:1.0 15:1.0
22  New Lambton South B       10.5  26:0.0 41:3.0  5:.5  31:2.5 12:1.0 32:1.5 25:2.0
23  St Paul's Gateshead A     10.0  21:1.0 10:1.5 11:1.0 24:1.5 31:2.5 12:0.0 38:2.5
24  Avondale F                10.0  42:.5  33:2.0 10:1.0 23:1.5 39:3.0 13:1.0 19:1.0
25  Newcastle East A          9.5    7:2.0  1:0.0 33:2.0 11:1.0 29:2.0 26:1.5 22:1.0
26  Avondale D                9.5   22:3.0 16:0.0 21:1.0 29:2.0 14:1.0 25:1.5 20:1.0
27  Maryland                  9.5    4:1.0 34:3.0 18:2.0 21:0.0  8:0.0 33:2.0 29:1.5
28  St Joseph's Charlestown B 9.5   15:0.0 35:2.5 37:2.0 30:2.0 11:1.0 10:0.0 36:2.0
29  Lambton A                 9.5   36:2.5  3:.5  14:1.0 26:1.0 25:1.0 38:2.0 27:1.5
30  The Junction B            9.0   19:2.0 21:1.5  9:1.0 28:1.0 32:1.5 18:0.0 39:2.0
31  St Paul's Gateshead C     9.0    8:.5  11:1.0 34:2.5 22:.5  23:.5  37:1.5 41:2.5
32  Jewells B                 8.5   34:1.0  9:.5  19:1.0 42:3.0 30:1.5 22:1.5 14:0.0
33  St Paul's Gateshead B     8.5   37:1.0 24:1.0 25:1.0 19:.5  40:2.5 27:1.0 34:1.5
34  St Paul's Gateshead D     8.5   32:2.0 27:0.0 31:.5  35:1.0 41:3.0 19:.5  33:1.5
35  Lambton B                 8.5    6:0.0 28:.5  36:2.0 34:2.0 10:0.0 41:2.0 42:2.0
36  St Paul's Gateshead E     8.5   29:.5  20:.5  35:1.0 41:1.5 37:2.0 39:2.0 28:1.0
37  Garden Suburb B           8.0   33:2.0  4:0.0 28:1.0 39:1.0 36:1.0 31:1.5 40:1.5
38  New Lambton South C       7.5   18:1.0  7:0.0 39:1.0 40:1.0 42:3.0 29:1.0 23:.5 
39  St Joseph's Charlestown C 7.0   20:0.0  8:1.0 38:2.0 37:2.0 24:0.0 36:1.0 30:1.0
40  St Joseph's Charlestown D 7.0    5:0.0 14:0.0 41:1.0 38:2.0 33:.5  42:2.0 37:1.5
41  The Junction C            5.0   16:0.0 22:0.0 40:2.0 36:1.5 34:0.0 35:1.0 31:.5 
42  New Lambton South D       4.5   24:2.5 17:0.0 13:0.0 32:0.0 38:0.0 40:1.0 35:1.0
by Swiss Perfect (TM)  www.swissperfect.com