Primary Schools One-Day Tournament
Illawarra Northern (Wollongong)

Wednesday 21 September 2011

(84 teams from 15 schools, 5 rounds)

Standings

Place Name                                   Score M-Buch. Progr. Buch.

  1    Illawarra Christian Cordeaux Campus A 13.5     30.5   39.5  45.5
 2-5   Wollongong A                          11       27.0   32.0  45.5
       The Illawarra Grammar School A        11       26.5   33.0  43.5
       Austinmer A                           11       25.5   35.0  41.0
       Wollongong B                          11       24.0   31.5  40.5
 6-7   St Therese West Wollongong A          10.5     26.5   32.0  45.0
       Wollongong C                          10.5     24.5   33.5  43.0
8-14   Wollongong H                          10       29.0   33.0  44.5
       Illawarra Christian Cordeaux Campus B 10       27.5   31.0  46.0
       St Michael's Thirroul C               10       26.5   36.5  45.5
       Woonona D                             10       26.0   30.0  42.0
       Figtree A                             10       25.5   32.5  41.5
       St Michael's Thirroul A               10       24.5   28.0  40.5
       The Illawarra Grammar School F        10       23.0   30.0  42.0
15-16  Wollongong E                          9.5      27.0   34.5  43.5
       Woonona C                             9.5      25.0   32.5  40.5
17-22  St Therese West Wollongong K          9        26.0   29.5  45.0
       Mount Ousley C                        9        26.0   29.0  41.0
       St Michael's Thirroul B               9        24.5   26.0  38.5
       The Illawarra Grammar School D        9        24.0   25.0  39.5
       St Therese West Wollongong B          9        21.5   24.0  33.0
       Figtree C                             9        20.0   24.0  35.5
23-29  Wollongong F                          8.5      26.5   29.5  42.0
       Wollongong I                          8.5      25.5   25.5  41.5
       St Michael's Thirroul D               8.5      24.0   27.5  41.0
       Austinmer B                           8.5      24.0   27.0  39.0
       St Columbkille's Corrimal B           8.5      23.0   25.0  35.5
       Illawarra Christian Cordeaux Campus C 8.5      23.0   22.5  37.5
       Tarrawanna A                          8.5      21.0   23.5  35.0
30-40  Wollongong D                          8        25.5   24.0  43.0
       St Brigid's Gwynneville D             8        25.0   26.0  42.5
       Austinmer C                           8        24.5   24.0  40.0
       Tarrawanna E                          8        24.5   24.0  38.5
       Mount Ousley D                        8        22.5   27.0  40.0
       The Illawarra Grammar School I        8        22.5   24.5  37.5
       St Brigid's Gwynneville A             8        22.5   23.0  36.0
       St Therese West Wollongong E          8        22.0   24.5  35.5
       Woonona H                             8        21.5   22.5  35.5
       Warrawong I.E.C.                      8        20.0   22.0  34.0
       St Therese West Wollongong G          8        20.0   20.0  35.0
41-48  Woonona E                             7.5      26.0   22.0  42.0
       Wollongong G                          7.5      25.0   27.5  41.5
       Stanwell Park                         7.5      24.0   24.5  38.0
       Figtree F                             7.5      24.0   23.0  42.0
       St Therese West Wollongong H          7.5      23.0   22.5  36.5
       St Columbkille's Corrimal A           7.5      19.5   15.5  34.5
       St Columbkille's Corrimal E           7.5      19.0   18.0  31.0
       Nowra Anglican A                      7.5      16.5   19.5  31.5
49-54  St Brigid's Gwynneville B             7        26.0   25.5  45.0
       The Illawarra Grammar School H        7        22.5   22.0  36.0
       St Therese West Wollongong D          7        22.5   21.5  36.5
       Mount Ousley A                        7        21.5   22.0  35.5
       Woonona B                             7        20.0   18.5  33.5
       St Therese West Wollongong L          7        18.0   18.5  31.0
55-58  Figtree B                             6.5      21.0   21.0  33.0
       St Therese West Wollongong I          6.5      20.0   19.5  32.5
       The Illawarra Grammar School J        6.5      19.0   15.5  30.0
       The Illawarra Grammar School B        6.5      17.0   19.0  31.5
59-63  The Illawarra Grammar School E        6        26.0   22.5  41.5
       Figtree G                             6        22.5   17.0  37.5
       Woonona A                             6        21.5   16.0  38.5
       Mount Ousley E                        6        21.0   18.0  32.5
       St Columbkille's Corrimal C           6        19.0   12.0  31.0
64-70  Woonona F                             5.5      23.5   19.5  39.0
       Figtree D                             5.5      22.5   19.0  37.0
       Illawarra Christian Cordeaux Campus D 5.5      22.0   17.5  36.0
       Figtree E                             5.5      21.0   19.0  35.5
       St Columbkille's Corrimal D           5.5      20.0   14.5  32.5
       Mount Ousley B                        5.5      18.5   12.0  29.0
       Nowra Anglican B                      5.5      17.5   17.5  30.0
71-77  St Michael's Thirroul F               5        23.0   15.0  36.0
       St Michael's Thirroul E               5        22.0   12.0  36.5
       Woonona I                             5        20.5   13.5  32.5
       Tarrawanna D                          5        20.0   16.0  33.5
       St Therese West Wollongong F          5        19.5    9.0  33.0
       Nowra Anglican C                      5        18.0   15.5  34.0
       St Brigid's Gwynneville C             5        17.5   11.0  32.5
 78    St Therese West Wollongong C          4.5      18.0   16.0  31.0
79-82  Tarrawanna C                          4        19.5    5.0  32.0
       Tarrawanna B                          4        18.5   11.0  32.5
       St Therese West Wollongong J          4        18.0   10.0  30.0
       The Illawarra Grammar School C        4        16.0   11.0  33.5
83-84  The Illawarra Grammar School G        3        19.5   11.0  34.5
       Woonona G                             3        15.0    9.0  28.0

Cross Table

No Name                                   Total  1      2      3      4      5    

1   Illawarra Christian Cordeaux Campus A 13.5  82:3.0  2:2.0 14:2.5  7:3.0 10:3.0
2   Wollongong A                          11.0  77:3.0  1:1.0 19:2.0  9:2.0 34:3.0
3   The Illawarra Grammar School A        11.0  44:2.0 11:2.0 52:3.0 18:2.0  8:2.0
4   Austinmer A                           11.0  75:3.0 76:2.5 10:1.5  6:1.5 17:2.5
5   Wollongong B                          11.0  31:2.0 48:1.5 76:2.5 49:3.0 11:2.0
6   St Therese West Wollongong A          10.5  41:2.0 30:2.0 22:3.0  4:1.5 15:2.0
7   Wollongong C                          10.5  46:2.5 72:3.0 16:2.0  1:0.0 41:3.0
8   Wollongong H                          10.0  13:2.0 78:3.0  9:2.0 48:2.0  3:1.0
9   Illawarra Christian Cordeaux Campus B 10.0  20:3.0 23:2.0  8:1.0  2:1.0 42:3.0
10  St Michael's Thirroul C               10.0  61:3.0 65:3.0  4:1.5 15:2.5  1:0.0
11  Woonona D                             10.0  71:2.0  3:1.0 40:3.0 70:3.0  5:1.0
12  Figtree A                             10.0  56:3.0 49:2.5 15:.5  20:2.0 16:2.0
13  St Michael's Thirroul A               10.0   8:1.0 41:2.5 32:2.0 59:2.5 18:2.0
14  The Illawarra Grammar School F        10.0  66:2.0 60:3.0  1:.5  25:2.0 23:2.5
15  Wollongong E                          9.5   63:3.0 70:2.5 12:2.5 10:.5   6:1.0
16  Woonona C                             9.5   72:2.5 46:3.0  7:1.0 42:2.0 12:1.0
17  St Therese West Wollongong K          9.0   22:2.0 24:2.0 34:2.0 26:2.5  4:.5 
18  Mount Ousley C                        9.0   35:1.0 81:3.0 33:3.0  3:1.0 13:1.0
19  St Michael's Thirroul B               9.0   24:1.0 84:3.0  2:1.0 39:2.0 35:2.0
20  The Illawarra Grammar School D        9.0    9:0.0 63:3.0 65:3.0 12:1.0 31:2.0
21  St Therese West Wollongong B          9.0   64:1.0 28:1.0 83:3.0 30:2.0 33:2.0
22  Figtree C                             9.0   17:1.0 71:3.0  6:0.0 74:2.0 59:3.0
23  Wollongong F                          8.5   68:3.0  9:1.0 27:2.0 31:2.0 14:.5 
24  Wollongong I                          8.5   19:2.0 17:1.0 51:2.0 28:2.0 32:1.5
25  St Michael's Thirroul D               8.5   53:2.5 37:2.0 26:1.0 14:1.0 45:2.0
26  Austinmer B                           8.5   40:2.0 59:2.0 25:2.0 17:.5  43:2.0
27  St Columbkille's Corrimal B           8.5   30:1.0 80:3.0 23:1.0 43:1.5 44:2.0
28  Illawarra Christian Cordeaux Campus C 8.5   59:1.0 21:2.0 29:1.5 24:1.0 68:3.0
29  Tarrawanna A                          8.5   62:2.0 52:1.0 28:1.5 32:1.0 67:3.0
30  Wollongong D                          8.0   27:2.0  6:1.0 36:2.0 21:1.0 49:2.0
31  St Brigid's Gwynneville D             8.0    5:1.0 57:3.0 43:2.0 23:1.0 20:1.0
32  Austinmer C                           8.0   45:1.5 64:2.0 13:1.0 29:2.0 24:1.5
33  Tarrawanna E                          8.0   36:1.0 47:3.0 18:0.0 71:3.0 21:1.0
34  Mount Ousley D                        8.0   57:2.0 50:2.0 17:1.0 56:3.0  2:0.0
35  The Illawarra Grammar School I        8.0   18:2.0 55:1.5 49:.5  62:3.0 19:1.0
36  St Brigid's Gwynneville A             8.0   33:2.0 42:1.0 30:1.0 64:2.0 50:2.0
37  St Therese West Wollongong E          8.0   73:2.5 25:1.0 70:1.0 38:1.5 53:2.0
38  Woonona H                             8.0   51:1.5 44:1.0 60:2.0 37:1.5 54:2.0
39  Warrawong I.E.C.                      8.0   49:0.0 75:3.0 62:2.0 19:1.0 51:2.0
40  St Therese West Wollongong G          8.0   26:1.0 66:2.0 11:0.0 60:2.0 74:3.0
41  Woonona E                             7.5    6:1.0 13:.5  69:3.0 66:3.0  7:0.0
42  Wollongong G                          7.5   47:2.0 36:2.0 55:2.5 16:1.0  9:0.0
43  Stanwell Park                         7.5   67:1.5 45:2.5 31:1.0 27:1.5 26:1.0
44  Figtree F                             7.5    3:1.0 38:2.0 50:2.0 45:1.5 27:1.0
45  St Therese West Wollongong H          7.5   32:1.5 43:.5  73:3.0 44:1.5 25:1.0
46  St Columbkille's Corrimal A           7.5    7:.5  16:0.0 75:2.0 72:2.0 78:3.0
47  St Columbkille's Corrimal E           7.5   42:1.0 33:0.0 81:2.5 61:1.5 64:2.5
48  Nowra Anglican A                      7.5   80:2.0  5:1.5 58:3.0  8:1.0  0:   
49  St Brigid's Gwynneville B             7.0   39:3.0 12:.5  35:2.5  5:0.0 30:1.0
50  The Illawarra Grammar School H        7.0   69:2.0 34:1.0 44:1.0 52:2.0 36:1.0
51  St Therese West Wollongong D          7.0   38:1.5 67:1.5 24:1.0 76:2.0 39:1.0
52  Mount Ousley A                        7.0   83:2.0 29:2.0  3:0.0 50:1.0 61:2.0
53  Woonona B                             7.0   25:.5  73:1.5 61:1.0 63:3.0 37:1.0
54  St Therese West Wollongong L          7.0   65:0.0 61:1.5 77:2.5 55:2.0 38:1.0
55  Figtree B                             6.5   81:2.0 35:1.5 42:.5  54:1.0 56:1.5
56  St Therese West Wollongong I          6.5   12:0.0 79:3.0 64:2.0 34:0.0 55:1.5
57  The Illawarra Grammar School J        6.5   34:1.0 31:0.0 68:1.5 83:2.0 65:2.0
58  The Illawarra Grammar School B        6.5   60:1.0 69:2.5 48:0.0 67:1.0 66:2.0
59  The Illawarra Grammar School E        6.0   28:2.0 26:1.0 67:2.5 13:.5  22:0.0
60  Figtree G                             6.0   58:2.0 14:0.0 38:1.0 40:1.0 71:2.0
61  Woonona A                             6.0   10:0.0 54:1.5 53:2.0 47:1.5 52:1.0
62  Mount Ousley E                        6.0   29:1.0 83:2.0 39:1.0 35:0.0 73:2.0
63  St Columbkille's Corrimal C           6.0   15:0.0 20:0.0 79:3.0 53:0.0 83:3.0
64  Woonona F                             5.5   21:2.0 32:1.0 56:1.0 36:1.0 47:.5 
65  Figtree D                             5.5   54:3.0 10:0.0 20:0.0 78:1.5 57:1.0
66  Illawarra Christian Cordeaux Campus D 5.5   14:1.0 40:1.0 82:2.5 41:0.0 58:1.0
67  Figtree E                             5.5   43:1.5 51:1.5 59:.5  58:2.0 29:0.0
68  St Columbkille's Corrimal D           5.5   23:0.0 74:1.0 57:1.5 82:3.0 28:0.0
69  Mount Ousley B                        5.5   50:1.0 58:.5  41:0.0 77:1.0 84:3.0
70  Nowra Anglican B                      5.5   79:3.0 15:.5  37:2.0 11:0.0  0:   
71  St Michael's Thirroul F               5.0   11:1.0 22:0.0 84:3.0 33:0.0 60:1.0
72  St Michael's Thirroul E               5.0   16:.5   7:0.0 80:2.0 46:1.0 77:1.5
73  Woonona I                             5.0   37:.5  53:1.5 45:0.0 80:2.0 62:1.0
74  Tarrawanna D                          5.0   76:0.0 68:2.0 78:2.0 22:1.0 40:0.0
75  St Therese West Wollongong F          5.0    4:0.0 39:0.0 46:1.0 79:2.0 80:2.0
76  Nowra Anglican C                      5.0   74:3.0  4:.5   5:.5  51:1.0  0:   
77  St Brigid's Gwynneville C             5.0    2:0.0 82:1.0 54:.5  69:2.0 72:1.5
78  St Therese West Wollongong C          4.5   84:2.0  8:0.0 74:1.0 65:1.5 46:0.0
79  Tarrawanna C                          4.0   70:0.0 56:0.0 63:0.0 75:1.0  0:3.0
80  Tarrawanna B                          4.0   48:1.0 27:0.0 72:1.0 73:1.0 75:1.0
81  St Therese West Wollongong J          4.0   55:1.0 18:0.0 47:.5  84:1.0 82:1.5
82  The Illawarra Grammar School C        4.0    1:0.0 77:2.0 66:.5  68:0.0 81:1.5
83  The Illawarra Grammar School G        3.0   52:1.0 62:1.0 21:0.0 57:1.0 63:0.0
84  Woonona G                             3.0   78:1.0 19:0.0 71:0.0 81:2.0 69:0.0
by Swiss Perfect (TM)  www.swissperfect.com