Primary Schools One-Day Tournament
Central Coast South (Gosford)

Tuesday 1 November 2011

(42 teams from 10 schools, 7 rounds)

Standings

Place Name                     Score M-Buch. Buch. Progr.

  1    Gosford C               17.5     65.5  94.0   68.5
  2    Wamberal A              17       64.0  91.0   73.0
  3    Valley View E           16       67.5  93.0   65.0
  4    Gosford A               15       60.5  88.0   64.0
 5-8   Woy Woy A               12.5     57.0  84.5   55.5
       Point Clare B           12.5     55.0  79.0   53.5
       Valley View A           12.5     55.0  74.5   45.5
       Avoca Beach B           12.5     54.0  79.0   52.0
9-10   Woy Woy B               12       57.5  84.5   44.5
       Gosford B               12       53.5  72.5   41.0
11-16  Wamberal B              11.5     66.0  90.5   57.5
       Central Coast Grammar A 11.5     59.0  82.0   51.5
       Central Coast Grammar F 11.5     58.5  80.0   46.5
       Gosford D               11.5     57.0  83.5   47.0
       Point Clare A           11.5     52.5  76.5   46.5
       Empire Bay D            11.5     50.5  66.5   40.5
17-20  Valley View D           11       55.0  79.0   46.0
       Wamberal C              11       54.5  75.5   42.0
       Erina Heights           11       53.0  73.0   49.0
       Empire Bay B            11       49.0  69.0   41.5
21-22  Kariong A               10.5     59.0  83.5   49.0
       Wamberal D              10.5     50.5  73.0   39.5
23-26  Central Coast Grammar H 10       49.5  69.5   40.0
       Empire Bay C            10       49.0  73.5   35.0
       Valley View B           10       47.5  67.0   38.0
       Point Clare D           10       45.5  64.0   41.0
27-29  Gosford E               9.5      52.5  79.0   41.5
       Avoca Beach A           9.5      46.5  65.0   32.5
       Point Clare C           9.5      45.0  64.0   35.5
30-33  Valley View F           9        56.5  76.5   43.0
       Central Coast Grammar D 9        51.0  69.5   38.0
       Woy Woy C               9        50.0  69.0   34.5
       Central Coast Grammar I 9        40.0  55.5   29.0
34-35  Central Coast Grammar E 8        46.5  61.5   28.0
       Empire Bay A            8        46.0  66.0   27.5
36-38  Valley View C           7.5      52.0  71.5   39.0
       Central Coast Grammar G 7.5      47.5  65.5   30.5
       Kariong B               7.5      45.0  61.5   29.5
39-40  Central Coast Grammar B 7        43.0  58.5   28.0
       Kariong C               7        39.5  55.0   21.0
 41    Central Coast Grammar C 6.5      45.5  65.0   24.0
 42    Avoca Beach C           4        39.5  58.0    9.5

Cross Table

No Name                     Total  1      2      3      4      5      6      7    

1   Gosford C               17.5   9:3.0  3:1.0 14:3.0  6:3.0  5:2.5  2:2.0  8:3.0
2   Wamberal A              17.0  24:3.0 27:2.0 15:3.0 11:3.0  3:3.0  1:1.0  4:2.0
3   Valley View E           16.0  35:3.0  1:2.0 12:3.0  4:2.0  2:0.0  6:3.0 11:3.0
4   Gosford A               15.0  22:3.0 17:3.0 11:1.0  3:1.0 21:3.0 12:3.0  2:1.0
5   Woy Woy A               12.5  10:3.0 14:1.0 23:3.0 21:2.0  1:.5  11:1.0 13:2.0
6   Point Clare B           12.5  41:3.0 12:1.0 25:3.0  1:0.0 36:3.0  3:0.0 24:2.5
7   Valley View A           12.5  13:1.5 30:1.0 10:1.0 38:3.0 14:1.5 20:3.0  9:1.5
8   Avoca Beach B           12.5  21:1.0 13:2.0 38:3.0 30:1.5  9:2.0 19:3.0  1:0.0
9   Woy Woy B               12.0   1:0.0 24:1.5 29:3.0 16:3.0  8:1.0 17:2.0  7:1.5
10  Gosford B               12.0   5:0.0 41:2.5  7:2.0 15:1.5 13:1.0 32:2.0 31:3.0
11  Wamberal B              11.5  16:3.0 38:3.0  4:2.0  2:0.0 19:1.5  5:2.0  3:0.0
12  Central Coast Grammar A 11.5  40:3.0  6:2.0  3:0.0 17:2.0 30:3.0  4:0.0 15:1.5
13  Central Coast Grammar F 11.5   7:1.5  8:1.0 33:3.0 19:1.0 10:2.0 22:2.0  5:1.0
14  Gosford D               11.5  32:2.5  5:2.0  1:0.0 18:2.0  7:1.5 21:1.5 22:2.0
15  Point Clare A           11.5  39:2.5 31:2.0  2:0.0 10:1.5 18:1.5 30:2.5 12:1.5
16  Empire Bay D            11.5  11:0.0 42:3.0 18:1.5  9:0.0 35:3.0 29:2.0 21:2.0
17  Valley View D           11.0  33:3.0  4:0.0 20:2.0 12:1.0 27:2.5  9:1.0 19:1.5
18  Wamberal C              11.0  19:2.0 21:1.0 16:1.5 14:1.0 15:1.5 23:2.0 27:2.0
19  Erina Heights           11.0  18:1.0 34:3.0 36:2.0 13:2.0 11:1.5  8:0.0 17:1.5
20  Empire Bay B            11.0  30:1.5 25:1.5 17:1.0 31:2.0 26:2.0  7:0.0 36:3.0
21  Kariong A               10.5   8:2.0 18:2.0 27:3.0  5:1.0  4:0.0 14:1.5 16:1.0
22  Wamberal D              10.5   4:0.0 35:2.0 28:1.5 37:2.0 25:3.0 13:1.0 14:1.0
23  Central Coast Grammar H 10.0  36:2.0 26:2.0  5:0.0 27:1.0 28:2.0 18:1.0 29:2.0
24  Empire Bay C            10.0   2:0.0  9:1.5 32:1.0 34:2.0 37:2.5 36:2.5  6:.5 
25  Valley View B           10.0  37:2.0 20:1.5  6:0.0 28:2.0 22:0.0 39:2.5 30:2.0
26  Point Clare D           10.0  34:2.0 23:1.0 31:2.0 36:1.0 20:1.0 27:1.0 32:2.0
27  Gosford E               9.5   28:3.0  2:1.0 21:0.0 23:2.0 17:.5  26:2.0 18:1.0
28  Avoca Beach A           9.5   27:0.0 32:2.0 22:1.5 25:1.0 23:1.0 34:2.0 35:2.0
29  Point Clare C           9.5   31:1.0 37:1.0  9:0.0 40:3.0 39:2.5 16:1.0 23:1.0
30  Valley View F           9.0   20:1.5  7:2.0 37:2.5  8:1.5 12:0.0 15:.5  25:1.0
31  Central Coast Grammar D 9.0   29:2.0 15:1.0 26:1.0 20:1.0 32:1.0 41:3.0 10:0.0
32  Woy Woy C               9.0   14:.5  28:1.0 24:2.0 39:1.5 31:2.0 10:1.0 26:1.0
33  Central Coast Grammar I 9.0   17:0.0 40:2.0 13:0.0 42:2.0 34:1.0 37:2.0 41:2.0
34  Central Coast Grammar E 8.0   26:1.0 19:0.0 35:1.5 24:1.0 33:2.0 28:1.0 42:1.5
35  Empire Bay A            8.0    3:0.0 22:1.0 34:1.5 41:2.0 16:0.0 42:2.5 28:1.0
36  Valley View C           7.5   23:1.0 39:3.0 19:1.0 26:2.0  6:0.0 24:.5  20:0.0
37  Central Coast Grammar G 7.5   25:1.0 29:2.0 30:.5  22:1.0 24:.5  33:1.0 38:1.5
38  Kariong B               7.5   42:3.0 11:0.0  8:0.0  7:0.0 41:1.0 40:2.0 37:1.5
39  Central Coast Grammar B 7.0   15:.5  36:0.0 42:3.0 32:1.5 29:.5  25:.5  40:1.0
40  Kariong C               7.0   12:0.0 33:1.0 41:1.0 29:0.0 42:2.0 38:1.0 39:2.0
41  Central Coast Grammar C 6.5    6:0.0 10:.5  40:2.0 35:1.0 38:2.0 31:0.0 33:1.0
42  Avoca Beach C           4.0   38:0.0 16:0.0 39:0.0 33:1.0 40:1.0 35:.5  34:1.5
by Swiss Perfect (TM)  www.swissperfect.com