Primary Schools One-Day Tournaments
Metropolitan/State Finals (Lidcombe)

Sunday 27 November 2011

(58 teams  the leading teams from the 19 metropolitan tournaments and the country districts finals, 7 rounds)

Standings

Place Name                            Score M-Buch. Progr. Buch.

  1    Scots                          19       65.0   77.0  91.0
  2    Summer Hill                    16.5     60.5   65.0  87.5
  3    Northern Beaches Homeschool    14.5     59.0   59.5  79.5
 4-5   Toongabbie Christian           14       63.0   61.5  93.0
       St Ives North                  14       58.0   58.0  87.0
  6    Penshurst West                 13.5     67.5   60.5  94.5
7-10   Sydney Grammar St Ives         13       65.5   59.0  93.5
       St Johns Park                  13       57.5   53.5  78.5
       Wycliffe Christian             13       52.5   52.0  74.0
       Rockdale                       13       51.0   51.0  74.0
11-14  Westport                       12.5     59.5   52.5  85.5
       North Rocks                    12.5     59.5   52.5  82.0
       Neutral Bay                    12.5     58.5   50.5  80.5
       Newport                        12.5     54.0   52.0  77.5
15-19  Kambala                        12       55.5   50.0  78.5
       Illawarra Christian            12       54.0   48.5  71.0
       St Andrew's Marayong           12       53.5   48.0  74.5
       York                           12       51.0   44.0  72.5
       St Peter's Anglican            12       48.0   44.0  69.0
20-23  Caringbah North                11.5     62.5   52.5  86.5
       Manly West                     11.5     58.0   47.5  81.5
       John Colet                     11.5     57.0   49.0  81.0
       Rouse Hill Anglican            11.5     45.5   39.5  63.0
24-26  Mona Vale                      11       60.0   44.0  80.5
       St Martin's Davidson           11       57.5   48.0  80.5
       St Catherine of Siena          11       55.5   46.0  78.5
27-29  Lockhart                       10.5     61.5   46.5  88.0
       Gerringong                     10.5     52.5   37.5  78.5
       Pymble                         10.5     51.0   39.0  72.0
30-34  Haberfield                     10       54.0   40.5  72.5
       Gosford                        10       52.5   35.5  72.0
       Pacific Hills Christian        10       50.0   42.0  72.0
       St Michael's Lane Cove         10       48.0   40.0  68.5
       Mountains Christian            10       44.5   34.0  62.0
35-38  Avondale                       9.5      58.0   42.5  81.5
       Curl Curl North                9.5      54.5   42.5  76.5
       Valley View                    9.5      51.5   38.0  72.5
       St John Fisher Tumbi Umbi      9.5      45.0   35.0  63.0
39-45  St Joseph's Moorebank          9        54.0   44.0  74.5
       Hassall Grove                  9        53.5   40.0  73.5
       Peakhurst South                9        52.5   42.0  73.0
       Kellyville                     9        49.5   34.5  68.5
       St Paul's Camden               9        48.0   37.5  67.0
       Baulkham Hills North           9        42.5   30.5  59.0
       Holy Family Menai              9        42.0   27.0  61.0
46-47  Blue Mountains Grammar         8.5      49.5   33.5  66.5
       Eastwood                       8.5      45.0   28.5  63.5
48-49  Manly Vale                     8        54.5   34.0  79.5
       Canley Heights                 8        48.5   31.0  69.5
50-53  Newbridge Heights              7.5      46.0   25.5  66.0
       Hobartville                    7.5      41.0   26.5  58.0
       Wamberal                       7.5      39.0   25.5  52.0
       St Michael's Belfield          7.5      37.0   22.0  52.5
54-55  Wyong Christian                7        45.5   26.0  62.0
       Arden Anglican                 7        43.0   25.0  62.0
 56    Glenbrook                      6.5      44.5   20.0  60.5
 57    Our Lady of the Way Emu Plains 4.5      40.0   16.5  54.0
 58    Rooty Hill                     4        36.0   16.0  52.5

Cross Table

No Name                            Total  1      2      3      4      5      6      7    

1   Scots                          19.0  28:3.0 35:3.0  2:2.0  5:3.0  4:2.5  7:3.0  6:2.5
2   Summer Hill                    16.5  48:3.0 22:2.5  1:1.0 27:3.0  6:1.0 11:3.0 14:3.0
3   Northern Beaches Homeschool    14.5  55:3.0 17:2.0 25:2.0  7:1.0 20:2.5  6:1.0 21:3.0
4   Toongabbie Christian           14.0  24:3.0 14:2.5  7:2.0 20:2.0  1:.5   9:2.0 10:2.0
5   St Ives North                  14.0  30:3.0 32:2.0 15:3.0  1:0.0 11:1.0 12:2.0 26:3.0
6   Penshurst West                 13.5  49:3.0  8:2.0 20:1.0 19:3.0  2:2.0  3:2.0  1:.5 
7   Sydney Grammar St Ives         13.0  21:2.5 39:3.0  4:1.0  3:2.0 12:3.0  1:0.0  8:1.5
8   St Johns Park                  13.0  51:3.0  6:1.0 32:2.0 16:1.5 21:1.0 25:3.0  7:1.5
9   Wycliffe Christian             13.0  50:2.0 27:1.0 48:2.0 29:3.0 22:2.0  4:1.0 15:2.0
10  Rockdale                       13.0  36:1.0 40:3.0 12:1.0 24:2.0 41:2.0 39:3.0  4:1.0
11  Westport                       12.5  13:1.5 31:2.0 22:2.0 36:3.0  5:2.0  2:0.0 20:2.0
12  North Rocks                    12.5  18:2.0 46:2.0 10:2.0 25:3.0  7:0.0  5:1.0 27:2.5
13  Neutral Bay                    12.5  11:1.5 26:2.0 14:2.0 35:2.0 16:2.0 21:1.0 22:2.0
14  Newport                        12.5  54:3.0  4:.5  13:1.0 28:2.0 48:3.0 40:3.0  2:0.0
15  Kambala                        12.0  33:2.0 37:3.0  5:0.0 17:2.0 26:1.0 41:3.0  9:1.0
16  Illawarra Christian            12.0  25:1.0 58:3.0 36:2.0  8:1.5 13:1.0 20:1.0 35:2.5
17  St Andrew's Marayong           12.0  56:3.0  3:1.0 27:1.0 15:1.0 35:2.0 28:2.0 24:2.0
18  York                           12.0  12:1.0 29:2.0 24:1.0 31:3.0 40:1.0 27:1.0 39:3.0
19  St Peter's Anglican            12.0  27:1.0 50:3.0 41:2.0  6:0.0 24:0.0 46:3.0 40:3.0
20  Caringbah North                11.5  29:2.0 38:3.0  6:2.0  4:1.0  3:.5  16:2.0 11:1.0
21  Manly West                     11.5   7:.5  45:2.0 31:2.0 37:3.0  8:2.0 13:2.0  3:0.0
22  John Colet                     11.5  53:3.0  2:.5  11:1.0 43:3.0  9:1.0 30:2.0 13:1.0
23  Rouse Hill Anglican            11.5  47:1.0 42:2.0 35:1.0 30:0.0 51:3.0 43:2.0 37:2.5
24  Mona Vale                      11.0   4:0.0 56:3.0 18:2.0 10:1.0 19:3.0 26:1.0 17:1.0
25  St Martin's Davidson           11.0  16:2.0 47:3.0  3:1.0 12:0.0 32:3.0  8:0.0 30:2.0
26  St Catherine of Siena          11.0  31:1.5 13:1.0 30:1.5 42:3.0 15:2.0 24:2.0  5:0.0
27  Lockhart                       10.5  19:2.0  9:2.0 17:2.0  2:0.0 33:2.0 18:2.0 12:.5 
28  Gerringong                     10.5   1:0.0 54:2.0 34:2.0 14:1.0 46:2.5 17:1.0 36:2.0
29  Pymble                         10.5  20:1.0 18:1.0 47:3.0  9:0.0 49:2.0 36:1.5 38:2.0
30  Haberfield                     10.0   5:0.0 57:2.5 26:1.5 23:3.0 39:1.0 22:1.0 25:1.0
31  Gosford                        10.0  26:1.5 11:1.0 21:1.0 18:0.0 54:3.0 42:1.5 43:2.0
32  Pacific Hills Christian        10.0  44:3.0  5:1.0  8:1.0 39:1.0 25:0.0 49:2.0 48:2.0
33  St Michael's Lane Cove         10.0  15:1.0 34:2.0 46:2.0 41:1.0 27:1.0 35:1.0 42:2.0
34  Mountains Christian            10.0  37:1.0 33:1.0 28:1.0 49:1.0 55:2.0 48:2.0 41:2.0
35  Avondale                       9.5   57:3.0  1:0.0 23:2.0 13:1.0 17:1.0 33:2.0 16:.5 
36  Curl Curl North                9.5   10:2.0 43:2.5 16:1.0 11:0.0 44:1.5 29:1.5 28:1.0
37  Valley View                    9.5   34:2.0 15:0.0 45:2.5 21:0.0 38:2.0 44:2.5 23:.5 
38  St John Fisher Tumbi Umbi      9.5   40:2.0 20:0.0 42:1.0 55:1.5 37:1.0 56:3.0 29:1.0
39  St Joseph's Moorebank          9.0   45:2.5  7:0.0 51:2.5 32:2.0 30:2.0 10:0.0 18:0.0
40  Hassall Grove                  9.0   38:1.0 10:0.0 53:3.0 54:3.0 18:2.0 14:0.0 19:0.0
41  Peakhurst South                9.0   46:1.0 52:3.0 19:1.0 33:2.0 10:1.0 15:0.0 34:1.0
42  Kellyville                     9.0   43:1.0 23:1.0 38:2.0 26:0.0 52:2.5 31:1.5 33:1.0
43  St Paul's Camden               9.0   42:2.0 36:.5  49:2.0 22:0.0 50:2.5 23:1.0 31:1.0
44  Baulkham Hills North           9.0   32:0.0 48:0.0 56:3.0 51:2.0 36:1.5 37:.5  49:2.0
45  Holy Family Menai              9.0   39:.5  21:1.0 37:.5  52:1.0 47:1.5 50:2.0 53:2.5
46  Blue Mountains Grammar         8.5   41:2.0 12:1.0 33:1.0 48:1.0 28:.5  19:0.0 57:3.0
47  Eastwood                       8.5   23:2.0 25:0.0 29:0.0 50:1.0 45:1.5 55:2.0 54:2.0
48  Manly Vale                     8.0    2:0.0 44:3.0  9:1.0 46:2.0 14:0.0 34:1.0 32:1.0
49  Canley Heights                 8.0    6:0.0 53:2.0 43:1.0 34:2.0 29:1.0 32:1.0 44:1.0
50  Newbridge Heights              7.5    9:1.0 19:0.0 52:1.0 47:2.0 43:.5  45:1.0 55:2.0
51  Hobartville                    7.5    8:0.0 55:2.5 39:.5  44:1.0 23:0.0 57:1.5 58:2.0
52  Wamberal                       7.5   58:1.0 41:0.0 50:1.0 45:2.0 42:.5  54:1.0 56:2.0
53  St Michael's Belfield          7.5   22:0.0 49:1.0 40:0.0 56:.5  57:2.5 58:3.0 45:.5 
54  Wyong Christian                7.0   14:0.0 28:1.0 58:3.0 40:0.0 31:0.0 52:2.0 47:1.0
55  Arden Anglican                 7.0    3:0.0 51:.5  57:2.0 38:1.5 34:1.0 47:1.0 50:1.0
56  Glenbrook                      6.5   17:0.0 24:0.0 44:0.0 53:2.5 58:3.0 38:0.0 52:1.0
57  Our Lady of the Way Emu Plains 4.5   35:0.0 30:.5  55:1.0 58:1.0 53:.5  51:1.5 46:0.0
58  Rooty Hill                     4.0   52:1.0 16:0.0 54:0.0 57:2.0 56:0.0 53:0.0 51:1.0
by Swiss Perfect (TM)  www.swissperfect.com