Primary Schools One-Day Tournament
New England District (Armidale)

Friday 3 September 2010

(40 teams from 10 schools, 7 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    St Mary's Armidale A    16.5     65.0   70.5  89.5
  2    Sandon A                15.5     63.0   66.5  89.0
  3    St Mary's Armidale C    14.5     60.0   58.0  83.5
  4    Armidale City A         14       64.5   62.0  88.0
 5-6   Holy Trinity Inverell A 13.5     65.0   57.0  91.5
       Sandon B                13.5     61.0   60.5  86.5
  7    Ross Hill B             13       61.0   48.0  85.0
8-11   St Mary's Armidale B    12.5     66.5   61.5  94.0
       Armidale City C         12.5     57.5   44.0  76.0
       St Mary's Armidale E    12.5     56.0   53.5  80.0
       Martins Gully A         12.5     53.5   44.5  75.0
 12    Ben Venue A             12       52.0   44.5  75.0
13-15  Armidale City G         11.5     54.0   43.5  77.5
       Armidale City H         11.5     52.5   43.5  70.0
       The Armidale School C   11.5     49.0   39.0  66.0
16-18  St Mary's Armidale F    11       57.0   49.5  82.5
       Armidale City F         11       55.5   49.0  73.5
       Ben Venue B             11       55.5   45.0  78.0
19-20  The Armidale School E   10.5     52.0   39.5  72.0
       Martins Gully B         10.5     51.0   42.0  72.0
21-24  Sandon D                10       52.5   45.5  76.0
       The Armidale School A   10       52.5   36.0  71.0
       St Mary's Armidale D    10       50.5   42.5  71.0
       Armidale City E         10       50.5   38.5  70.5
25-30  Sandon C                9.5      55.5   44.5  77.5
       Armidale City I         9.5      53.5   34.5  75.0
       Armidale City B         9.5      52.0   37.5  72.0
       The Armidale School B   9.5      49.5   38.0  67.0
       Black Mountain          9.5      44.0   33.5  61.5
       Emmaville               9.5      42.0   31.0  58.5
31-33  St Mary's Armidale H    9        51.5   39.0  72.0
       Ross Hill A             9        51.0   41.0  72.5
       The Armidale School D   9        45.5   33.5  61.0
 34    Armidale City D         8.5      48.5   33.5  66.0
 35    Martins Gully C         8        44.5   29.5  64.0
36-37  St Mary's Armidale G    7        46.5   30.0  68.5
       Holy Trinity Inverell B 7        43.0   24.0  59.0
38-39  "Barbarians"            5        41.0   14.0  57.0  (St Mary's Armidale, Armidale City)
       Armidale City J         5        40.5   18.0  57.5
 40    Sandon E                4.5      41.5   14.5  58.0

Cross Table

No Name                     Total  1      2      3      4      5      6      7    

1   St Mary's Armidale A    16.5  13:3.0 32:3.0  2:2.0  8:2.0  4:2.0  6:3.0  5:1.5
2   Sandon A                15.5  27:3.0 23:3.0  1:1.0 16:3.0  6:1.5  3:2.0  4:2.0
3   St Mary's Armidale C    14.5  26:2.5  5:.5  35:3.0 12:3.0  8:2.0  2:1.0 10:2.5
4   Armidale City A         14.0   7:2.0 36:3.0  5:2.0 21:3.0  1:1.0  8:2.0  2:1.0
5   Holy Trinity Inverell A 13.5  22:2.5  3:2.5  4:1.0 10:2.0  7:2.0 18:2.0  1:1.5
6   Sandon B                13.5   9:3.0 31:3.0  8:.5  25:3.0  2:1.5  1:0.0 17:2.5
7   Ross Hill B             13.0   4:1.0 11:2.0  9:2.0 22:2.0  5:1.0 24:3.0  8:2.0
8   St Mary's Armidale B    12.5  14:3.0 17:3.0  6:2.5  1:1.0  3:1.0  4:1.0  7:1.0
9   Armidale City C         12.5   6:0.0 39:3.0  7:1.0 11:1.5 26:3.0 16:2.0 13:2.0
10  St Mary's Armidale E    12.5  12:1.5 29:3.0 25:1.5  5:1.0 21:3.0 17:2.0  3:.5 
11  Martins Gully A         12.5  15:1.0  7:1.0 34:2.5  9:1.5 31:2.0 25:2.5 18:2.0
12  Ben Venue A             12.0  10:1.5 19:2.0 27:2.0  3:0.0 34:2.0 20:1.5 32:3.0
13  Armidale City G         11.5   1:0.0 30:2.0 37:3.0 18:1.5 16:1.5 23:2.5  9:1.0
14  Armidale City H         11.5   8:0.0 38:3.0 19:2.5 17:1.0 18:.5  31:3.0 16:1.5
15  The Armidale School C   11.5  11:2.0 25:.5  24:1.0 26:1.0 19:1.5 40:3.0 27:2.5
16  St Mary's Armidale F    11.0  18:2.5 21:1.5 20:3.0  2:0.0 13:1.5  9:1.0 14:1.5
17  Armidale City F         11.0  40:3.0  8:0.0 32:2.0 14:2.0 23:2.5 10:1.0  6:.5 
18  Ben Venue B             11.0  16:.5  33:2.5 31:2.0 13:1.5 14:2.5  5:1.0 11:1.0
19  The Armidale School E   10.5  35:2.0 12:1.0 14:.5  28:1.5 15:1.5 33:2.5 20:1.5
20  Martins Gully B         10.5  33:2.0 28:2.0 16:0.0 24:1.0 22:2.5 12:1.5 19:1.5
21  Sandon D                10.0  24:2.5 16:1.5 28:3.0  4:0.0 10:0.0 27:1.0 25:2.0
22  The Armidale School A   10.0   5:.5  26:2.0 23:2.0  7:1.0 20:.5  28:1.0 39:3.0
23  St Mary's Armidale D    10.0  39:3.0  2:0.0 22:1.0 29:3.0 17:.5  13:.5  34:2.0
24  Armidale City E         10.0  21:.5  37:1.5 15:2.0 20:2.0 32:2.0  7:0.0 26:2.0
25  Sandon C                9.5   34:2.0 15:2.5 10:1.5  6:0.0 33:2.0 11:.5  21:1.0
26  Armidale City I         9.5    3:.5  22:1.0 30:2.0 15:2.0  9:0.0 36:3.0 24:1.0
27  Armidale City B         9.5    2:0.0 40:3.0 12:1.0 32:1.0 28:2.0 21:2.0 15:.5 
28  The Armidale School B   9.5   37:2.5 20:1.0 21:0.0 19:1.5 27:1.0 22:2.0 29:1.5
29  Black Mountain          9.5   36:1.0 10:0.0 38:3.0 23:0.0 35:2.0 30:2.0 28:1.5
30  Emmaville               9.5   31:0.0 13:1.0 26:1.0 37:2.5 36:2.0 29:1.0 38:2.0
31  St Mary's Armidale H    9.0   30:3.0  6:0.0 18:1.0 36:2.0 11:1.0 14:0.0 37:2.0
32  Ross Hill A             9.0   38:3.0  1:0.0 17:1.0 27:2.0 24:1.0 34:2.0 12:0.0
33  The Armidale School D   9.0   20:1.0 18:.5  36:1.5 35:2.5 25:1.0 19:.5  40:2.0
34  Armidale City D         8.5   25:1.0 35:1.0 11:.5  39:3.0 12:1.0 32:1.0 23:1.0
35  Martins Gully C         8.0   19:1.0 34:2.0  3:0.0 33:.5  29:1.0 38:2.0 36:1.5
36  St Mary's Armidale G    7.0   29:2.0  4:0.0 33:1.5 31:1.0 30:1.0 26:0.0 35:1.5
37  Holy Trinity Inverell B 7.0   28:.5  24:1.5 13:0.0 30:.5  40:1.5 39:2.0 31:1.0
38  "Barbarians"            5.0   32:0.0 14:0.0 29:0.0 40:2.0 39:1.0 35:1.0 30:1.0
39  Armidale City J         5.0   23:0.0  9:0.0 40:2.0 34:0.0 38:2.0 37:1.0 22:0.0
40  Sandon E                4.5   17:0.0 27:0.0 39:1.0 38:1.0 37:1.5 15:0.0 33:1.0
by Swiss Perfect (TM)  www.swissperfect.com