Primary Schools One-Day Tournament
Eastern Suburbs (Kingsford)

Monday 22 November 2010

(22 teams from 8 schools, 8 rounds)

Standings

Place Name                       Score Buch. Progr. M-Buch.

  1    Scots B                   20.5  112.0   87.0    82.0
  2    Scots A                   19.5  106.5   87.0    81.0
  3    Moriah                    19    108.5   77.0    79.5
  4    Emanuel                   17.5  115.5   80.0    85.0
 5-8   Mount Sinai A             12    107.0   56.0    78.0
       Clovelly E                12     91.5   45.5    63.5
       Paddington B              12     89.5   53.0    67.0
       Mount Sinai B             12     88.5   48.5    68.0
9-13   Scots C                   11.5  121.5   67.0    90.5
       St Bernard's Botany       11.5  102.5   52.0    74.5
       Mount Sinai C             11.5   91.5   53.0    63.5
       Clovelly B                11.5   82.5   51.5    63.0
       Clovelly F                11.5   73.0   45.5    56.5
14-15  Paddington A              11    108.5   64.0    80.5
       St Michael's Daceyville D 11     91.5   52.0    66.0
16-18  St Michael's Daceyville B 10.5   99.5   51.5    69.5
       St Michael's Daceyville A 10.5   89.0   48.5    65.0
       "Barbarians"              10.5   76.0   48.5    59.0   (Clovelly, Paddington)
 19    St Michael's Daceyville C 10     93.0   42.5    66.5
 20    Clovelly A                9      79.0   37.5    62.0
 21    Clovelly C                6.5    91.5   31.5    64.5

Cross Table

No Name                       Total  1      2      3      4      5      6      7      8    

1   Scots B                   20.5   6:3.0  4:2.0  2:1.5  3:2.0  9:3.0  5:3.0 15:3.0 14:3.0
2   Scots A                   19.5  21:3.0  3:3.0  1:1.5  9:3.0  4:0.0 11:3.0 14:3.0 16:3.0
3   Moriah                    19.0  17:3.0  2:0.0  5:3.0  1:1.0 10:3.0  4:3.0 19:3.0  9:3.0
4   Emanuel                   17.5  10:3.0  1:1.0  7:3.0 14:3.0  2:2.0  3:0.0  9:2.5  5:3.0
5   Mount Sinai A             12.0  16:2.0  7:1.0  3:0.0 19:3.0 17:3.0  1:0.0 10:3.0  4:0.0
6   Clovelly E                12.0   1:0.0 10:0.0  0:3.0  8:1.5 20:2.5 16:1.5 17:2.0 13:1.5
7   Paddington B              12.0  12:2.0  5:2.0  4:0.0 15:2.0  8:2.0  9:0.0 16:1.0 21:3.0
8   Mount Sinai B             12.0  19:2.5  9:0.0 11:1.0  6:1.5  7:1.0 13:1.0  0:3.0 15:2.0
9   Scots C                   11.5  13:3.0  8:3.0 14:2.0  2:0.0  1:0.0  7:3.0  4:.5   3:0.0
10  St Bernard's Botany       11.5   4:0.0  6:3.0 12:2.5 17:2.0  3:0.0 15:1.0  5:0.0  0:3.0
11  Mount Sinai C             11.5  15:1.5 16:1.0  8:2.0 18:2.0 14:2.0  2:0.0 12:1.0 19:2.0
12  Clovelly B                11.5   7:1.0 15:2.0 10:.5  20:2.5 16:2.5 14:0.0 11:1.0 17:2.0
13  Clovelly F                11.5   9:0.0 21:2.0 19:2.0 16:1.0 18:1.0  8:1.0 20:3.0  6:1.5
14  Paddington A              11.0  20:3.0 18:3.0  9:1.0  4:0.0 11:1.0 12:3.0  2:0.0  1:0.0
15  St Michael's Daceyville D 11.0  11:1.5 12:1.0 16:1.5  7:1.0 21:3.0 10:2.0  1:0.0  8:1.0
16  St Michael's Daceyville B 10.5   5:1.0 11:2.0 15:1.5 13:2.0 12:.5   6:1.5  7:2.0  2:0.0
17  St Michael's Daceyville A 10.5   3:0.0  0:3.0 18:2.0 10:1.0  5:0.0 21:2.5  6:1.0 12:1.0
18  "Barbarians"              10.5   0:3.0 14:0.0 17:1.0 11:1.0 13:2.0 19:0.0 21:2.0 20:1.5
19  St Michael's Daceyville C 10.0   8:.5  20:1.5 13:1.0  5:0.0  0:3.0 18:3.0  3:0.0 11:1.0
20  Clovelly A                9.0   14:0.0 19:1.5 21:2.0 12:.5   6:.5   0:3.0 13:0.0 18:1.5
21  Clovelly C                6.5    2:0.0 13:1.0 20:1.0  0:3.0 15:0.0 17:.5  18:1.0  7:0.0
by Swiss Perfect (TM)  www.swissperfect.com