NSW Junior Chess League — Metropolitan Secondary Schools Competition 2009 | ||||||||||||||||||
SENIOR GRADE — METROPOLITAN NORTH REGION | ||||||||||||||||||
SENIOR FINALS | Round 1 | Round 2 | Round 3 | TOTAL | ||||||||||||||
7 Aug | 14 Aug | 21 Aug | ||||||||||||||||
Pairings: In each pairing the first numbered team is the home team and plays White on Boards 2 and 4 and Black on Boards 1 and 3. | 3v1 | 1v2 | 2v3 | |||||||||||||||
4v2 | 3v4 | 4v1 | ||||||||||||||||
1 | Knox | 2 | 1 | 4 | 7.0 | |||||||||||||
2 | North Sydney Boys | 4 | 3 | 3.5 | 10.5 | 1st | ||||||||||||
3 | St Ignatius' A | 2 | 4 | 0.5 | 6.5 | |||||||||||||
4 | (Bye) | 0 | 0 | 0 | 0.0 | |||||||||||||
8 | 8 | 8 | 24 | |||||||||||||||
![]() |
![]() |
|||||||||||||||||