Primary Schools One-Day Tournament
Riverina Region (Wagga Wagga)

Tuesday 18 August 2009

(68 teams from 18 schools, 6 rounds)

Standings

Place Name                      Score Buch. Progr. M-Buch.

  1    Sturt A                  15     64.5   55.0    43.5
 2-3   Sturt B                  13.5   63.0   52.0    43.0
       South Wagga B            13.5   63.0   45.5    43.0
  4    Sturt C                  13     70.5   50.0    46.5
 5-7   Mater Dei A              12.5   67.0   47.0    46.0
       Sturt F                  12.5   64.0   45.5    43.5
       Griffith East A          12.5   58.0   42.0    39.5
 8-9   Sturt E                  12     66.5   49.5    44.0
       Sturt D                  12     63.0   43.0    40.0
10-11  South Wagga A            11.5   63.5   45.0    43.5
       Sacred Heart A           11.5   59.0   37.0    38.0
12-15  Tolland                  11     66.0   42.0    44.5
       Lutheran B               11     64.5   43.5    42.0
       Lutheran A               11     62.0   43.0    44.0
       Turvey Park A            11     49.0   37.0    33.5
16-19  Griffith North A         10.5   70.0   41.5    47.5
       Lake Albert A            10.5   59.0   35.5    39.0
       St Joseph's Narrandera B 10.5   52.5   30.0    34.5
       St Joseph's Culcairn B   10.5   51.0   30.5    34.0
20-24  St Joseph's Narrandera A 10     60.5   35.5    40.0
       Griffith East B          10     60.0   38.5    39.5
       St Joseph's Culcairn A   10     57.5   37.5    39.5
       Ashmont C                10     55.5   34.5    36.0
       Griffith North C         10     55.0   31.0    37.0
25-28  Junee North A            9.5    63.5   38.0    42.5
       Mater Dei E              9.5    57.0   36.0    38.0
       Turvey Park B            9.5    55.0   36.0    37.0
       Griffith East D          9.5    52.5   34.5    35.5
29-36  Kapooka A                9      59.5   32.5    39.0
       Ashmont A                9      55.5   31.0    38.5
       Tumut C                  9      53.5   32.0    36.5
       Sacred Heart B           9      53.0   32.0    35.5
       Mater Dei B              9      52.5   29.0    35.0
       Ashmont B                9      51.5   26.5    33.0
       Lutheran E               9      51.0   30.5    33.5
       Griffith North B         9      49.5   30.5    32.0
37-39  Junee North D            8.5    58.5   26.5    37.5
       Temora A                 8.5    55.5   36.5    38.5
       Junee North E            8.5    52.5   29.0    35.0
40-48  Kooringal B              8      55.5   28.5    34.5
       Junee North C            8      55.0   33.0    36.5
       Kapooka B                8      53.0   28.0    36.0
       Mater Dei C              8      51.0   25.0    33.5
       Kapooka D                8      50.5   23.5    33.0
       Lake Albert B            8      49.5   28.0    32.5
       Griffith East C          8      49.0   25.0    31.0
       Temora B                 8      45.5   27.5    31.0
       Tumut A                  8      45.0   27.0    30.0
49-55  Lutheran D               7.5    55.0   29.0    37.5
       Turvey Park C            7.5    49.5   28.5    33.5
       Kapooka C                7.5    48.0   20.5    31.0
       Sacred Heart D           7.5    47.5   24.5    31.0
       "Barbarians"             7.5    47.5   20.0    29.5   (Griffith North, Sacred Heart)
       Mater Dei D              7.5    47.0   23.0    31.0
       Tumut E                  7.5    47.0   21.5    30.5
56-58  Lake Albert C            7      53.0   27.0    35.5
       Ashmont D                7      50.5   26.0    33.0
       Junee North B            7      49.0   23.5    33.5
59-60  Griffith East E          6.5    47.5   21.0    31.5
       South Wagga C            6.5    47.0   27.5    32.5
61-63  Sacred Heart C           6      54.5   26.0    34.0
       Lutheran C               6      45.5   18.0    30.5
       Temora C                 6      41.0   15.5    28.5
64-65  Lake Albert D            5.5    46.0   18.5    31.0
       Kooringal A              5.5    40.0   16.5    27.5
 66    Tumut D                  5      43.0   14.0    28.0
 67    Kapooka E                4.5    37.5   13.0    25.0
 68    Tumut B                  4      37.0   11.0    24.0

Cross Table

No Name                      Total  1      2      3      4      5      6    

1   Sturt A                  15.0  37:3.0 40:3.0 13:2.0  8:2.0  9:3.0  4:2.0
2   Sturt B                  13.5  39:3.0 56:3.0 10:1.5 16:3.0  4:1.0  5:2.0
3   South Wagga B            13.5  16:1.0 46:3.0 20:3.0 10:2.0 12:2.0  8:2.5
4   Sturt C                  13.0  29:3.0 14:2.0 12:2.0 13:3.0  2:2.0  1:1.0
5   Mater Dei A              12.5  53:3.0  9:2.0  6:1.5 21:2.0 10:3.0  2:1.0
6   Sturt F                  12.5  44:3.0 20:2.0  5:1.5  7:1.5 21:2.5 14:2.0
7   Griffith East A          12.5  11:1.0 34:2.5 61:3.0  6:1.5 38:2.5 16:2.0
8   Sturt E                  12.0  51:2.5 23:3.0 25:3.0  1:1.0 14:2.0  3:.5 
9   Sturt D                  12.0  42:3.0  5:1.0 36:2.0 26:3.0  1:0.0 29:3.0
10  South Wagga A            11.5  59:3.0 31:3.0  2:1.5  3:1.0  5:0.0 38:3.0
11  Sacred Heart A           11.5   7:2.0 16:.5  37:2.0 36:3.0 29:1.5 25:2.5
12  Tolland                  11.0  17:2.0 45:3.0  4:1.0 23:2.5  3:1.0 13:1.5
13  Lutheran B               11.0  55:3.0 38:3.0  1:1.0  4:0.0 27:2.5 12:1.5
14  Lutheran A               11.0  66:3.0  4:1.0 22:2.0 28:3.0  8:1.0  6:1.0
15  Turvey Park A            11.0  62:2.0 43:2.0 26:1.0 39:2.0 25:1.0 49:3.0
16  Griffith North A         10.5   3:2.0 11:2.5 30:3.0  2:0.0 22:2.0  7:1.0
17  Lake Albert A            10.5  12:1.0 18:2.0 31:2.5 27:1.0 33:2.5 24:1.5
18  St Joseph's Narrandera B 10.5  41:1.0 17:1.0 24:1.5 40:2.0 37:2.0 50:3.0
19  St Joseph's Culcairn B   10.5  25:.5  49:1.0 51:2.5 30:1.5 44:3.0 26:2.0
20  St Joseph's Narrandera A 10.0  58:3.0  6:1.0  3:0.0 34:2.0 39:2.5 22:1.5
21  Griffith East B          10.0  32:2.0 35:2.5 41:2.0  5:1.0  6:.5  31:2.0
22  St Joseph's Culcairn A   10.0  24:2.5 30:1.5 14:1.0 57:2.5 16:1.0 20:1.5
23  Ashmont C                10.0  54:2.5  8:0.0 43:3.0 12:.5  42:2.0 32:2.0
24  Griffith North C         10.0  22:.5  33:1.5 18:1.5 54:3.0 49:2.0 17:1.5
25  Junee North A            9.5   19:2.5 27:2.5  8:0.0 32:2.0 15:2.0 11:.5 
26  Mater Dei E              9.5   57:2.0 28:2.0 15:2.0  9:0.0 58:2.5 19:1.0
27  Turvey Park B            9.5   49:2.5 25:.5  56:2.5 17:2.0 13:.5  28:1.5
28  Griffith East D          9.5   52:2.0 26:1.0 62:3.0 14:0.0 35:2.0 27:1.5
29  Kapooka A                9.0    4:0.0 55:2.0 48:3.0 50:2.5 11:1.5  9:0.0
30  Ashmont A                9.0   33:2.5 22:1.5 16:0.0 19:1.5 31:.5  60:3.0
31  Tumut C                  9.0   64:3.0 10:0.0 17:.5  56:2.0 30:2.5 21:1.0
32  Sacred Heart B           9.0   21:1.0 50:2.0 42:2.0 25:1.0 41:2.0 23:1.0
33  Mater Dei B              9.0   30:.5  24:1.5 58:2.0 46:2.5 17:.5  41:2.0
34  Ashmont B                9.0   43:1.5  7:.5  44:1.5 20:1.0 56:1.5 61:3.0
35  Lutheran E               9.0   50:2.0 21:.5  47:1.5 45:2.0 28:1.0 42:2.0
36  Griffith North B         9.0   60:2.0 61:1.5  9:1.0 11:0.0 64:2.5 45:2.0
37  Junee North D            8.5    1:0.0 63:2.5 11:1.0 52:2.0 18:1.0 48:2.0
38  Temora A                 8.5   67:3.0 13:0.0 40:2.5 41:2.5  7:.5  10:0.0
39  Junee North E            8.5    2:0.0 68:3.0 60:2.0 15:1.0 20:.5  55:2.0
40  Kooringal B              8.0   63:3.0  1:0.0 38:.5  18:1.0 52:2.0 46:1.5
41  Junee North C            8.0   18:2.0 47:2.5 21:1.0 38:.5  32:1.0 33:1.0
42  Kapooka B                8.0    9:0.0 66:3.0 32:1.0 47:2.0 23:1.0 35:1.0
43  Mater Dei C              8.0   34:1.5 15:1.0 23:0.0 53:2.0 59:1.5 57:2.0
44  Kapooka D                8.0    6:0.0 53:2.0 34:1.5 61:1.5 19:0.0 66:3.0
45  Lake Albert B            8.0   48:2.0 12:0.0 59:2.0 35:1.0 61:2.0 36:1.0
46  Griffith East C          8.0   61:1.0  3:0.0 67:3.0 33:.5  47:2.0 40:1.5
47  Temora B                 8.0   65:2.0 41:.5  35:1.5 42:1.0 46:1.0 56:2.0
48  Tumut A                  8.0   45:1.0 62:2.0 29:0.0 59:2.0 57:2.0 37:1.0
49  Lutheran D               7.5   27:.5  19:2.0 52:2.0 60:2.0 24:1.0 15:0.0
50  Turvey Park C            7.5   35:1.0 32:1.0 65:3.0 29:.5  60:2.0 18:0.0
51  Kapooka C                7.5    8:.5  54:1.0 19:.5  66:2.0 53:1.0 64:2.5
52  Sacred Heart D           7.5   28:1.0 57:1.5 49:1.0 37:1.0 40:1.0 58:2.0
53  "Barbarians"             7.5    5:0.0 44:1.0 64:1.5 43:1.0 51:2.0 63:2.0
54  Mater Dei D              7.5   23:.5  51:2.0 57:1.0 24:0.0 62:2.0 59:2.0
55  Tumut E                  7.5   13:0.0 29:1.0 63:2.0 58:.5  65:3.0 39:1.0
56  Lake Albert C            7.0   68:3.0  2:0.0 27:.5  31:1.0 34:1.5 47:1.0
57  Ashmont D                7.0   26:1.0 52:1.5 54:2.0 22:.5  48:1.0 43:1.0
58  Junee North B            7.0   20:0.0 64:2.0 33:1.0 55:2.5 26:.5  52:1.0
59  Griffith East E          6.5   10:0.0 67:2.0 45:1.0 48:1.0 43:1.5 54:1.0
60  South Wagga C            6.5   36:1.0 65:2.5 39:1.0 49:1.0 50:1.0 30:0.0
61  Sacred Heart C           6.0   46:2.0 36:1.5  7:0.0 44:1.5 45:1.0 34:0.0
62  Lutheran C               6.0   15:1.0 48:1.0 28:0.0 64:1.0 54:1.0 68:2.0
63  Temora C                 6.0   40:0.0 37:.5  55:1.0 65:1.0 68:2.5 53:1.0
64  Lake Albert D            5.5   31:0.0 58:1.0 53:1.5 62:2.0 36:.5  51:.5 
65  Kooringal A              5.5   47:1.0 60:.5  50:0.0 63:2.0 55:0.0 67:2.0
66  Tumut D                  5.0   14:0.0 42:0.0 68:1.5 51:1.0 67:2.5 44:0.0
67  Kapooka E                4.5   38:0.0 59:1.0 46:0.0 68:2.0 66:.5  65:1.0
68  Tumut B                  4.0   56:0.0 39:0.0 66:1.5 67:1.0 63:.5  62:1.0
by Swiss Perfect (TM)  www.swissperfect.com