Primary Schools One-Day Tournament
Northern Beaches (Mona Vale)

Thursday 19 November 2009

(84 teams from 17 schools, 5 rounds)

Standings

Place Name                        Score Buch. Progr. M-Buch.

  1    Newport A                  14     47.0   44.0    30.5
 2-3   Mona Vale A                12     48.0   39.0    30.0
       Mona Vale C                12     44.0   34.0    26.0
  4    Mona Vale B                11.5   39.0   37.0    25.5
 5-7   Curl Curl North B          11     46.5   32.0    26.5
       Cromer A                   11     43.0   34.0    26.5
       Oxford Falls Grammar A     11     40.5   32.0    24.0
8-11   Balgowlah North A          10.5   44.5   33.5    26.5
       St Rose Collaroy Plateau A 10.5   44.0   33.0    24.5
       Newport C                  10.5   41.0   34.5    26.5
       Curl Curl North A          10.5   40.5   34.5    25.0
12-15  Manly West A               10     51.0   34.0    31.0
       John Colet A               10     49.0   31.0    29.0
       Beacon Hill                10     44.5   31.0    27.5
       Mona Vale F                10     42.0   31.0    24.5
16-18  Balgowlah North B          9.5    46.5   32.5    28.0
       Curl Curl North D          9.5    39.5   30.0    22.5
       St Rose Collaroy Plateau B 9.5    34.0   24.0    19.5
19-26  Newport B                  9      47.5   34.0    29.5
       Mona Vale E                9      45.5   31.0    27.0
       John Colet B               9      45.0   29.0    27.5
       Manly Village A            9      42.5   29.0    25.5
       Manly West C               9      41.0   23.5    24.5
       Cromer B                   9      39.0   29.0    22.0
       Narrabeen North A          9      38.0   21.5    23.5
       Curl Curl North G          9      36.0   24.0    22.5
27-31  Oxford Falls Grammar B     8.5    40.5   24.5    24.5
       Curl Curl North F          8.5    39.0   25.0    24.0
       John Colet E               8.5    38.0   28.5    22.5
       Bilgola Plateau A          8.5    38.0   23.5    21.5
       Avalon A                   8.5    35.5   23.0    21.0
32-38  Newport D                  8      43.0   27.0    28.0
       Curl Curl North H          8      40.5   28.0    26.0
       Cromer C                   8      38.5   25.0    23.5
       Bilgola Plateau B          8      38.5   21.0    23.5
       Newport E                  8      38.0   21.0    23.0
       Wheeler Heights            8      35.5   23.5    22.5
       Curl Curl North I          8      33.0   25.0    21.0
39-46  Mona Vale D                7.5    46.5   28.5    28.5
       Manly West B               7.5    41.0   25.5    26.5
       Curl Curl North C          7.5    40.5   23.5    24.0
       John Colet D               7.5    39.0   24.5    23.0
       Curl Curl North E          7.5    39.0   22.5    22.5
       Elanora Heights A          7.5    37.5   22.5    20.0
       Balgowlah North E          7.5    34.0   21.0    20.0
       Sacred Heart Mona Vale D   7.5    34.0   19.0    19.5
47-50  Balgowlah North C          7      40.5   22.0    24.5
       Elanora Heights B          7      35.5   20.0    21.0
       Newport G                  7      32.0   14.0    19.5
       Cromer E                   7      31.5   16.0    19.5
51-57  Manly Village B            6.5    37.5   22.5    21.5
       Manly West G               6.5    34.5   23.5    23.0
       Elanora Heights C          6.5    34.0   21.5    19.5
       Mona Vale G                6.5    34.0   16.5    19.0
       Manly West D               6.5    32.0   19.0    20.0
       Newport F                  6.5    32.0   19.0    20.0
       St Rose Collaroy Plateau C 6.5    29.0   12.5    16.0
58-62  Avalon C                   6      36.0   16.5    20.5
       Cromer D                   6      35.0   18.0    20.5
       Narrabeen North C          6      34.0   17.0    19.0
       Cromer H                   6      33.5   16.5    20.5
       Balgowlah North D          6      28.5   16.5    17.5
63-72  Avalon B                   5.5    37.5   21.0    23.0
       Bilgola Plateau C          5.5    37.0   18.0    22.5
       John Colet C               5.5    36.0   17.5    21.0
       Sacred Heart Mona Vale C   5.5    34.5   16.5    21.5
       Mona Vale H                5.5    33.0   14.0    19.5
       Elanora Heights D          5.5    32.5   13.0    17.5
       Narrabeen North B          5.5    32.0   16.5    19.5
       Manly West F               5.5    30.0   16.0    18.5
       St Rose Collaroy Plateau E 5.5    29.0   13.0    18.0
       St Rose Collaroy Plateau D 5.5    28.5   16.5    17.5
73-74  "Barbarians"               5      38.5   19.0    23.0   (Oxford Falls Grammar, St Rose)
       Sacred Heart Mona Vale E   5      36.5   16.0    21.0
75-77  Cromer G                   4.5    37.5   10.0    20.5
       Cromer F                   4.5    29.0   13.5    17.0
       Sacred Heart Mona Vale A   4.5    26.0    8.0    15.0
78-80  Manly West E               4      36.5   13.0    20.5
       Cromer I                   4      35.5   13.0    19.5
       Balgowlah North G          4      33.5   10.0    18.5
 81    Narrabeen North D          3.5    27.0   11.5    15.5
82-84  Balgowlah North H          3      32.0    6.5    17.5
       Balgowlah North F          3      31.5    8.0    19.0
       Sacred Heart Mona Vale B   3      28.5    4.5    17.5

Cross Table

No Name                        Total  1      2      3      4      5    

1   Newport A                  14.0  75:3.0 13:3.0  9:3.0 12:3.0  2:2.0
2   Mona Vale A                12.0  80:3.0  5:2.0 15:3.0 19:3.0  1:1.0
3   Mona Vale C                12.0  14:1.0 35:3.0 44:3.0 32:3.0  8:2.0
4   Mona Vale B                11.5  82:3.0 41:3.0 19:1.0 24:2.5 11:2.0
5   Curl Curl North B          11.0  36:3.0  2:1.0 21:2.0 22:2.0 29:3.0
6   Cromer A                   11.0  54:3.0 12:1.0 40:3.0 20:2.0 13:2.0
7   Oxford Falls Grammar A     11.0  43:3.0 21:2.0 12:0.0 51:3.0 40:3.0
8   Balgowlah North A          10.5  40:1.5 60:3.0 27:3.0 10:2.0  3:1.0
9   St Rose Collaroy Plateau A 10.5  68:3.0 42:3.0  1:0.0 17:1.5 39:3.0
10  Newport C                  10.5  79:2.5 47:3.0 14:2.0  8:1.0 16:2.0
11  Curl Curl North A          10.5  32:2.0 78:3.0 39:2.5 16:2.0  4:1.0
12  Manly West A               10.0  58:3.0  6:2.0  7:3.0  1:0.0 19:2.0
13  John Colet A               10.0  18:3.0  1:0.0 61:3.0 30:3.0  6:1.0
14  Beacon Hill                10.0   3:2.0 74:3.0 10:1.0 33:2.0 20:2.0
15  Mona Vale F                10.0  64:3.0 33:2.0  2:0.0 41:3.0 21:2.0
16  Balgowlah North B          9.5   23:2.5 34:2.0 28:3.0 11:1.0 10:1.0
17  Curl Curl North D          9.5   49:3.0 39:1.0 51:2.0  9:1.5 33:2.0
18  St Rose Collaroy Plateau B 9.5   13:0.0 75:2.5 65:2.5 53:2.0 42:2.5
19  Newport B                  9.0   61:3.0 38:3.0  4:2.0  2:0.0 12:1.0
20  Mona Vale E                9.0   35:2.0 45:3.0 22:2.0  6:1.0 14:1.0
21  John Colet B               9.0   57:3.0  7:1.0  5:1.0 56:3.0 15:1.0
22  Manly Village A            9.0   31:2.0 59:3.0 20:1.0  5:1.0 37:2.0
23  Manly West C               9.0   16:.5  25:2.0 47:2.0 45:2.5 35:2.0
24  Cromer B                   9.0   67:2.0 65:2.5 29:2.0  4:.5  32:2.0
25  Narrabeen North A          9.0   34:.5  23:1.0 50:3.0 28:1.5 63:3.0
26  Curl Curl North G          9.0   73:1.0 46:2.0 36:1.5 27:2.0 47:2.5
27  Oxford Falls Grammar B     8.5   28:1.5 50:3.0  8:0.0 26:1.0 64:3.0
28  Curl Curl North F          8.5   27:1.5 66:3.0 16:0.0 25:1.5 52:2.5
29  John Colet E               8.5   37:1.5 76:3.0 24:1.0 63:3.0  5:0.0
30  Bilgola Plateau A          8.5   39:0.0 49:3.0 48:3.0 13:0.0 53:2.5
31  Avalon A                   8.5   22:1.0 67:2.5 32:0.0 69:3.0 43:2.0
32  Newport D                  8.0   11:1.0 83:3.0 31:3.0  3:0.0 24:1.0
33  Curl Curl North H          8.0   77:3.0 15:1.0 52:2.0 14:1.0 17:1.0
34  Cromer C                   8.0   25:2.5 16:1.0 63:1.0 55:2.0 38:1.5
35  Bilgola Plateau B          8.0   20:1.0  3:0.0 83:3.0 70:3.0 23:1.0
36  Newport E                  8.0    5:0.0 80:3.0 26:1.5 38:1.0 58:2.5
37  Wheeler Heights            8.0   29:1.5 44:.5  78:3.0 52:2.0 22:1.0
38  Curl Curl North I          8.0   84:3.0 19:0.0 73:1.5 36:2.0 34:1.5
39  Mona Vale D                7.5   30:3.0 17:2.0 11:.5  43:2.0  9:0.0
40  Manly West B               7.5    8:1.5 81:3.0  6:0.0 73:3.0  7:0.0
41  Curl Curl North C          7.5   56:3.0  4:0.0 42:2.0 15:0.0 73:2.5
42  John Colet D               7.5   71:3.0  9:0.0 41:1.0 59:3.0 18:.5 
43  Curl Curl North E          7.5    7:0.0 57:3.0 69:2.5 39:1.0 31:1.0
44  Elanora Heights A          7.5   66:1.5 37:2.5  3:0.0 64:1.5 54:2.0
45  Balgowlah North E          7.5   70:2.0 20:0.0 74:2.5 23:.5  66:2.5
46  Sacred Heart Mona Vale D   7.5   48:1.0 26:1.0 59:1.0 68:2.5 55:2.0
47  Balgowlah North C          7.0   55:2.5 10:0.0 23:1.0 72:3.0 26:.5 
48  Elanora Heights B          7.0   46:2.0 52:1.0 30:0.0 49:2.0 62:2.0
49  Newport G                  7.0   17:0.0 30:0.0 84:3.0 48:1.0 80:3.0
50  Cromer E                   7.0   60:1.5 27:0.0 25:0.0 82:3.0 74:2.5
51  Manly Village B            6.5   63:2.0 73:2.0 17:1.0  7:0.0 56:1.5
52  Manly West G               6.5   83:2.0 48:2.0 33:1.0 37:1.0 28:.5 
53  Elanora Heights C          6.5   74:1.0 72:2.0 64:2.0 18:1.0 30:.5 
54  Mona Vale G                6.5    6:0.0 58:1.5 66:1.5 79:2.5 44:1.0
55  Manly West D               6.5   47:.5  79:1.5 71:2.5 34:1.0 46:1.0
56  Newport F                  6.5   41:0.0 82:2.5 62:2.5 21:0.0 51:1.5
57  St Rose Collaroy Plateau C 6.5   21:0.0 43:0.0 77:2.0 78:2.0 79:2.5
58  Avalon C                   6.0   12:0.0 54:1.5 67:2.0 60:2.0 36:.5 
59  Cromer D                   6.0   69:2.0 22:0.0 46:2.0 42:0.0 65:2.0
60  Narrabeen North C          6.0   50:1.5  8:0.0 76:2.0 58:1.0 61:1.5
61  Cromer H                   6.0   19:0.0 84:3.0 13:0.0 65:1.5 60:1.5
62  Balgowlah North D          6.0   78:1.0 69:1.0 56:.5  71:2.5 48:1.0
63  Avalon B                   5.5   51:1.0 70:2.5 34:2.0 29:0.0 25:0.0
64  Bilgola Plateau C          5.5   15:0.0 77:3.0 53:1.0 44:1.5 27:0.0
65  John Colet C               5.5   72:2.0 24:.5  18:.5  61:1.5 59:1.0
66  Sacred Heart Mona Vale C   5.5   44:1.5 28:0.0 54:1.5 76:2.0 45:.5 
67  Mona Vale H                5.5   24:1.0 31:.5  58:1.0 74:1.0 75:2.0
68  Elanora Heights D          5.5    9:0.0 71:1.0 75:2.0 46:.5  76:2.0
69  Narrabeen North B          5.5   59:1.0 62:2.0 43:.5  31:0.0 78:2.0
70  Manly West F               5.5   45:1.0 63:.5  81:2.5 35:0.0 72:1.5
71  St Rose Collaroy Plateau E 5.5   42:0.0 68:2.0 55:.5  62:.5  81:2.5
72  St Rose Collaroy Plateau D 5.5   65:1.0 53:1.0 79:2.0 47:0.0 70:1.5
73  "Barbarians"               5.0   26:2.0 51:1.0 38:1.5 40:0.0 41:.5 
74  Sacred Heart Mona Vale E   5.0   53:2.0 14:0.0 45:.5  67:2.0 50:.5 
75  Cromer G                   4.5    1:0.0 18:.5  68:1.0 83:2.0 67:1.0
76  Cromer F                   4.5   81:1.5 29:0.0 60:1.0 66:1.0 68:1.0
77  Sacred Heart Mona Vale A   4.5   33:0.0 64:0.0 57:1.0 84:1.5 83:2.0
78  Manly West E               4.0   62:2.0 11:0.0 37:0.0 57:1.0 69:1.0
79  Cromer I                   4.0   10:.5  55:1.5 72:1.0 54:.5  57:.5 
80  Balgowlah North G          4.0    2:0.0 36:0.0 82:2.0 81:2.0 49:0.0
81  Narrabeen North D          3.5   76:1.5 40:0.0 70:.5  80:1.0 71:.5 
82  Balgowlah North H          3.0    4:0.0 56:.5  80:1.0 50:0.0 84:1.5
83  Balgowlah North F          3.0   52:1.0 32:0.0 35:0.0 75:1.0 77:1.0
84  Sacred Heart Mona Vale B   3.0   38:0.0 61:0.0 49:0.0 77:1.5 82:1.5
by Swiss Perfect (TM)  www.swissperfect.com