Primary Schools One-Day Tournament
Macarthur District (Campbelltown)

Thursday 12 November 2009

(54 teams from 12 schools, 6 rounds)

Standings

Place Name                     Score Buch. Progr. M-Buch.

  1    St Catherine of Siena A 16.5   62.0   61.0    42.5
  2    St Joseph's Moorebank A 14     58.0   46.5    39.5
 3-4   St Peter's Anglican A   12.5   70.5   45.0    45.0
       Camden                  12.5   59.0   44.0    40.5
 5-7   St Catherine of Siena F 12     62.5   47.5    42.5
       St Catherine of Siena B 12     57.5   39.5    37.5
       Ruse C                  12     55.5   43.0    37.0
8-11   Holy Family Ingleburn A 11.5   71.0   44.0    46.5
       Newbridge Heights A     11.5   67.5   43.5    45.0
       Ruse A                  11.5   66.0   46.0    42.5
       St Catherine of Siena C 11.5   61.0   42.5    40.5
 12    The Oaks E              11     59.0   36.0    38.5
13-15  St Catherine of Siena G 10.5   59.5   40.0    39.5
       The Oaks G              10.5   56.5   42.0    37.0
       Currans Hill C          10.5   49.5   29.5    31.5
16-18  St Peter's Anglican B   10     67.5   39.0    44.0
       Casula B                10     59.5   35.0    37.0
       Holy Family Ingleburn B 10     54.5   35.0    36.5
19-24  Currans Hill A          9.5    63.5   39.5    43.0
       St Joseph's Moorebank C 9.5    62.0   39.5    44.0
       St Peter's Anglican C   9.5    61.0   37.5    39.5
       Ruse B                  9.5    57.5   35.5    38.0
       St Euphemia B           9.5    54.0   33.5    36.0
       Newbridge Heights B     9.5    53.0   33.0    36.5
25-32  Holy Family Ingleburn D 9      62.5   40.0    41.5
       St Catherine of Siena E 9      57.5   37.5    38.5
       St Joseph's Moorebank D 9      55.0   31.5    37.5
       St Joseph's Moorebank B 9      55.0   29.5    37.0
       Newbridge Heights C     9      52.5   31.0    36.0
       Casula A                9      50.5   26.0    34.5
       The Oaks H              9      49.5   30.5    34.0
       "Barbarians" A          9      49.0   27.0    32.0   (The Oaks, St Peter's Anglican)
33-36  Currans Hill B          8.5    55.0   25.5    35.5
       St Paul's Camden D      8.5    54.0   28.5    36.0
       St Paul's Camden B      8.5    53.5   28.5    36.0
       St Paul's Camden C      8.5    49.5   28.0    33.5
37-38  The Oaks F              8      48.0   22.0    33.0
       St Euphemia E           8      47.5   21.0    32.0
 39    Holy Family Ingleburn C 7.5    48.0   23.0    32.5
40-44  St Catherine of Siena D 7      51.5   28.5    34.5
       The Oaks B              7      50.0   23.0    34.0
       The Oaks A              7      48.5   23.0    31.5
       The Oaks D              7      48.0   21.0    26.0
       St Catherine of Siena H 7      46.5   27.0    33.0
45-47  Casula C                6.5    53.5   29.5    36.0
       St Euphemia A           6.5    48.0   20.0    31.0
       The Oaks C              6.5    48.0   19.5    33.0
48-49  Currans Hill D          6      43.0   18.5    30.5
       St Euphemia C           6      39.0   16.5    25.5
50-51  Currans Hill E          5.5    43.5   15.5    30.0
       St Euphemia D           5.5    39.0   20.0    27.0
 52    St Paul's Camden A      4.5    39.0    9.5    27.0
 53    The Oaks I              3.5    43.5   12.0    28.5
 54    "Barbarians" B          3      34.5    9.5    24.0   (Currans Hill, St Peter's Anglican) 

Cross Table

No Name                     Total  1      2      3      4      5      6    

1   St Catherine of Siena A 16.5  43:3.0 17:3.0 25:3.0 10:3.0  5:2.5  3:2.0
2   St Joseph's Moorebank A 14.0  33:3.0  9:1.5  8:1.0 40:3.0 21:2.5 16:3.0
3   St Peter's Anglican A   12.5   8:1.5 30:3.0  9:2.0 11:2.0 14:3.0  1:1.0
4   Camden                  12.5  46:3.0 22:2.0  5:1.0 16:2.0 10:1.5 19:3.0
5   St Catherine of Siena F 12.0  53:3.0 45:2.5  4:2.0  7:2.0  1:.5   8:2.0
6   St Catherine of Siena B 12.0  12:2.0 16:1.0 27:3.0 20:1.5 26:1.5 25:3.0
7   Ruse C                  12.0  47:2.0 28:3.0 20:2.0  5:1.0 19:1.0 26:3.0
8   Holy Family Ingleburn A 11.5   3:1.5 15:3.0  2:2.0 13:3.0  9:1.0  5:1.0
9   Newbridge Heights A     11.5  35:3.0  2:1.5  3:1.0 23:3.0  8:2.0 11:1.0
10  Ruse A                  11.5  42:3.0 27:3.0 14:2.0  1:0.0  4:1.5 13:2.0
11  St Catherine of Siena C 11.5  37:3.0 19:1.5 18:2.0  3:1.0 20:2.0  9:2.0
12  The Oaks E              11.0   6:1.0 34:2.0 17:2.0 31:2.0 18:2.0 20:2.0
13  St Catherine of Siena G 10.5  32:2.5 21:2.0 19:2.0  8:0.0 36:3.0 10:1.0
14  The Oaks G              10.5  40:2.5 44:3.0 10:1.0 25:2.0  3:0.0 21:2.0
15  Currans Hill C          10.5  28:1.0  8:0.0 47:2.5 42:2.0 44:2.5 34:2.5
16  St Peter's Anglican B   10.0  18:2.0  6:2.0 22:2.0  4:1.0 24:3.0  2:0.0
17  Casula B                10.0  49:3.0  1:0.0 12:1.0 39:3.0 25:1.0 22:2.0
18  Holy Family Ingleburn B 10.0  16:1.0 47:3.0 11:1.0 45:2.0 12:1.0 30:2.0
19  Currans Hill A          9.5   38:3.0 11:1.5 13:1.0 28:2.0  7:2.0  4:0.0
20  St Joseph's Moorebank C 9.5   48:3.0 24:2.0  7:1.0  6:1.5 11:1.0 12:1.0
21  St Peter's Anglican C   9.5   39:2.5 13:1.0 29:2.0 22:2.5  2:.5  14:1.0
22  Ruse B                  9.5   41:3.0  4:1.0 16:1.0 21:.5  33:3.0 17:1.0
23  St Euphemia B           9.5   30:2.0 29:1.5 24:2.0  9:0.0 45:2.0 35:2.0
24  Newbridge Heights B     9.5   36:2.5 20:1.0 23:1.0 29:2.0 16:0.0 45:3.0
25  Holy Family Ingleburn D 9.0   52:3.0 26:3.0  1:0.0 14:1.0 17:2.0  6:0.0
26  St Catherine of Siena E 9.0   31:3.0 25:0.0 41:3.0 33:1.5  6:1.5  7:0.0
27  St Joseph's Moorebank D 9.0   50:3.0 10:0.0  6:0.0 37:3.0 31:1.5 32:1.5
28  St Joseph's Moorebank B 9.0   15:2.0  7:0.0 37:2.0 19:1.0 48:2.5 31:1.5
29  Newbridge Heights C     9.0   34:2.0 23:1.5 21:1.0 24:1.0 35:1.0 40:2.5
30  Casula A                9.0   23:1.0  3:0.0 38:1.0 53:3.0 42:3.0 18:1.0
31  The Oaks H              9.0   26:0.0 52:3.0 44:2.0 12:1.0 27:1.5 28:1.5
32  "Barbarians" A          9.0   13:.5  39:1.5 35:1.0 41:2.0 46:2.5 27:1.5
33  Currans Hill B          8.5    2:0.0 36:2.0 34:2.0 26:1.5 22:0.0 51:3.0
34  St Paul's Camden D      8.5   29:1.0 12:1.0 33:1.0 38:3.0 40:2.0 15:.5 
35  St Paul's Camden B      8.5    9:0.0 48:2.5 32:2.0 36:1.0 29:2.0 23:1.0
36  St Paul's Camden C      8.5   24:.5  33:1.0 50:3.0 35:2.0 13:0.0 41:2.0
37  The Oaks F              8.0   11:0.0 38:2.0 28:1.0 27:0.0 53:3.0 44:2.0
38  St Euphemia E           8.0   19:0.0 37:1.0 30:2.0 34:0.0 49:3.0 46:2.0
39  Holy Family Ingleburn C 7.5   21:.5  32:1.5 43:2.0 17:0.0 41:1.0 50:2.5
40  St Catherine of Siena D 7.0   14:.5  54:3.0 45:2.0  2:0.0 34:1.0 29:.5 
41  The Oaks B              7.0   22:0.0 46:3.0 26:0.0 32:1.0 39:2.0 36:1.0
42  The Oaks A              7.0   10:0.0 50:2.0 51:2.0 15:1.0 30:0.0 47:2.0
43  The Oaks D              7.0    1:0.0 49:2.0 39:1.0 46:1.0 50:1.0 48:2.0
44  St Catherine of Siena H 7.0   54:2.5 14:0.0 31:1.0 51:2.0 15:.5  37:1.0
45  Casula C                6.5   51:3.0  5:.5  40:1.0 18:1.0 23:1.0 24:0.0
46  St Euphemia A           6.5    4:0.0 41:0.0 52:3.0 43:2.0 32:.5  38:1.0
47  The Oaks C              6.5    7:1.0 18:0.0 15:.5  54:2.5 51:1.5 42:1.0
48  Currans Hill D          6.0   20:0.0 35:.5  54:2.0 49:2.0 28:.5  43:1.0
49  St Euphemia C           6.0   17:0.0 43:1.0 53:1.5 48:1.0 38:0.0 52:2.5
50  Currans Hill E          5.5   27:0.0 42:1.0 36:0.0 52:2.0 43:2.0 39:.5 
51  St Euphemia D           5.5   45:0.0 53:2.0 42:1.0 44:1.0 47:1.5 33:0.0
52  St Paul's Camden A      4.5   25:0.0 31:0.0 46:0.0 50:1.0 54:3.0 49:.5 
53  The Oaks I              3.5    5:0.0 51:1.0 49:1.5 30:0.0 37:0.0 54:1.0
54  "Barbarians" B          3.0   44:.5  40:0.0 48:1.0 47:.5  52:0.0 53:1.0
by Swiss Perfect (TM)  www.swissperfect.com