Primary Schools One-Day Tournament
Blacktown District (Hassall Grove)

Tuesday 15 September 2009

(54 teams from 12 schools, 7 rounds)

Standings

Place Name                                   Score Buch. Progr. M-Buch.

  1    Quakers Hill A                        20     90.5   80.0    68.0
  2    Quakers Hill B                        15.5   92.0   63.0    65.0
  3    St Andrew's Marayong A                15     91.5   63.5    62.5
 4-5   Richard Johnson A                     14     88.0   58.5    58.5
       St Joseph's Schofields A              14     80.0   53.0    57.5
  6    Hassall Grove A                       13.5   94.0   59.0    63.5
 7-9   Parklea A                             13     88.5   55.5    62.5
       Parklea C                             13     83.5   54.5    60.0
       St Joseph's Schofields B              13     81.5   50.0    54.0
10-12  Quakers Hill C                        12.5   81.5   51.0    59.0
       Shalvey A                             12.5   79.5   51.5    55.0
       St Andrew's Marayong B                12.5   77.0   52.0    49.5
13-18  St Joseph's Schofields C              12     89.0   56.0    64.0
       Hassall Grove C                       12     86.0   55.0    63.0
       Blacktown South C                     12     84.5   48.5    61.0
       Shalvey B                             12     81.5   53.5    58.5
       Hassall Grove B                       12     79.5   54.0    56.0
       Hassall Grove F                       12     78.0   51.0    55.0
19-21  Blacktown South B                     11.5   83.5   47.5    61.0
       Blacktown South A                     11.5   74.5   43.5    53.5
       Parklea D                             11.5   65.5   40.0    48.0
22-24  Rooty Hill A                          11     78.0   46.5    56.0
       Eastern Creek A                       11     75.0   43.5    53.5
       Rooty Hill D                          11     67.0   42.0    48.0
25-28  Hassall Grove E                       10.5   74.5   35.5    53.0
       Richard Johnson B                     10.5   74.0   39.5    53.0
       Rooty Hill B                          10.5   67.0   33.5    48.5
       St Joseph's Schofields D              10.5   64.0   38.0    45.5
29-30  Richard Johnson C                     10     72.5   39.0    51.5
       Rooty Hill E                          10     61.5   31.0    43.5
31-36  Mary Immaculate Quakers Hill A        9.5    73.5   36.5    51.0
       Eastern Creek C                       9.5    73.5   36.0    51.5
       Richard Johnson D                     9.5    72.5   46.5    55.5
       Marayong Heights                      9.5    71.0   35.5    50.0
       Blacktown South D                     9.5    68.5   34.0    48.5
       Shalvey D                             9.5    60.5   30.5    40.5
37-41  Hassall Grove D                       9      74.5   40.5    54.5
       Mary Immaculate Quakers Hill C        9      69.5   39.5    49.5
       Parklea E                             9      67.5   34.0    48.0
       Shalvey C                             9      62.0   38.0    41.5
       Parklea B                             9      58.5   26.5    41.5
42-44  Hassall Grove H                       8.5    73.5   42.0    54.0
       Rooty Hill C                          8.5    62.0   31.0    46.0
       Mary Immaculate Quakers Hill D        8.5    59.5   30.0    43.0
45-46  Hassall Grove G                       8      64.0   31.0    48.5
       St Joseph's Schofields E              8      61.0   29.0    44.0
 47    Mary Immaculate Quakers Hill B        7.5    71.5   36.0    53.5
48-50  "Barbarians" B                        7      75.5   30.5    47.0   (Mary Immaculate, Rooty Hill)
       "Barbarians" A                        7      73.0   35.5    52.0   (Parklea, St Joseph's Schofields)
       Parklea F                             7      62.0   19.5    45.5
 51    Shalvey E                             6      47.0   18.0    31.5
 52    Shalvey G                             5.5    44.0   15.0    30.0
 53    Eastern Creek B                       4      58.5   19.0    42.0
 54    Shalvey F                             3.5    47.0    5.5    31.0

Cross Table

No Name                                   Total  1      2      3      4      5      6      7    

1   Quakers Hill A                        20.0  48:3.0  9:3.0 12:3.0  2:2.0  3:3.0  6:3.0  4:3.0
2   Quakers Hill B                        15.5  20:3.0 49:3.0  3:1.5  1:1.0  7:1.5  8:2.5 11:3.0
3   St Andrew's Marayong A                15.0  38:3.0 31:3.0  2:1.5  6:2.5  1:0.0 17:2.0 13:3.0
4   Richard Johnson A                     14.0  15:2.0 13:1.0 32:3.0 23:2.5 19:2.5 16:3.0  1:0.0
5   St Joseph's Schofields A              14.0   7:1.0 25:2.0 31:3.0 19:1.0 20:3.0 14:2.0 15:2.0
6   Hassall Grove A                       13.5  27:3.0 10:2.0 17:2.5  3:.5  18:3.0  1:0.0 14:2.5
7   Parklea A                             13.0   5:2.0 26:3.0 14:1.0 10:2.5  2:1.5 13:1.0 16:2.0
8   Parklea C                             13.0  13:1.0 46:3.0 11:2.5 14:2.0 17:2.0  2:.5  19:2.0
9   St Joseph's Schofields B              13.0  41:3.0  1:0.0 47:2.0 22:2.0 10:2.0 15:1.0 33:3.0
10  Quakers Hill C                        12.5  19:3.0  6:1.0 22:2.5  7:.5   9:1.0 38:2.0 26:2.5
11  Shalvey A                             12.5  25:2.0 39:2.0  8:.5  29:2.0 23:3.0 40:3.0  2:0.0
12  St Andrew's Marayong B                12.5  44:3.0 47:3.0  1:0.0 20:1.5 14:0.0 42:2.0 38:3.0
13  St Joseph's Schofields C              12.0   8:2.0  4:2.0 29:3.0 18:2.0 16:1.0  7:2.0  3:0.0
14  Hassall Grove C                       12.0  24:2.5 37:2.0  7:2.0  8:1.0 12:3.0  5:1.0  6:.5 
15  Blacktown South C                     12.0   4:1.0 16:1.5 21:3.0 33:2.0 40:1.5  9:2.0  5:1.0
16  Shalvey B                             12.0  18:1.5 15:1.5 34:3.0 37:3.0 13:2.0  4:0.0  7:1.0
17  Hassall Grove B                       12.0  43:3.0 33:2.0  6:.5  42:3.0  8:1.0  3:1.0 20:1.5
18  Hassall Grove F                       12.0  16:1.5 35:3.0 40:2.5 13:1.0  6:0.0 33:2.0 24:2.0
19  Blacktown South B                     11.5  10:0.0 27:3.0 44:3.0  5:2.0  4:.5  22:2.0  8:1.0
20  Blacktown South A                     11.5   2:0.0 50:2.5 45:3.0 12:1.5  5:0.0 49:3.0 17:1.5
21  Parklea D                             11.5  28:2.0 22:.5  15:0.0 50:3.0 49:2.0 36:1.0 42:3.0
22  Rooty Hill A                          11.0  32:2.0 21:2.5 10:.5   9:1.0 37:2.5 19:1.0 23:1.5
23  Eastern Creek A                       11.0  29:1.0 36:2.0 39:3.0  4:.5  11:0.0 47:3.0 22:1.5
24  Rooty Hill D                          11.0  14:.5  30:3.0 37:.5  49:1.5 47:2.0 32:2.5 18:1.0
25  Hassall Grove E                       10.5  11:1.0  5:1.0 36:1.0 26:1.0 43:2.0 51:3.0 27:1.5
26  Richard Johnson B                     10.5  35:2.0  7:0.0 28:1.0 25:2.0 29:2.0 45:3.0 10:.5 
27  Rooty Hill B                          10.5   6:0.0 19:0.0 54:3.0 45:1.5 34:2.0 37:2.5 25:1.5
28  St Joseph's Schofields D              10.5  21:1.0 32:1.0 26:2.0 47:1.5 42:1.0 48:2.0 35:2.0
29  Richard Johnson C                     10.0  23:2.0 34:2.0 13:0.0 11:1.0 26:1.0 43:2.0 44:2.0
30  Rooty Hill E                          10.0  37:.5  24:0.0 52:2.0 41:2.0 39:1.5 31:1.0 48:3.0
31  Mary Immaculate Quakers Hill A        9.5   51:3.0  3:0.0  5:0.0 32:1.0 46:2.0 30:2.0 34:1.5
32  Eastern Creek C                       9.5   22:1.0 28:2.0  4:0.0 31:2.0 35:2.0 24:.5  45:2.0
33  Richard Johnson D                     9.5   53:3.0 17:1.0 42:1.5 15:1.0 36:2.0 18:1.0  9:0.0
34  Marayong Heights                      9.5   36:2.0 29:1.0 16:0.0 39:1.5 27:1.0 41:2.5 31:1.5
35  Blacktown South D                     9.5   26:1.0 18:0.0 41:2.0 46:2.0 32:1.0 39:2.5 28:1.0
36  Shalvey D                             9.5   34:1.0 23:1.0 25:2.0 43:2.5 33:1.0 21:2.0  0:   
37  Hassall Grove D                       9.0   30:2.5 14:1.0 24:2.5 16:0.0 22:.5  27:.5  46:2.0
38  Mary Immaculate Quakers Hill C        9.0    3:0.0 54:3.0 49:2.0 40:.5  48:2.5 10:1.0 12:0.0
39  Parklea E                             9.0   46:2.0 11:1.0 23:0.0 34:1.5 30:1.5 35:.5  49:2.5
40  Shalvey C                             9.0   45:3.0 42:1.5 18:.5  38:2.5 15:1.5 11:0.0  0:   
41  Parklea B                             9.0    9:0.0 48:1.0 35:1.0 30:1.0 50:2.5 34:.5  53:3.0
42  Hassall Grove H                       8.5   52:2.5 40:1.5 33:1.5 17:0.0 28:2.0 12:1.0 21:0.0
43  Rooty Hill C                          8.5   17:0.0 53:2.0 48:2.0 36:.5  25:1.0 29:1.0 47:2.0
44  Mary Immaculate Quakers Hill D        8.5   12:0.0 52:3.0 19:0.0 48:.5  51:1.0 53:3.0 29:1.0
45  Hassall Grove G                       8.0   40:0.0 51:2.5 20:0.0 27:1.5 53:3.0 26:0.0 32:1.0
46  St Joseph's Schofields E              8.0   39:1.0  8:0.0 53:2.0 35:1.0 31:1.0 52:2.0 37:1.0
47  Mary Immaculate Quakers Hill B        7.5   54:3.0 12:0.0  9:1.0 28:1.5 24:1.0 23:0.0 43:1.0
48  "Barbarians" B                        7.0    1:0.0 41:2.0 43:1.0 44:2.5 38:.5  28:1.0 30:0.0
49  "Barbarians" A                        7.0   50:3.0  2:0.0 38:1.0 24:1.5 21:1.0 20:0.0 39:.5 
50  Parklea F                             7.0   49:0.0 20:.5  51:2.0 21:0.0 41:.5  54:1.0  0:3.0
51  Shalvey E                             6.0   31:0.0 45:.5  50:1.0 54:2.5 44:2.0 25:0.0  0:   
52  Shalvey G                             5.5   42:.5  44:0.0 30:1.0 53:1.0 54:2.0 46:1.0  0:   
53  Eastern Creek B                       4.0   33:0.0 43:1.0 46:1.0 52:2.0 45:0.0 44:0.0 41:0.0
54  Shalvey F                             3.5   47:0.0 38:0.0 27:0.0 51:.5  52:1.0 50:2.0  0:   
by Swiss Perfect (TM)  www.swissperfect.com