Primary Schools One-Day Tournament
Southern Highlands (Moss Vale)

Monday 11 August 2008

(76 teams from 14 schools, 5 rounds)

Standings

Place Name                            Score Buch. Progr. M-Buch.

  1    Tudor House  A                 12     43.5   37.0    25.5
  2    Tudor House  B                 11.5   43.5   33.0    25.0
 3-6   St Joseph's Goulburn B         11     46.0   34.0    29.0
       Moss Vale A                    11     45.0   34.5    27.5
       St Joseph's Goulburn A         11     42.0   38.0    25.0
       Tudor House  T                 11     37.0   32.5    22.0
 7-8   Colo Vale A                    10.5   48.0   33.5    29.5
       Tudor House  C                 10.5   43.5   30.5    27.5
9-14   Hill Top B                     10     46.5   32.0    28.5
       Tudor House  D                 10     40.5   29.0    25.0
       Tudor House  K                 10     40.5   29.0    24.5
       Berrima A                      10     40.0   25.5    24.0
       St Thomas Aquinas A            10     39.5   28.0    23.0
       Southern Highlands Christian C 10     38.0   27.5    24.0
15-16  Berrima B                      9.5    44.5   30.5    27.0
       Tudor House  U                 9.5    36.5   26.5    22.5
17-21  Tudor House CC                 9      45.5   33.0    29.5
       St Michael's Mittagong A       9      45.5   30.5    27.5
       Laggan B                       9      39.5   27.0    24.0
       Moss Vale B                    9      37.0   26.5    22.5
       Colo Vale B                    9      33.5   26.0    21.5
22-26  Tudor House  V                 8.5    43.0   31.0    25.0
       Tudor House  F                 8.5    41.0   23.5    24.5
       St Michael's Mittagong C       8.5    40.0   27.5    23.0
       Moss Vale C                    8.5    40.0   24.5    24.0
       Kangaloon                      8.5    37.0   26.5    21.0
27-33  Laggan A                       8      46.0   29.0    27.5
       Colo Vale F                    8      45.0   24.5    28.0
       Southern Highlands Christian H 8      39.0   24.0    23.0
       Colo Vale D                    8      37.0   24.0    22.0
       Tudor House  N                 8      36.5   25.0    23.5
       Tudor House  M                 8      33.5   25.0    20.0
       Exeter A                       8      31.5   19.0    20.0
34-39  Colo Vale G                    7.5    42.5   27.5    26.0
       Colo Vale C                    7.5    38.5   24.5    22.5
       Hill Top A                     7.5    38.5   19.0    20.5
       Robertson                      7.5    37.5   22.5    20.5
       Exeter B                       7.5    36.0   19.0    20.0
       Tudor House  X                 7.5    35.5   21.5    20.5
40-48  Hill Top C                     7      48.0   27.0    31.0
       Tudor House  L                 7      40.5   24.5    25.0
       Tudor House  H                 7      39.5   24.0    25.5
       Tudor House  S                 7      38.5   21.5    24.0
       St Thomas Aquinas B            7      36.5   25.5    21.5
       Colo Vale E                    7      36.5   23.5    21.5
       Southern Highlands Christian J 7      33.5   19.0    20.5
       Southern Highlands Christian I 7      32.5   18.5    19.0
       Southern Highlands Christian D 7      32.0   16.0    18.5
49-55  St Michael's Mittagong B       6.5    40.0   26.0    23.5
       Tudor House  J                 6.5    35.5   20.5    22.0
       Tudor House  E                 6.5    35.5   20.0    23.5
       Southern Highlands Christian F 6.5    34.5   16.0    19.5
       St Paul's Moss Vale B          6.5    33.5   15.5    20.0
       Tudor House  Q                 6.5    31.5   17.0    19.5
       Tudor House  W                 6.5    29.5   16.5    17.0
56-61  Tudor House  I                 6      36.0   17.0    22.5
       Tudor House  Y                 6      35.5   14.5    20.5
       Southern Highlands Christian A 6      34.0   18.0    21.0
       St Thomas Aquinas C            6      34.0   18.0    19.5
       Tudor House BB                 6      33.5   18.0    21.0
       Tudor House  P                 6      32.5   16.5    17.5
62-65  Berrima C                      5.5    36.5   18.0    21.0
       Tudor House  R                 5.5    36.0   19.0    22.5
       Southern Highlands Christian E 5.5    31.5   12.5    18.5
       Moss Vale D                    5.5    30.0   12.0    18.5
66-70  Tudor House  G                 5      35.5   15.5    20.5
       St Paul's Moss Vale D          5      33.5   13.0    19.5
       Tudor House  O                 5      31.5   12.0    16.5
       Tudor House AA                 5      29.0   15.0    17.5
       Southern Highlands Christian B 5      28.0    9.0    16.5
71-72  Laggan C                       4.5    32.0   13.5    20.0
       St Paul's Moss Vale C          4.5    31.5   14.0    18.5
73-74  Tudor House  Z                 4      36.5   12.5    21.5
       St Paul's Moss Vale A          4      36.0   13.0    20.0
 75    Southern Highlands Christian G 3      35.0   12.0    21.0
 76    Moss Vale E                    2.5    31.0    4.5    18.0

Cross Table

No Name                            Total  1      2      3      4      5    

1   Tudor House  A                 12.0  38:3.0  7:2.0 34:2.0 40:3.0  5:2.0
2   Tudor House  B                 11.5  36:3.0  4:1.5 18:1.0 37:3.0 22:3.0
3   St Joseph's Goulburn B         11.0  61:3.0  6:1.0 23:2.5 15:3.0  4:1.5
4   Moss Vale A                    11.0  56:3.0  2:1.5 11:2.0 49:3.0  3:1.5
5   St Joseph's Goulburn A         11.0  68:3.0 32:3.0 17:2.0 27:2.0  1:1.0
6   Tudor House  T                 11.0  74:3.0  3:2.0 40:.5  44:2.5 27:3.0
7   Colo Vale A                    10.5  52:3.0  1:1.0 13:3.0 17:2.0  8:1.5
8   Tudor House  C                 10.5   9:1.0 64:3.0 19:2.0 26:3.0  7:1.5
9   Hill Top B                     10.0   8:2.0 39:3.0 15:1.5 18:2.0 10:1.5
10  Tudor House  D                 10.0  40:1.5 12:1.5 62:3.0 28:2.5  9:1.5
11  Tudor House  K                 10.0  25:1.5 67:3.0  4:1.0 24:2.0 35:2.5
12  Berrima A                      10.0  14:1.5 10:1.5 41:1.0 56:3.0 40:3.0
13  St Thomas Aquinas A            10.0  57:3.0 15:1.0  7:0.0 55:3.0 45:3.0
14  Southern Highlands Christian C 10.0  12:1.5 28:1.0 73:3.0 41:2.5 17:2.0
15  Berrima B                      9.5   48:3.0 13:2.0  9:1.5  3:0.0 49:3.0
16  Tudor House  U                 9.5   28:1.5 59:2.0 42:1.5 29:2.0 34:2.5
17  Tudor House CC                 9.0   70:3.0 20:3.0  5:1.0  7:1.0 14:1.0
18  St Michael's Mittagong A       9.0   54:3.0 22:1.5  2:2.0  9:1.0 20:1.5
19  Laggan B                       9.0   66:2.0 21:2.0  8:1.0 43:2.0 30:2.0
20  Moss Vale B                    9.0   50:2.5 17:0.0 47:2.5 63:2.5 18:1.5
21  Colo Vale B                    9.0   75:2.0 19:1.0 51:2.0 42:2.0 31:2.0
22  Tudor House  V                 8.5   53:3.0 18:1.5 24:2.0 34:2.0  2:0.0
23  Tudor House  F                 8.5   27:1.0 33:3.0  3:.5  25:1.0 63:3.0
24  St Michael's Mittagong C       8.5   43:2.5 42:2.0 22:1.0 11:1.0 38:2.0
25  Moss Vale C                    8.5   11:1.5 60:2.0 28:1.0 23:2.0 39:2.0
26  Kangaloon                      8.5   51:2.0 62:2.0 29:2.0  8:0.0 50:2.5
27  Laggan A                       8.0   23:2.0 35:2.0 31:3.0  5:1.0  6:0.0
28  Colo Vale F                    8.0   16:1.5 14:2.0 25:2.0 10:.5  46:2.0
29  Southern Highlands Christian H 8.0   35:1.0 55:3.0 26:1.0 16:1.0 41:2.0
30  Colo Vale D                    8.0   47:2.0 31:1.0 43:1.0 58:3.0 19:1.0
31  Tudor House  N                 8.0   37:2.0 30:2.0 27:0.0 74:3.0 21:1.0
32  Tudor House  M                 8.0   76:3.0  5:0.0 58:2.0 45:1.0 44:2.0
33  Exeter A                       8.0   34:1.0 23:0.0 64:2.0 75:3.0 42:2.0
34  Colo Vale G                    7.5   33:2.0 72:3.0  1:1.0 22:1.0 16:.5 
35  Colo Vale C                    7.5   29:2.0 27:1.0 56:2.0 50:2.0 11:.5 
36  Hill Top A                     7.5    2:0.0 52:2.0 46:2.0 51:1.5 43:2.0
37  Robertson                      7.5   31:1.0 63:2.0 60:2.5  2:0.0 51:2.0
38  Exeter B                       7.5    1:0.0 73:1.0 70:3.0 54:2.5 24:1.0
39  Tudor House  X                 7.5   67:2.0  9:0.0 57:1.5 60:3.0 25:1.0
40  Hill Top C                     7.0   10:1.5 69:3.0  6:2.5  1:0.0 12:0.0
41  Tudor House  L                 7.0   65:2.5 44:1.0 12:2.0 14:.5  29:1.0
42  Tudor House  H                 7.0   71:2.5 24:1.0 16:1.5 21:1.0 33:1.0
43  Tudor House  S                 7.0   24:.5  65:2.5 30:2.0 19:1.0 36:1.0
44  St Thomas Aquinas B            7.0   73:2.5 41:2.0 49:1.0  6:.5  32:1.0
45  Colo Vale E                    7.0   46:2.0 49:.5  66:2.5 32:2.0 13:0.0
46  Southern Highlands Christian J 7.0   45:1.0 58:1.0 36:1.0 67:3.0 28:1.0
47  Southern Highlands Christian I 7.0   30:1.0 66:1.5 20:.5  71:2.0 59:2.0
48  Southern Highlands Christian D 7.0   15:0.0 57:1.5 53:1.0 73:2.5 61:2.0
49  St Michael's Mittagong B       6.5   63:2.0 45:2.5 44:2.0  4:0.0 15:0.0
50  Tudor House  J                 6.5   20:.5  71:2.0 59:2.5 35:1.0 26:.5 
51  Tudor House  E                 6.5   26:1.0 75:2.0 21:1.0 36:1.5 37:1.0
52  Southern Highlands Christian F 6.5    7:0.0 36:1.0 65:2.5 72:1.5 53:1.5
53  St Paul's Moss Vale B          6.5   22:0.0 54:1.0 48:2.0 66:2.0 52:1.5
54  Tudor House  Q                 6.5   18:0.0 53:2.0 75:2.0 38:.5  62:2.0
55  Tudor House  W                 6.5   72:1.0 29:0.0 76:3.0 13:0.0 71:2.5
56  Tudor House  I                 6.0    4:0.0 76:3.0 35:1.0 12:0.0 69:2.0
57  Tudor House  Y                 6.0   13:0.0 48:1.5 39:1.5 59:1.0 66:2.0
58  Southern Highlands Christian A 6.0   60:1.0 46:2.0 32:1.0 30:0.0 68:2.0
59  St Thomas Aquinas C            6.0   69:1.5 16:1.0 50:.5  57:2.0 47:1.0
60  Tudor House BB                 6.0   58:2.0 25:1.0 37:.5  39:0.0 74:2.5
61  Tudor House  P                 6.0    3:0.0 70:2.0 74:1.5 62:1.5 48:1.0
62  Berrima C                      5.5   64:2.0 26:1.0 10:0.0 61:1.5 54:1.0
63  Tudor House  R                 5.5   49:1.0 37:1.0 72:3.0 20:.5  23:0.0
64  Southern Highlands Christian E 5.5   62:1.0  8:0.0 33:1.0 68:1.0 76:2.5
65  Moss Vale D                    5.5   41:.5  43:.5  52:.5  69:2.0 72:2.0
66  Tudor House  G                 5.0   19:1.0 47:1.5 45:.5  53:1.0 57:1.0
67  St Paul's Moss Vale D          5.0   39:1.0 11:0.0 68:2.0 46:0.0 73:2.0
68  Tudor House  O                 5.0    5:0.0 74:1.0 67:1.0 64:2.0 58:1.0
69  Tudor House AA                 5.0   59:1.5 40:0.0 71:1.5 65:1.0 56:1.0
70  Southern Highlands Christian B 5.0   17:0.0 61:1.0 38:0.0 76:1.0 75:3.0
71  Laggan C                       4.5   42:.5  50:1.0 69:1.5 47:1.0 55:.5 
72  St Paul's Moss Vale C          4.5   55:2.0 34:0.0 63:0.0 52:1.5 65:1.0
73  Tudor House  Z                 4.0   44:.5  38:2.0 14:0.0 48:.5  67:1.0
74  St Paul's Moss Vale A          4.0    6:0.0 68:2.0 61:1.5 31:0.0 60:.5 
75  Southern Highlands Christian G 3.0   21:1.0 51:1.0 54:1.0 33:0.0 70:0.0
76  Moss Vale E                    2.5   32:0.0 56:0.0 55:0.0 70:2.0 64:.5 
by Swiss Perfect (TM)  www.swissperfect.com