Primary Schools One-Day Tournament
Riverina Region (Wagga Wagga)

Thursday 14 August 2008

(78 teams from 24 schools, 6 rounds)

Standings

Place Name                      Score Buch. Progr. M-Buch.

  1    Mater Dei A              14.5   66.0   54.0    43.0
  2    Sturt A                  14     68.0   54.0    46.0
 3-4   Lake Albert A            13.5   64.5   44.5    45.0
       St Joseph's Culcairn A   13.5   61.5   47.5    41.5
  5    Lutheran A               13     68.0   49.0    48.0
 6-7   Sturt B                  12.5   65.0   44.5    43.5
       Wagga Wagga Christian A  12.5   64.5   49.0    43.0
8-11   Ardlethan A              12     66.5   48.0    44.0
       Sturt D                  12     63.5   45.0    41.5
       Griffith North A         12     59.0   38.0    40.0
       Leeton C                 12     58.5   39.0    39.0
 12    South Wagga A            11.5   65.0   45.5    43.0
13-18  Mater Dei D              11     70.0   44.0    45.5
       Ardlethan B              11     64.0   42.0    43.0
       Sturt C                  11     61.5   36.0    40.0
       Lutheran C               11     57.0   39.5    38.5
       Kapooka A                11     54.5   39.0    38.0
       Ashmont A                11     51.0   32.0    35.0
19-21  Ardlethan C              10.5   62.0   38.5    41.5
       Griffith East A          10.5   58.5   36.5    39.0
       Sacred Heart A           10.5   54.0   36.0    36.5
22-30  Leeton A                 10     63.0   41.0    44.0
       E.A.Southee A            10     59.5   38.5    39.5
       Junee North B            10     58.0   37.0    39.0
       Lake Albert B            10     57.5   36.5    38.0
       Junee North A            10     54.0   35.5    36.0
       "Barbarians" B           10     53.5   31.0    34.5   (Mater Dei, Sturt)
       Lake Albert C            10     52.0   35.0    34.5
       McAuley A                10     51.5   32.5    34.0
       E.A.Southee D            10     50.5   33.0    32.5
31-33  Griffith East C          9.5    55.5   34.5    36.0
       Turvey Park C            9.5    53.5   35.0    37.5
       Yerong Creek A           9.5    51.0   28.0    34.0
34-42  Leeton B                 9      65.0   41.5    44.5
       Sturt E                  9      57.5   34.0    38.5
       Sacred Heart B           9      56.5   33.0    37.5
       Ariah Park A             9      56.0   30.5    34.5
       Mater Dei B              9      55.5   31.0    37.5
       Wagga Wagga Christian B  9      54.5   35.5    38.5
       Kapooka B                9      52.5   26.5    33.0
       St Joseph's Culcairn B   9      51.0   33.0    35.5
       Griffith North D         9      47.5   25.0    29.5
43-49  Lutheran B               8.5    60.0   30.0    39.0
       Griffith East E          8.5    58.5   35.5    39.0
       Griffith East D          8.5    56.0   30.5    38.0
       Turvey Park B            8.5    53.0   29.5    36.0
       Lutheran D               8.5    52.5   28.5    36.5
       E.A.Southee B            8.5    47.0   27.5    31.5
       Eurongilly               8.5    45.0   24.0    30.0
50-56  St Joseph's Narrandera B 8      59.5   32.0    40.0
       St Joseph's Narrandera A 8      53.0   31.5    35.5
       Griffith North B         8      50.5   25.5    32.0
       Ashmont B                8      49.5   26.0    33.0
       Sacred Heart C           8      48.5   25.5    33.0
       South Wagga B            8      45.5   26.5    30.5
       Griffith East B          8      45.5   23.5    31.0
57-58  Ardlethan D              7.5    55.0   30.5    34.0
       North Wagga A            7.5    54.5   28.0    36.5
59-66  Lutheran E               7      55.0   30.0    37.0
       Tolland                  7      53.5   22.5    36.5
       Ariah Park B             7      51.0   24.5    35.0
       E.A.Southee C            7      51.0   24.5    34.5
       Griffith North C         7      48.0   22.0    34.5
       North Wagga B            7      47.0   26.0    31.0
       Turvey Park A            7      47.0   23.0    31.0
       Junee North D            7      44.0   22.5    30.0
67-68  Griffith East F          6.5    48.0   16.5    29.5
       McAuley B                6.5    43.0   19.0    28.0
69-72  Wagga Wagga Christian C  6      50.5   21.0    32.0
       "Barbarians" C           6      48.0   18.0    29.0   (St Joseph's Culcairn, Lake Albert)
       "Barbarians" A           6      39.5   17.0    25.5   (Junee North, Turvey Park)
       Mater Dei C              6      34.5   16.0    23.5
73-74  Yerong Creek B           5.5    51.5   22.0    34.0
       Ariah Park C             5.5    43.0   21.0    28.5
75-77  Griffith East G          5      43.5   16.0    28.5
       Yerong Creek C           5      42.5   11.5    28.0
       Junee North C            5      37.0   14.5    25.0
 78    Kapooka C                2.5    43.0    6.0    27.0

Cross Table

No Name                      Total  1      2      3      4      5      6    

1   Mater Dei A              14.5  37:3.0 15:3.0 34:2.5  8:1.0 13:3.0  2:2.0
2   Sturt A                  14.0  10:3.0 22:2.0 57:3.0 14:3.0  5:2.0  1:1.0
3   Lake Albert A            13.5  69:3.0  4:1.0  6:1.0 18:3.0 23:3.0 12:2.5
4   St Joseph's Culcairn A   13.5  67:3.0  3:2.0 13:1.0 39:2.5 34:3.0  7:2.0
5   Lutheran A               13.0  70:3.0  6:2.0 12:2.0  9:3.0  2:1.0  8:2.0
6   Sturt B                  12.5  52:3.0  5:1.0  3:2.0 44:3.0 12:1.0 20:2.5
7   Wagga Wagga Christian A  12.5  40:2.5 50:3.0  9:2.0 22:2.0  8:2.0  4:1.0
8   Ardlethan A              12.0  43:2.0 28:3.0 51:3.0  1:2.0  7:1.0  5:1.0
9   Sturt D                  12.0  42:3.0 38:3.0  7:1.0  5:0.0 31:3.0 19:2.0
10  Griffith North A         12.0   2:0.0 76:3.0 15:2.0 51:3.0 22:2.0 14:2.0
11  Leeton C                 12.0  27:2.0 19:1.5 36:2.0 24:1.0 39:3.0 28:2.5
12  South Wagga A            11.5  45:3.0 44:2.0  5:1.0 35:3.0  6:2.0  3:.5 
13  Mater Dei D              11.0  18:3.0 23:2.0  4:2.0 17:2.0  1:0.0 26:2.0
14  Ardlethan B              11.0  16:1.5 65:3.0 30:3.0  2:0.0 24:2.5 10:1.0
15  Sturt C                  11.0  63:3.0  1:0.0 10:1.0 40:2.0 38:3.0 22:2.0
16  Lutheran C               11.0  14:1.5 58:2.5 31:2.5 34:1.0 26:1.5 27:2.0
17  Kapooka A                11.0  32:2.0 36:1.5 73:3.0 13:1.0 19:1.0 34:2.5
18  Ashmont A                11.0  13:0.0 78:3.0 38:2.0  3:0.0 60:3.0 50:3.0
19  Ardlethan C              10.5  47:2.0 11:1.5 43:2.0 25:2.0 17:2.0  9:1.0
20  Griffith East A          10.5  21:1.0 29:2.0 41:2.0 59:2.0 32:3.0  6:.5 
21  Sacred Heart A           10.5  20:2.0 53:2.0 24:1.5 23:.5  59:2.0 44:2.5
22  Leeton A                 10.0  76:3.0  2:1.0 48:3.0  7:1.0 10:1.0 15:1.0
23  E.A.Southee A            10.0  68:3.0 13:1.0 39:1.5 21:2.5  3:0.0 35:2.0
24  Junee North B            10.0  60:2.0 46:2.0 21:1.5 11:2.0 14:.5  37:2.0
25  Lake Albert B            10.0  33:2.0 35:2.0 32:1.5 19:1.0 36:2.0 29:1.5
26  Junee North A            10.0  35:1.0 60:2.0 46:2.0 57:2.5 16:1.5 13:1.0
27  "Barbarians" B           10.0  11:1.0 47:1.0 50:1.0 65:3.0 64:3.0 16:1.0
28  Lake Albert C            10.0  73:2.0  8:0.0 60:2.5 62:2.5 45:2.5 11:.5 
29  McAuley A                10.0  53:2.0 20:1.0 45:.5  63:2.0 57:3.0 25:1.5
30  E.A.Southee D            10.0  58:1.5 49:3.0 14:0.0 50:1.0 43:1.5 59:3.0
31  Griffith East C          9.5   54:2.5 39:1.5 16:.5  55:2.5  9:0.0 58:2.5
32  Turvey Park C            9.5   17:1.0 77:3.0 25:1.5 45:2.0 20:0.0 47:2.0
33  Yerong Creek A           9.5   25:1.0 43:.5  56:1.5 49:2.0 62:3.0 41:1.5
34  Leeton B                 9.0   71:3.0 41:3.0  1:.5  16:2.0  4:0.0 17:.5 
35  Sturt E                  9.0   26:2.0 25:1.0 47:3.0 12:0.0 58:2.0 23:1.0
36  Sacred Heart B           9.0   56:2.0 17:1.5 11:1.0 61:2.0 25:1.0 43:1.5
37  Ariah Park A             9.0    1:0.0 63:2.5 54:2.0 43:2.0 50:1.5 24:1.0
38  Mater Dei B              9.0   61:3.0  9:0.0 18:1.0 46:2.0 15:0.0 69:3.0
39  Wagga Wagga Christian B  9.0   78:3.0 31:1.5 23:1.5  4:.5  11:0.0 63:2.5
40  Kapooka B                9.0    7:.5  62:1.0 66:2.5 15:1.0 52:1.5 61:2.5
41  St Joseph's Culcairn B   9.0   75:3.0 34:0.0 20:1.0 48:2.5 44:1.0 33:1.5
42  Griffith North D         9.0    9:0.0 61:1.0 67:2.0 69:2.0 54:2.0 56:2.0
43  Lutheran B               8.5    8:1.0 33:2.5 19:1.0 37:1.0 30:1.5 36:1.5
44  Griffith East E          8.5   55:3.0 12:1.0 59:2.0  6:0.0 41:2.0 21:.5 
45  Griffith East D          8.5   12:0.0 68:3.0 29:2.5 32:1.0 28:.5  46:1.5
46  Turvey Park B            8.5   66:2.0 24:1.0 26:1.0 38:1.0 48:2.0 45:1.5
47  Lutheran D               8.5   19:1.0 27:2.0 35:0.0 73:2.5 53:2.0 32:1.0
48  E.A.Southee B            8.5   51:1.0 72:3.0 22:0.0 41:.5  46:1.0 74:3.0
49  Eurongilly               8.5   64:1.0 30:0.0 75:2.0 33:1.0 73:2.5 55:2.0
50  St Joseph's Narrandera B 8.0   62:2.5  7:0.0 27:2.0 30:2.0 37:1.5 18:0.0
51  St Joseph's Narrandera A 8.0   48:2.0 74:3.0  8:0.0 10:0.0 61:1.5 52:1.5
52  Griffith North B         8.0    6:0.0 70:2.5 62:1.0 54:1.5 40:1.5 51:1.5
53  Ashmont B                8.0   29:1.0 21:1.0 69:2.0 58:1.0 47:1.0 64:2.0
54  Sacred Heart C           8.0   31:.5  71:2.0 37:1.0 52:1.5 42:1.0 66:2.0
55  South Wagga B            8.0   44:0.0 67:2.0 74:2.5 31:.5  66:2.0 49:1.0
56  Griffith East B          8.0   36:1.0 59:0.0 33:1.5 70:1.5 75:3.0 42:1.0
57  Ardlethan D              7.5   59:2.0 64:3.0  2:0.0 26:.5  29:0.0 65:2.0
58  North Wagga A            7.5   30:1.5 16:.5  65:2.0 53:2.0 35:1.0 31:.5 
59  Lutheran E               7.0   57:1.0 56:3.0 44:1.0 20:1.0 21:1.0 30:0.0
60  Tolland                  7.0   24:1.0 26:1.0 28:.5  67:2.5 18:0.0 70:2.0
61  Ariah Park B             7.0   38:0.0 42:2.0 64:2.0 36:1.0 51:1.5 40:.5 
62  E.A.Southee C            7.0   50:.5  40:2.0 52:2.0 28:.5  33:0.0 68:2.0
63  Griffith North C         7.0   15:0.0 37:.5  78:3.0 29:1.0 68:2.0 39:.5 
64  North Wagga B            7.0   49:2.0 57:0.0 61:1.0 71:3.0 27:0.0 53:1.0
65  Turvey Park A            7.0   77:2.0 14:0.0 58:1.0 27:0.0 72:3.0 57:1.0
66  Junee North D            7.0   46:1.0 73:.5  40:.5  77:3.0 55:1.0 54:1.0
67  Griffith East F          6.5    4:0.0 55:1.0 42:1.0 60:.5  76:2.0 73:2.0
68  McAuley B                6.5   23:0.0 45:0.0 76:2.5 74:2.0 63:1.0 62:1.0
69  Wagga Wagga Christian C  6.0    3:0.0 75:2.0 53:1.0 42:1.0 70:2.0 38:0.0
70  "Barbarians" C           6.0    5:0.0 52:.5  72:2.0 56:1.5 69:1.0 60:1.0
71  "Barbarians" A           6.0   34:0.0 54:1.0 77:2.0 64:0.0 74:1.0 75:2.0
72  Mater Dei C              6.0   74:1.0 48:0.0 70:1.0 75:1.0 65:0.0 78:3.0
73  Yerong Creek B           5.5   28:1.0 66:2.5 17:0.0 47:.5  49:.5  67:1.0
74  Ariah Park C             5.5   72:2.0 51:0.0 55:.5  68:1.0 71:2.0 48:0.0
75  Griffith East G          5.0   41:0.0 69:1.0 49:1.0 72:2.0 56:0.0 71:1.0
76  Yerong Creek C           5.0   22:0.0 10:0.0 68:.5  78:2.0 67:1.0 77:1.5
77  Junee North C            5.0   65:1.0 32:0.0 71:1.0 66:0.0 78:1.5 76:1.5
78  Kapooka C                2.5   39:0.0 18:0.0 63:0.0 76:1.0 77:1.5 72:0.0
by Swiss Perfect (TM)  www.swissperfect.com