Primary Schools One-Day Tournament
New England District (Armidale)

Friday 29 August 2008

(26 teams from 6 schools, 8 rounds)

Standings

Place Name                     Score Buch. Progr. M-Buch.

  1    St Mary's Armidale A    23.5  103.0  106.0    77.0
  2    Newling A               17    111.0   71.0    78.0
  3    St Mary's Armidale C    14.5  102.0   68.0    72.5
  4    Sandon A                14    102.5   65.5    75.0
 5-7   St Mary's Armidale D    13.5  118.5   66.0    83.5
       St Mary's Armidale B    13.5  113.5   63.5    81.0
       Sandon B                13.5  102.0   62.0    76.0
 8-9   Holy Trinity Inverell A 13    112.5   65.0    80.5
       Martins Gully A         13    102.0   62.0    76.0
10-12  Holy Trinity Inverell B 12.5  111.0   61.5    77.5
       Armidale City C         12.5   85.5   44.5    63.0
       Armidale City B         12.5   83.0   50.0    63.5
 13    Newling B               12     92.0   52.0    68.5
14-16  Sandon C                11.5   97.5   54.5    74.5
       St Mary's Armidale E    11.5   95.0   54.0    72.5
       Armidale City E         11.5   92.0   53.0    69.5
 17    Armidale City A         11     91.0   49.5    68.0
 18    St Mary's Armidale I    10.5   93.5   51.5    70.0
19-20  Martins Gully B         10     92.0   47.5    62.5
       Newling C               10     80.5   39.5    62.0
 21    St Mary's Armidale H    9.5    86.0   42.0    63.0
22-24  Armidale City D         9      91.5   32.5    62.0
       St Mary's Armidale F    9      88.0   40.5    66.0
       St Mary's Armidale G    9      76.5   37.5    58.0
 25    "Barbarians"            8.5    88.5   40.0    65.0   (Armidale City, St Mary's)
 26    Armidale City F         6      85.5   25.0    62.0

Cross Table

No Name                     Total  1      2      3      4      5      6      7      8    

1   St Mary's Armidale A    23.5  22:3.0 19:3.0  3:3.0  2:3.0  5:2.5  8:3.0  6:3.0 10:3.0
2   Newling A               17.0  21:2.0  6:2.0 17:3.0  1:0.0  9:2.0  5:2.0  4:3.0  8:3.0
3   St Mary's Armidale C    14.5  26:2.5 25:3.0  1:0.0  7:2.0 10:2.0  6:1.0 14:2.0  9:2.0
4   Sandon A                14.0  17:2.5  7:2.0  5:2.0 10:1.5  8:0.0 15:3.0  2:0.0 18:3.0
5   St Mary's Armidale D    13.5   8:2.0 11:3.0  4:1.0 15:2.5  1:.5   2:1.0  7:2.0  6:1.5
6   St Mary's Armidale B    13.5  16:2.0  2:1.0  8:1.0 22:3.0 14:3.0  3:2.0  1:0.0  5:1.5
7   Sandon B                13.5  12:2.5  4:1.0 13:2.0  3:1.0 16:2.0 10:2.0  5:1.0 14:2.0
8   Holy Trinity Inverell A 13.0   5:1.0 21:2.0  6:2.0 25:3.0  4:3.0  1:0.0  9:2.0  2:0.0
9   Martins Gully A         13.0  23:2.0 14:2.0 10:1.0 13:2.0  2:1.0 12:3.0  8:1.0  3:1.0
10  Holy Trinity Inverell B 12.5  15:1.0 20:3.0  9:2.0  4:1.5  3:1.0  7:1.0 17:3.0  1:0.0
11  Armidale City C         12.5  14:1.0  5:0.0 22:1.0 20:2.0 24:2.0 13:1.5 23:3.0 15:2.0
12  Armidale City B         12.5   7:.5  18:1.0 23:1.0 26:3.0 21:3.0  9:0.0 19:2.0 16:2.0
13  Newling B               12.0  18:2.0 15:1.5  7:1.0  9:1.0 17:1.0 11:1.5 20:2.0 19:2.0
14  Sandon C                11.5  11:2.0  9:1.0 18:2.0 16:1.5  6:0.0 25:3.0  3:1.0  7:1.0
15  St Mary's Armidale E    11.5  10:2.0 13:1.5 16:2.0  5:.5  18:1.5  4:0.0 25:3.0 11:1.0
16  Armidale City E         11.5   6:1.0 23:2.5 15:1.0 14:1.5  7:1.0 19:2.0 18:1.5 12:1.0
17  Armidale City A         11.0   4:.5  26:3.0  2:0.0 24:2.0 13:2.0 18:1.5 10:0.0 20:2.0
18  St Mary's Armidale I    10.5  13:1.0 12:2.0 14:1.0 21:2.0 15:1.5 17:1.5 16:1.5  4:0.0
19  Martins Gully B         10.0  24:2.5  1:0.0 25:1.0 23:1.5 26:2.0 16:1.0 12:1.0 13:1.0
20  Newling C               10.0  25:1.0 10:0.0 26:1.0 11:1.0 23:2.5 24:2.5 13:1.0 17:1.0
21  St Mary's Armidale H    9.5    2:1.0  8:1.0 24:2.5 18:1.0 12:0.0 23:1.0 22:1.0 26:2.0
22  Armidale City D         9.0    1:0.0 24:1.0 11:2.0  6:0.0 25:.5  26:2.0 21:2.0 23:1.5
23  St Mary's Armidale F    9.0    9:1.0 16:.5  12:2.0 19:1.5 20:.5  21:2.0 11:0.0 22:1.5
24  St Mary's Armidale G    9.0   19:.5  22:2.0 21:.5  17:1.0 11:1.0 20:.5  26:2.5 25:1.0
25  "Barbarians"            8.5   20:2.0  3:0.0 19:2.0  8:0.0 22:2.5 14:0.0 15:0.0 24:2.0
26  Armidale City F         6.0    3:.5  17:0.0 20:2.0 12:0.0 19:1.0 22:1.0 24:.5  21:1.0
by Swiss Perfect (TM)  www.swissperfect.com