Primary Schools One-Day Tournament
Metropolitan/State Finals (Lidcombe)

Sunday 30 November 2008

(56 teams from 56 schools, 7 rounds)

Standings

Place Name                           Score Buch. Progr. M-Buch.
 
  1    Penshurst West                20.5   91.5   80.5    63.0
  2    Carlton                       17     91.5   63.0    61.0
  3    Oakhill Drive                 14.5   87.5   57.0    62.5
 4-6   Eastwood                      13.5   87.5   60.5    60.5
       John Purchase                 13.5   85.0   54.0    58.5
       Summer Hill                   13.5   81.5   55.5    58.0
7-10   Scots                         13     88.0   59.5    61.5
       Chatswood                     13     86.5   57.5    62.5
       Toongabbie Christian          13     79.5   55.5    59.5
       North Rocks                   13     70.5   48.0    49.5
11-16  Stanmore                      12.5   93.0   61.0    64.0
       The Junction                  12.5   91.0   59.5    64.5
       Caringbah North               12.5   81.5   53.0    58.0
       St Mary's Armidale            12.5   78.0   52.5    56.5
       Wollongong                    12.5   67.5   45.5    48.5
       Berala                        12.5   65.0   38.5    44.5
 17    Alexandria Park               12     96.0   54.0    66.5
18-22  St Johns Park                 11.5   86.5   56.5    58.0
       Mona Vale                     11.5   80.0   50.5    58.0
       Moriah                        11.5   80.0   50.0    58.0
       Castle Cove                   11.5   78.5   50.5    56.0
       Wyvern House                  11.5   77.5   45.5    56.0
 23    Avondale                      11     64.0   35.0    37.5
24-29  Oxford Falls                  10.5   80.0   49.0    58.0
       Sydney Grammar St Ives        10.5   78.0   38.0    55.0
       St Catherine of Siena         10.5   75.0   45.0    54.0
       Parklea                       10.5   72.5   46.5    53.5
       Sacred Heart Mosman           10.5   65.5   36.5    48.5
       Redlands                      10.5   62.0   37.0    44.5
30-34  Daceyville                    10     76.0   42.0    54.5
       Hornsby South                 10     73.5   40.0    52.0
       Peakhurst South               10     65.5   36.0    46.5
       Blue Mountains Christian      10     63.5   36.0    46.5
       Sutherland                    10     63.0   33.0    41.5
35-38  Homebush West                 9.5    73.0   36.0    53.0
       Hinchinbrook                  9.5    72.5   42.5    51.5
       Central Coast Adventist       9.5    70.5   34.0    51.0
       Hazelbrook                    9.5    67.0   31.5    48.0
39-43  Georges Hall                  9      77.5   36.0    56.0
       Manly West                    9      75.0   43.0    54.5
       St Peter's Anglican           9      63.0   38.0    45.0
       Wollemi                       9      62.5   35.0    44.0
       St Peter Chanel Regents Park  9      60.5   27.5    45.5
44-45  Balgowlah North               8.5    72.5   33.0    51.5
       Holy Family Ingleburn         8.5    69.5   37.0    49.5
46-49  Manly Village                 8      73.5   24.0    54.5
       Hobartville                   8      68.0   32.0    49.0
       St Bernard's Berowra          8      62.0   25.0    43.0
       Hassall Grove                 8      55.5   26.0    38.5
 50    Mary Immaculate Quakers Hill  7.5    60.5   29.0    43.5
 51    Carlton South                 7      68.0   31.0    49.0
52-54  Mosman Preparatory            6      66.5   27.0    48.0
       St Bernardette's Lalor Park   6      61.0   18.5    45.0
       Kuyper Christian              6      58.5   20.0    40.5
 55    Blue Mountains Grammar        5.5    55.5   18.0    40.5
 56    St Augustine's Coffs Harbour  2      18.5    2.0    18.5

Cross Table

No Name                           Total  1      2      3      4      5      6      7    

1   Penshurst West                20.5   2:2.5 23:3.0 17:3.0  4:3.0 12:3.0 18:3.0 11:3.0
2   Carlton                       17.0   1:.5  34:3.0 30:3.0  5:3.0  7:2.5 11:2.0 17:3.0
3   Oakhill Drive                 14.5  16:3.0  8:2.0  6:1.0 14:2.0 17:1.0 13:2.5 21:3.0
4   Eastwood                      13.5  48:3.0 27:3.0 11:2.0  1:0.0  9:2.5 17:1.0 12:2.0
5   John Purchase                 13.5  25:3.0  9:1.0 26:2.5  2:0.0 36:3.0  8:1.5 18:2.5
6   Summer Hill                   13.5  35:2.0 39:3.0  3:2.0 12:1.0 13:1.5  7:1.0 27:3.0
7   Scots                         13.0  37:3.0 30:3.0 12:1.5 11:1.5  2:.5   6:2.0  8:1.5
8   Chatswood                     13.0  56:3.0  3:1.0 22:3.0  9:2.0 18:1.0  5:1.5  7:1.5
9   Toongabbie Christian          13.0  46:3.0  5:2.0 18:2.0  8:1.0  4:.5  30:2.5 20:2.0
10  North Rocks                   13.0  44:3.0 12:0.0 35:2.0 21:1.0 39:2.0 37:2.0 32:3.0
11  Stanmore                      12.5  45:3.0 40:3.0  4:1.0  7:1.5 19:3.0  2:1.0  1:0.0
12  The Junction                  12.5  54:3.0 10:3.0  7:1.5  6:2.0  1:0.0 20:2.0  4:1.0
13  Caringbah North               12.5  32:3.0 24:2.0 14:1.5 19:1.0  6:1.5  3:.5  40:3.0
14  St Mary's Armidale            12.5  38:2.0 51:3.0 13:1.5  3:1.0 20:1.0 19:2.0 22:2.0
15  Wollongong                    12.5  50:2.0 22:0.0 39:2.0 44:2.5 33:2.0 26:1.5 24:2.5
16  Berala                        12.5   3:0.0 46:1.0 52:2.0 47:2.0 25:2.0 42:3.0 26:2.5
17  Alexandria Park               12.0  20:2.0 31:3.0  1:0.0 41:3.0  3:2.0  4:2.0  2:0.0
18  St Johns Park                 11.5  49:3.0 36:2.0  9:1.0 40:3.0  8:2.0  1:0.0  5:.5 
19  Mona Vale                     11.5  22:1.5 38:3.0 21:2.0 13:2.0 11:0.0 14:1.0 30:2.0
20  Moriah                        11.5  17:1.0 28:3.0 41:2.0 24:1.5 14:2.0 12:1.0  9:1.0
21  Castle Cove                   11.5  28:2.0 47:2.0 19:1.0 10:2.0 27:2.5 24:2.0  3:0.0
22  Wyvern House                  11.5  19:1.5 15:3.0  8:0.0 26:1.0 40:2.0 45:3.0 14:1.0
23  Avondale                      11.0  52:2.0  1:0.0 46:3.0 25:2.0 24:1.0 31:3.0  0:   
24  Oxford Falls                  10.5  33:3.0 13:1.0 36:1.5 20:1.5 23:2.0 21:1.0 15:.5 
25  Sydney Grammar St Ives        10.5   5:0.0 37:2.5 29:2.0 23:1.0 16:1.0 36:2.0 34:2.0
26  St Catherine of Siena         10.5  39:1.0 50:3.0  5:.5  22:2.0 45:2.0 15:1.5 16:.5 
27  Parklea                       10.5  55:3.0  4:0.0 45:2.0 36:2.0 21:.5  28:3.0  6:0.0
28  Sacred Heart Mosman           10.5  21:1.0 20:0.0 55:3.0 31:1.0 38:2.5 27:0.0 51:3.0
29  Redlands                      10.5  51:1.0 35:1.5 25:1.0 42:1.0 47:2.0 44:2.0 37:2.0
30  Daceyville                    10.0  53:3.0  7:0.0  2:0.0 43:2.5 35:3.0  9:.5  19:1.0
31  Hornsby South                 10.0  34:2.0 17:0.0 33:2.0 28:2.0 42:2.0 23:0.0 35:2.0
32  Peakhurst South               10.0  13:0.0 44:1.0 38:2.0 51:2.0 52:2.0 39:3.0 10:0.0
33  Blue Mountains Christian      10.0  24:0.0 53:2.0 31:1.0 49:3.0 15:1.0 40:1.0 41:2.0
34  Sutherland                    10.0  31:1.0  2:0.0 54:2.0 39:0.0 53:3.0 52:3.0 25:1.0
35  Homebush West                 9.5    6:1.0 29:1.5 10:1.0 37:2.0 30:0.0 46:3.0 31:1.0
36  Hinchinbrook                  9.5   43:3.0 18:1.0 24:1.5 27:1.0  5:0.0 25:1.0 44:2.0
37  Central Coast Adventist       9.5    7:0.0 25:.5  48:3.0 35:1.0 50:3.0 10:1.0 29:1.0
38  Hazelbrook                    9.5   14:1.0 19:0.0 32:1.0 46:3.0 28:.5  43:2.0 45:2.0
39  Georges Hall                  9.0   26:2.0  6:0.0 15:1.0 34:3.0 10:1.0 32:0.0 47:2.0
40  Manly West                    9.0   42:3.0 11:0.0 47:3.0 18:0.0 22:1.0 33:2.0 13:0.0
41  St Peter's Anglican           9.0   47:1.0 52:3.0 20:1.0 17:0.0 44:1.0 51:2.0 33:1.0
42  Wollemi                       9.0   40:0.0 54:2.0 51:2.0 29:2.0 31:1.0 16:0.0 50:2.0
43  St Peter Chanel               9.0   36:0.0 45:0.0  0:3.0 30:.5  49:2.0 38:1.0 53:2.5
44  Balgowlah North               8.5   10:0.0 32:2.0 49:2.0 15:.5  41:2.0 29:1.0 36:1.0
45  Holy Family Ingleburn         8.5   11:0.0 43:3.0 27:1.0 50:2.5 26:1.0 22:0.0 38:1.0
46  Manly Village                 8.0    9:0.0 16:2.0 23:0.0 38:0.0  0:3.0 35:0.0 52:3.0
47  Hobartville                   8.0   41:2.0 21:1.0 40:0.0 16:1.0 29:1.0 48:2.0 39:1.0
48  St Bernard's Berowra          8.0    4:0.0 49:1.0 37:0.0  0:3.0 51:1.0 47:1.0 55:2.0
49  Hassall Grove                 8.0   18:0.0 48:2.0 44:1.0 33:0.0 43:1.0 55:2.0 54:2.0
50  Mary Immaculate Quakers Hill  7.5   15:1.0 26:0.0 53:3.0 45:.5  37:0.0 54:2.0 42:1.0
51  Carlton South                 7.0   29:2.0 14:0.0 42:1.0 32:1.0 48:2.0 41:1.0 28:0.0
52  Mosman Preparatory            6.0   23:1.0 41:0.0 16:1.0 54:3.0 32:1.0 34:0.0 46:0.0
53  St Bernardette's Lalor Park   6.0   30:0.0 33:1.0 50:0.0 55:1.5 34:0.0  0:3.0 43:.5 
54  Kuyper Christian              6.0   12:0.0 42:1.0 34:1.0 52:0.0 55:2.0 50:1.0 49:1.0
55  Blue Mountains Grammar        5.5   27:0.0 56:1.0 28:0.0 53:1.5 54:1.0 49:1.0 48:1.0
56  St Augustine's Coffs Harbour  2.0    8:0.0 55:2.0  0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com