NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||
MET EAST REGION: SUTHERLAND ZONE — ROOKIES GRADE | |||||||||||||
DIVISION SU4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | TOTAL | |||
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 25 July | 1 Aug | |||||
![]() |
1v10 | 10v6 | 2v10 | 10v7 | 3v10 | 10v8 | 4v10 | 10v9 | 5v10 | ||||
2v9 | 7v5 | 3v1 | 8v6 | 4v2 | 9v7 | 5v3 | 1v8 | 6v4 | |||||
3v8 | 8v4 | 4v9 | 9v5 | 5v1 | 1v6 | 6v2 | 2v7 | 7v3 | |||||
4v7 | 9v3 | 5v8 | 1v4 | 6v9 | 2v5 | 7v1 | 3v6 | 8v2 | |||||
5v6 | 1v2 | 6v7 | 2v3 | 7v8 | 3v4 | 8v9 | 4v5 | 9v1 | |||||
1. Jannali East B | 1 | 1 | 2 | 0 | 0.5 | 3 | 1 | 1.5 | 2 | 12 | |||
2. Gymea Bay C | 3 | 3 | 2 | 0.5 | 2.5 | 0 | 3 | 2 | 3 | 19 | |||
3. Grays Point A | 1.5 | 3 | 2 | 3.5 | 1.5 | 1.5 | 0 | 2 | 2.5 | 17.5 | |||
4. Loftus A | 1.5 | 1.5 | 1 | 4 | 1.5 | 2.5 | 3 | 2.5 | 17.5 | ||||
5. St Francis de Sales B | 4 | 1.5 | 3.5 | 2 | 3.5 | 4 | 4 | 1.5 | 3 | 27 | 1st | ||
6. St Francis de Sales D | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 2 | 6.5 | ||||
7. Oyster Bay E | 2.5 | 2.5 | 3 | 1 | 2.5 | 2.5 | 3 | 2 | 1.5 | 20.5 | |||
8. St Joseph's Como D | 2.5 | 2.5 | 0.5 | 3 | 1.5 | 1.5 | 4 | 2.5 | 1 | 19 | |||
9. Sutherland C | 1 | 1 | 3 | 2 | 3.5 | 1.5 | 0 | 0 | 2 | 14 | |||
10. Our Lady of Fatima B | 3 | 4 | 2 | 3 | 2.5 | 2.5 | 1 | 4 | 1 | 23 | |||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 176 | ||||
![]() |
|||||||||||||