NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||
MET EAST REGION: SUTHERLAND ZONE — INTERMEDIATE GRADE | ||||||||||||
DIVISION SU2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | ||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | |||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||||||
1. St John Bosco A | 4 | 3 | 2.5 | 3 | 2.5 | 3.5 | 2 | 20.5 | 1st | |||
2. St John Bosco B | 2.5 | 1 | 2 | 2 | 2 | 1 | 2 | 12.5 | ||||
3, St John Bosco C | 3 | 1 | 1.5 | 2 | 2 | 1 | 1 | 11.5 | ||||
4. Holy Family Menai B | 1 | 1 | 3 | 1 | 2 | 3 | 0.5 | 11.5 | ||||
5. Gymea Bay A | 3 | 3.5 | 3 | 3 | 1.5 | 3 | 3 | 20 | ||||
6. Oyster Bay B | 1 | 3 | 1 | 1.5 | 1.5 | 0.5 | 2 | 10.5 | ||||
7. St Joseph's Como B | 1.5 | 3 | 1 | 1 | 2.5 | 1.5 | 2 | 12.5 | ||||
8. Lilli Pilli B | 0 | 0.5 | 2 | 2.5 | 2 | 2.5 | 3.5 | 13 | ||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | |||||
![]() |
||||||||||||