NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||||
MET EAST REGION: SUTHERLAND ZONE — CHAMPIONSHIP GRADE | ||||||||||||||
DIVISION SU1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | |||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 25 July | 1 Aug | 8 Aug | ||||
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | |||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | |||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | |||||
1. Caringbah North | 3.5 | 4 | 4 | 4 | 2 | 3 | 2 | 3.5 | 3 | 3 | 32 | 1st | ||
2. Holy Family Menai A | 0 | 0 | 0 | 2 | 2.5 | 2 | 2 | 0 | 2 | 2 | 12.5 | |||
3. St Joseph's Como A | 3 | 0.5 | 0 | 2 | 2 | 3 | 1 | 0.5 | 2 | 1 | 15 | |||
4. Oyster Bay A | 1 | 1.5 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 2 | 8 | |||
5. Lilli Pilli A | 4 | 3.5 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 25.5 | |||
6. Sutherland A | 0.5 | 2.5 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 3 | 27 | |||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | ||||
![]() |
||||||||||||||