NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||
MET EAST REGION: STRATHFIELD ZONE — COMBINED GRADES | |||||||||||||
DIVISION ST3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | |||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | ||||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | |||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | |||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | |||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | |||||||
1. Concord West B | 0.5 | 2 | 3.5 | 3 | 3.5 | 0 | 2 | 14.5 | |||||
2. St Michael's Belfield | 2.5 | 2 | 2.5 | 2 | 2.5 | 4 | 1 | 16.5 | |||||
3. PLC Sydney A | 0 | 1 | 0.5 | 2 | 0 | 0.5 | 2 | 6 | |||||
4. Croydon Park A | 2 | 0 | 1 | 1 | 1.5 | 3.5 | 2.5 | 11.5 | |||||
5. Croydon Park C | 2 | 0.5 | 0 | 0 | 0.5 | 0 | 2 | 5 | |||||
6. Trinity Strathfield B | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 26 | 1st | ||||
7. Strathfield South C | 1.5 | 3 | 3 | 4 | 0 | 3 | 2 | 16.5 | |||||
8. Ashbury B | 3.5 | 3.5 | 1.5 | 1 | 4 | 1 | 1.5 | 16 | |||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||
![]() |
![]() |
||||||||||||