NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||||
MET EAST REGION: STRATHFIELD ZONE — COMBINED GRADES | |||||||||||||||
DIVISION ST1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | ||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 25 July | 1 Aug | 8 Aug | |||||
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | ||||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | ||||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | ||||||
1. Greenacre A | 3.5 | 2 | 3.5 | 3 | 0 | 3.5 | 1 | 16.5 | |||||||
2. Greenacre B | 0 | 2 | 3 | 2 | 0 | 2 | 0.5 | 9.5 | |||||||
3. Greenacre C | 1 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 3 | |||||||
4. Strathfield North A | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 3.5 | 21.5 | |||||
5. Trinity Strathfield A | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 37 | 1st | |||
6. Strathfield South A | 0.5 | 1 | 1 | 0 | 3 | 0.5 | 1 | 4 | 0 | 3.5 | 14.5 | ||||
12 | 12 | 12 | 8 | 12 | 12 | 8 | 10 | 4 | 12 | 102 | |||||
![]() |
![]() |
||||||||||||||