NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||
MET WEST REGION: NEPEAN ZONE — ROOKIES GRADE | ||||||||||||
DIVISION NP4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | ||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | |||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||||||
1. St Nicholas of Myra B | 3.5 | 2.5 | 2 | 2 | 3.5 | 3 | 0 | 16.5 | ||||
2. Our Lady of the Way C | 1.5 | 1.5 | 3.5 | 3.5 | 1.5 | 3 | 4 | 18.5 | ||||
3. Our Lady of the Way E | 2.5 | 2 | 2 | 0.5 | 3.5 | 1 | 1.5 | 13 | ||||
4. St Paul's Grammar E | 2 | 2.5 | 3.5 | 2 | 2.5 | 3 | 4 | 19.5 | ||||
5. St Paul's Grammar I | 2 | 2.5 | 2 | 0 | 0.5 | 1 | 2.5 | 10.5 | ||||
6. Corpus Christi E | 1.5 | 1.5 | 2 | 3.5 | 0 | 1 | 0 | 9.5 | ||||
7. Our Lady of the Way H | 2.5 | 2 | 0.5 | 4 | 4 | 4 | 4 | 21 | 1st | |||
8. Montgrove C | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3.5 | ||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | |||||
![]() |
||||||||||||