NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||||||||||||||
NORTH COAST REGION: MACLEAN ZONE — COMBINED GRADES* | |||||||||||||||||||||||||
DIVISION ML1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | ||||||||||||||
![]() |
(See note # below) | ||||||||||||||||||||||||
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | ||||||||||||||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | ||||||||||||||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | ||||||||||||||||
1. Gilwinga A | 2 | 4 | 3 | 2.5 | 2 | 2 | 4 | 0 | 2 | 2.5 | 24 | ||||||||||||||
2. Gilwinga B | 1 | 0 | 0 | 0 | 2 | 2.5 | 0 | 1 | 0 | 0 | 6.5 | ||||||||||||||
3. Yamba A | 2.5 | 3 | 1 | 4 | 3.5 | 2 | 3.5 | 4 | 4 | 3.5 | 31 | 1st | |||||||||||||
4. Yamba B | 1.5 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1 | 2 | 4 | 20 | ||||||||||||||
5. Maclean A | 3 | 1 | 2 | 2.5 | 2 | 1.5 | 0.5 | 3 | 2 | 1.5 | 19 | ||||||||||||||
6. Maclean B | 2 | 2 | 4 | 1.5 | 0.5 | 2 | 2 | 3 | 2 | 0.5 | 19.5 | ||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||||||||||||||
|
![]() |
||||||||||||||||||||||||