NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||
MET NORTH REGION: LOWER NORTH SHORE ZONE — CHAMPIONSHIP GRADE | ||||||||||||
DIVISION LN1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | ||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | |||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||||||
1. Chatswood A | 4 | 4 | 4 | 4 | 1.5 | 2 | 4 | 23.5 | 1st | |||
2. Lindfield East A | 3 | 0 | 3 | 3 | 3.5 | 0.5 | 2 | 15 | ||||
3. St Aloysius' A | 2 | 2 | 0 | 1 | 2.5 | 0 | 0 | 7.5 | ||||
4. St Pius A | 1 | 3 | 1 | 0 | 0.5 | 4 | 3 | 12.5 | ||||
5. Neutral Bay A | 3 | 4 | 2 | 3 | 2.5 | 3.5 | 4 | 22 | ||||
6. Redlands A | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 13 | ||||
7. Lane Cove A | 1 | 2 | 3 | 1 | 4 | 3.5 | 0 | 14.5 | ||||
8. Northbridge A | 0 | 0 | 1 | 0 | 1.5 | 0.5 | 1 | 4 | ||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | |||||
![]() |
||||||||||||