NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||
MET EAST REGION: INNER WEST ZONE — CHAMPIONSHIP GRADE | ||||||||||||
DIVISION IW1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | ||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | |||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||||||
1. Alexandria Park A | 3 | 3 | 2 | 4 | 2 | 4 | 18 | |||||
2. Alexandria Park B | 2 | 0 | 1 | 0 | 2 | 0 | 5 | |||||
3. Wyvern House A | 0 | 3 | 1 | 3 | 1 | 2 | 10 | |||||
4. Summer Hill A | 2.5 | 1.5 | 4 | 2 | 4 | 3 | 3 | 20 | ||||
5. Summer Hill B | 1.5 | 2 | 1 | 3 | 0 | 2 | 2 | 11.5 | ||||
6. Stanmore A | 4 | 2.5 | 3 | 4 | 4 | 2 | 4 | 23.5 | 1st | |||
7. Rozelle A | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 4.5 | ||||
8. Trinity Summer Hill A | 1 | 2 | 4 | 0 | 3.5 | 1 | 11.5 | |||||
16 | 12 | 16 | 16 | 12 | 16 | 16 | 104 | |||||
![]() |
||||||||||||