![]() |
|||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | ||
![]() |
|||||||||||||
6 v 1 | 1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 1 v 6 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | ||||
5 v 2 | 2 v 4 | 3 v 2 | 2 v 6 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 6 v 2 | 5 v 3 | ||||
4 v 3 | 6 v 3 | 6 v 5 | 5 v 4 | 4 v 6 | 3 v 4 | 3 v 6 | 5 v 6 | 4 v 5 | 6 v 4 | ||||
1. Hunter Christian B | 0 | 0 | 2.5 | 3 | 2.5 | 0.5 | 1 | 1 | 1 | 2.5 | 14 | ||
2. The Junction D | 1 | 0.5 | 0 | 3 | 1.5 | 2.5 | 0.5 | 0 | 1 | 1.5 | 11.5 | ||
3. The Junction E | 2 | 1.5 | 4 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 21.5 | ||
4. Newcastle Grammar C | 2 | 3.5 | 1.5 | 3.5 | 2.5 | 3 | 3.5 | 3 | 2 | 2 | 26.5 | ||
5. St Joseph's Merewether A | 3 | 4 | 1.5 | 0.5 | 2 | 1.5 | 3 | 3 | 2 | 2 | 22.5 | ||
6. St Joseph's Merewether B | 4 | 2.5 | 2.5 | 1 | 1.5 | 3.5 | 3 | 1 | 3 | 2 | 24 | ||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||
![]() |
|||||||||||||