![]() |
|||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | ||
![]() |
|||||||||||||
6 v 1 | 1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 1 v 6 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | ||||
2 v 5 | 4 v 2 | 2 v 3 | 6 v 2 | 3 v 5 | 5 v 2 | 2 v 4 | 3 v 2 | 2 v 6 | 5 v 3 | ||||
3 v 4 | 3 v 6 | 5 v 6 | 5 v 4 | 6 v 4 | 4 v 3 | 6 v 3 | 6 v 5 | 4 v 5 | 4 v 6 | ||||
1. The Junction B | 3 | 3 | 1.5 | 3.5 | 3 | 3.5 | 1 | 2.5 | 21 | ||||
2. The Junction C | 3 | 2 | 3 | 0.5 | 1.5 | 1 | 2 | 1.5 | 14.5 | ||||
3. New Lambton South A | 2.5 | 1 | 2.5 | 2.5 | 2 | 2 | 3 | 3 | 18.5 | ||||
4. Newcastle Grammar A | 1.5 | 2 | 1 | 3 | 2 | 3 | 0.5 | 2 | 15 | ||||
5. Newcastle Grammar B | 1 | 1 | 1 | 1.5 | 2.5 | 1 | 2 | 1 | 11 | ||||
6. (Bye) | |||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | |||
![]() |
|||||||||||||