NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||||||||||||||||
RIVERINA REGION: GRIFFITH ZONE — COMBINED GRADES* | ||||||||||||||||||||||||||
DIVISION GR1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | TOTAL | ||||||||||||||||
(See note # below.) | ||||||||||||||||||||||||||
![]() |
1v10 | 10v6 | 2v10 | 10v7 | 3v10 | 10v8 | 4v10 | 10v9 | 5v10 | |||||||||||||||||
2v9 | 7v5 | 3v1 | 8v6 | 4v2 | 9v7 | 5v3 | 1v8 | 6v4 | ||||||||||||||||||
3v8 | 8v4 | 4v9 | 9v5 | 5v1 | 1v6 | 6v2 | 2v7 | 7v3 | ||||||||||||||||||
4v7 | 9v3 | 5v8 | 1v4 | 6v9 | 2v5 | 7v1 | 3v6 | 8v2 | ||||||||||||||||||
5v6 | 1v2 | 6v7 | 2v3 | 7v8 | 3v4 | 8v9 | 4v5 | 9v1 | ||||||||||||||||||
1. Griffith North C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1.5 | 13.5 | ||||||||||||||||
2. Griffith North A | 3 | 2 | 4 | 4 | 2 | 2.5 | 1.5 | 3 | 2 | 24 | ||||||||||||||||
3. Griffith East C | 1 | 2 | 0 | 4 | 0 | 0.5 | 7.5 | |||||||||||||||||||
4. Griffith East A | 2.5 | 2 | 2 | 4 | 0 | 0 | 10.5 | |||||||||||||||||||
5. Ardlethan A | 3 | 4 | 4 | 4 | 4 | 1.5 | 4 | 4 | 4 | 32.5 | 1st | |||||||||||||||
6. Ardlethan B | 1 | 4 | 4 | 2.5 | 4 | 4 | 2.5 | 3.5 | 4 | 29.5 | ||||||||||||||||
7. Griffith East D | 0 | 0 | 4 | 1 | 3 | 1 | 9 | |||||||||||||||||||
8. Griffith East B | 0 | 1.5 | 4 | 2.5 | 3 | 2 | 13 | |||||||||||||||||||
9. Griffith North B | 1 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 4 | 2.5 | 16.5 | ||||||||||||||||
10. (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
12 | 16 | 20 | 20 | 16 | 16 | 20 | 20 | 16 | 156 | |||||||||||||||||
![]() |
|
|||||||||||||||||||||||||