NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||||||||||||||
MET SOUTH-WEST REGION: FAIRFIELD ZONE — COMBINED GRADES* | |||||||||||||||||||||||||
DIVISION F2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL | |||||||||||||||||
![]() |
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | ||||||||||||||||||
1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | |||||||||||||||||||
2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | |||||||||||||||||||
3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | |||||||||||||||||||
4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | |||||||||||||||||||
1. Georges Hall A | 4 | 1.5 | 3 | 4 | 4 | 4 | 4 | 24.5 | 1st | ||||||||||||||||
2. St Johns Park A | 4 | 2.5 | 3 | 2 | 4 | 3 | 4 | 22.5 | |||||||||||||||||
3. St Johns Park C | 2.5 | 2.5 | 1 | 2 | 2.5 | 4 | 3 | 17.5 | |||||||||||||||||
4. Bonnyrigg B | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | |||||||||||||||||
5. Bonnyrigg C | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | |||||||||||||||||
6. Georges Hall C | 1.5 | 4 | 3 | 2.5 | 3 | 0 | 0 | 14 | |||||||||||||||||
7. Georges Hall D | 0 | 1.5 | 1 | 2 | 1 | 1.5 | 0 | 7 | |||||||||||||||||
8. Georges Hall B | 0 | 4 | 1 | 1.5 | 1.5 | 2.5 | 2 | 12.5 | |||||||||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||||||||||||||
![]() |
|
||||||||||||||||||||||||