NSW Junior Chess League – Primary Schools Competition 2008 | |||||||||||||||
MET EAST REGION: EAST COAST ZONE — INTERMEDIATE GRADE | |||||||||||||||
DIVISION EC2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | TOTAL | |||
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 25 July | 1 Aug | 8 Aug | 15 Aug | |||||
![]() |
1v12 | 2v12 | 12v7 | 12v8 | 3v12 | 4v12 | 12v9 | 12v10 | 5v12 | 12v11 | 6v12 | ||||
2v11 | 3v1 | 8v6 | 9v7 | 4v2 | 5v3 | 10v8 | 11v9 | 6v4 | 1v10 | 7v5 | |||||
3v10 | 4v11 | 9v5 | 10v6 | 5v1 | 6v2 | 11v7 | 1v8 | 7v3 | 2v9 | 8v4 | |||||
4v9 | 5v10 | 10v4 | 11v5 | 6v11 | 7v1 | 1v6 | 2v7 | 8v2 | 3v8 | 9v3 | |||||
5v8 | 6v9 | 11v3 | 1v4 | 7v10 | 8v11 | 2v5 | 3v6 | 9v1 | 4v7 | 10v2 | |||||
6v7 | 7v8 | 1v2 | 2v3 | 8v9 | 9v10 | 3v4 | 4v5 | 10v11 | 5v6 | 11v1 | |||||
1. Claremont A | 1 | 4 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 1 | 18.5 | ||||
2. Bronte A | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 25 | ||||
3. Coogee Preparatory C | 1.5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 | |||
4. Rainbow Street A | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1.5 | 0 | 20.5 | |||
5. Daceyville | 2 | 4 | 2.5 | 3.5 | 1.5 | 3 | 2 | 3 | 1.5 | 23 | |||||
6. Emanuel B | 3 | 2 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 2.5 | 3 | 32.5 | |||
7. Bronte B | 1 | 0.5 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2.5 | 22 | ||||
8. Mount Sinai A | 2 | 3.5 | 3 | 4 | 3 | 3.5 | 2 | 2 | 2 | 4 | 4 | 33 | 1st | ||
9. Matraville A | 0 | 2 | 1.5 | 2 | 1 | 3.5 | 0.5 | 3 | 2 | 4 | 19.5 | ||||
10. Randwick B | 2.5 | 0 | 1 | 1 | 1 | 0.5 | 2 | 0.5 | 3 | 11.5 | |||||
11. St Therese's B | 0 | 0 | 2 | 0.5 | 0 | 0.5 | 1 | 0.5 | 4.5 | ||||||
12. Kensington B | 3 | 2 | 1 | 0 | 4 | 2 | 3.5 | 3.5 | 3.5 | 1 | 23.5 | ||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 16 | 24 | 12 | 240 | ||||
![]() |
|||||||||||||||