NSW Junior Chess League – Primary Schools Competition 2008 | ||||||||||||||||
NORTH WEST REGION: ARMIDALE ZONE — COMBINED GRADES* | ||||||||||||||||
DIVISION ARM1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | TOTAL | ||||
9 May | 16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 25 July | 1 Aug | 8 Aug | 15 Aug | ||||||
![]() |
1v12 | 12v7 | 2v12 | 12v8 | 3v12 | 12v9 | 4v12 | 12v10 | 5v12 | 12v11 | 6v12 | |||||
2v11 | 8v6 | 3v1 | 9v7 | 4v2 | 10v8 | 5v3 | 11v9 | 6v4 | 1v10 | 7v5 | ||||||
3v10 | 9v5 | 4v11 | 10v6 | 5v1 | 11v7 | 6v2 | 1v8 | 7v3 | 2v9 | 8v4 | ||||||
4v9 | 10v4 | 5v10 | 11v5 | 6v11 | 1v6 | 7v1 | 2v7 | 8v2 | 3v8 | 9v3 | ||||||
5v8 | 11v3 | 6v9 | 1v4 | 7v10 | 2v5 | 8v11 | 3v6 | 9v1 | 4v7 | 10v2 | ||||||
6v7 | 1v2 | 7v8 | 2v3 | 8v9 | 3v4 | 9v10 | 4v5 | 10v11 | 5v6 | 11v1 | ||||||
1. Armidale City A | 4 | 3.5 | 3 | 4 | 4 | 0 | 1 | 3 | 4 | 0 | 2 | 28.5 | ||||
2. Armidale City B | 3 | 0.5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 14 | ||||
3. Armidale City C | 0 | 1.5 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 1.5 | 3.5 | 18.5 | ||||
4. Armidale City D | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 1.5 | 0 | 0.5 | 0 | 12 | ||||
5. Martins Gully | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 2.5 | 4 | 2 | 2.5 | 30 | ||||
6. St Mary's Armidale A | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 40 | 1st | |||
7. St Mary's Armidale B | 1 | 4 | 2 | 4 | 0.5 | 3.5 | 3 | 4 | 4 | 3.5 | 1.5 | 31 | ||||
8. Sandon A | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2.5 | 4 | 18.5 | ||||
9. Sandon B | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.5 | 0.5 | 11 | ||||
10. Newling A | 4 | 4 | 2 | 0 | 3.5 | 4 | 4 | 4 | 4 | 4 | 3 | 36.5 | ||||
11. Newling B | 1 | 2.5 | 1 | 1 | 0 | 0.5 | 4 | 4 | 0 | 4 | 2 | 20 | ||||
12. (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | 24 | 24 | 24 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 260 | |||||
![]() |
![]() |
|||||||||||||||